« Back to 2023 Drum Major Contests
Scottish Championships - Dumbarton 2023
Saturday 29th July
Grade Adult Final
Dress Adjudicator: P Monahan
M&D Adjudicator 1: H Finlay
Flourish Adjudicator 1: J Noble
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Liam Renton | Inveraray and District | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Emma Barr | Field Marshal Montgomery | 0 | 2 | 4 | 0 | 0 | 6 | 2 | |
Kara Gilmour | Police Scotland and Federation | 0 | 5 | 2 | 0 | 0 | 7 | 3 | |
Gibb Fraser | Royal Burgh of Annan | 0 | 3 | 6 | 0 | 0 | 9 | 4 MD | |
Lauren Hanna | Police Scotland Fife | 0 | 4 | 5 | 0 | 0 | 9 | 5 MD | |
Kathy Hunter | Manorcunningham - Eire | 0 | 6 | 3 | 0 | 0 | 9 | 6 |
Grade Adult Heat
Dress Adjudicator: P Monahan
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Gibb Fraser | Royal Burgh of Annan | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
Kara Gilmour | Police Scotland and Federation | 1 | 2 | 1 | 0 | 0 | 4 | 2 | |
Liam Renton | Inveraray and District | 1 | 5 | 3 | 0 | 0 | 9 | 3 | |
Kathy Hunter | Manorcunningham - Eire | 0 | 6 | 4 | 0 | 0 | 10 | 4 | |
Lauren Hanna | Police Scotland Fife | 1 | 3 | 9 | 0 | 0 | 13 | 5 MD | |
Emma Barr | Field Marshal Montgomery | 1 | 4 | 8 | 0 | 0 | 13 | 6 | |
Abigail Wenlock | Shotts and Dykehead Caledonia | 0 | 9 | 5 | 0 | 0 | 14 | 7 | |
James Kennedy | Closkelt | 2 | 8 | 7 | 0 | 0 | 17 | 8 | |
Jamie Cupples | Mackenzie Caledonian | 1 | 11 | 6 | 0 | 0 | 18 | 9 | |
Jason Price | Ravara | 1 | 7 | 11 | 0 | 0 | 19 | 10 | |
Charlotte Ruddock | Battlehill | 1 | 10 | 10 | 0 | 0 | 21 | 11 | |
Kevan Renton | Peoples Ford Boghall and Bathgate Caledonia | 1 | 12 | 13 | 0 | 0 | 26 | 12 MD | |
Vikki Singer | McDonald Academy | 1 | 13 | 12 | 0 | 0 | 26 | 13 | |
Nick Tragoutsis | The Scots College - Sydney - Australia | 1 | 14 | 14 | 0 | 0 | 29 | 14 | |
Sarah Paterson | Vale of Atholl | 0 | 15 | 15 | 0 | 0 | 30 | 15 | |
Rowan Murdoch | Johnstone | 1 | 16 | 16 | 0 | 0 | 33 | 16 |
Grade Junior Final
Dress Adjudicator: H Finlay
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: P Monahan
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Catherine Spears | Burntisland and District | 1 | 1 | 2 | 0 | 0 | 4 | 1 MD | |
Jorja Turkington | Matt Boyd Memorial | 1 | 2 | 1 | 0 | 0 | 4 | 2 | |
Lydia Todd | McNeillstown | 2 | 3 | 3 | 0 | 0 | 8 | 3 | |
Grace Murdoch | Barrhead and District | 3 | 4 | 4 | 0 | 0 | 11 | 4 |
Grade Juvenile Final
Dress Adjudicator: J Noble
M&D Adjudicator 1: P Monahan
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Carys Graham | The Glasgow Skye Association | 0 | 1 | 3 | 0 | 0 | 4 | 1 | |
Louis Charles Anderson | New Ross and District - Eire | 0 | 3 | 4 | 0 | 0 | 7 | 2 MD | |
Jamie Livingston | Joseph Forde Memorial | 1 | 4 | 2 | 0 | 0 | 7 | 3 MD | |
Louise Smiton | Closkelt | 1 | 5 | 1 | 0 | 0 | 7 | 4 | |
Grace Thompson | Gransha | 1 | 2 | 6 | 0 | 0 | 9 | 5 | |
Beth turner | Uddingston Strathclyde | 1 | 6 | 5 | 0 | 0 | 12 | 6 | |
Kyana Currie | Ayr Pipe Band Society | 1 | 7 | 7 | 0 | 0 | 15 | 7 |