« Back to 2023 Drum Major Contests
World Championships - Glasgow 2023
Saturday 19th August
Grade Adult Final
Dress Adjudicator: 0
M&D Adjudicator 1: A McBride
Flourish Adjudicator 1: K Calvin
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Kara Gilmour | Police Scotland and Federation | 0 | 1 | 2 | 5 | 1 | 9 | 1 | |
Emma Barr | Field Marshal Montgomery | 0 | 4 | 1 | 1 | 4 | 10 | 2 | |
Jason Paguio | Simon Fraser University - Canada | 0 | 2 | 5 | 4 | 3 | 14 | 3 | |
James Kennedy | Closkelt | 0 | 5 | 4 | 2 | 5 | 16 | 4 | |
Gibb Fraser | Royal Burgh of Annan | 0 | 3 | 6 | 6 | 2 | 17 | 5 | |
Mohmmed Khmis Al Amri | Royal Army of Oman - Oman | 0 | 6 | 6 | 3 | 6 | 21 | 6 |
Grade Adult Heat
Dress Adjudicator: K Calvin
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: A McBride
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Gibb Fraser | Royal Burgh of Annan | 1 | 1 | 2 | 0 | 0 | 4 | 1 | |
Jason Paguio | Simon Fraser University - Canada | 1 | 2 | 3 | 0 | 0 | 6 | 2 MD | |
Kara Gilmour | Police Scotland and Federation | 0 | 5 | 1 | 0 | 0 | 6 | 3 | |
Emma Barr | Field Marshal Montgomery | 0 | 4 | 5 | 0 | 0 | 9 | 4 | |
James Kennedy | Closkelt | 1 | 6 | 6 | 0 | 0 | 13 | 5 MD | |
Jamie Cupples | Mackenzie Caledonian | 0 | 9 | 4 | 0 | 0 | 13 | 6 | |
Kathryn Mckeown | Battlehill | 0 | 7 | 8 | 0 | 0 | 15 | 7 | |
Mohmmed Khmis Al Amri | Royal Army of Oman - Oman | 0 | 3 | 15 | 0 | 0 | 18 | 8 | |
Abigail Wenlock | Shotts and Dykehead Caledonia | 0 | 12 | 7 | 0 | 0 | 19 | 9 | |
Andrea Gibson | Battlehill | 0 | 8 | 12 | 0 | 0 | 20 | 10 | |
Jason Price | Ravara | 1 | 11 | 10 | 0 | 0 | 22 | 11 | |
Lauren Hanna | Police Scotland Fife | 0 | 14 | 9 | 0 | 0 | 23 | 12 | |
Liam Renton | Inveraray and District | 0 | 13 | 11 | 0 | 0 | 24 | 13 | |
Kathy Hunter | Manorcunningham - Eire | 0 | 17 | 13 | 0 | 0 | 30 | 14 | |
Rowan Murdoch | Johnstone | 1 | 10 | 20 | 0 | 0 | 31 | 15 | |
Vikki Singer | McDonald Academy | 1 | 15 | 17 | 0 | 0 | 33 | 16 MD | |
Charlotte Ruddock | Battlehill | 1 | 18 | 14 | 0 | 0 | 33 | 17 | |
Kevan Renton | Peoples Ford Boghall and Bathgate Caledonia | 1 | 16 | 19 | 0 | 0 | 36 | 18 | |
Andrea Stevenson | Gransha | 0 | 21 | 16 | 0 | 0 | 37 | 19 | |
Katie Bicker | Marlacoo and District | 0 | 20 | 18 | 0 | 0 | 38 | 20 | |
Noah Mittwer | Los Angeles Scots - U.S.A | 2 | 19 | 23 | 0 | 0 | 44 | 21 | |
Nick Tragoutsis | The Scots College Old Boys - Australia | 1 | 24 | 21 | 0 | 0 | 46 | 22 | |
Graeme Wyse | Burntisland and District | 2 | 22 | 25 | 0 | 0 | 49 | 23 MD | |
Nadir Jamaan Jabali | Royal Army of Oman - Oman | 0 | 25 | 24 | 0 | 0 | 49 | 24 | |
Douglas Hall | The Scots College Old Boys - Australia | 1 | 27 | 22 | 0 | 0 | 50 | 25 | |
Abdullah Juma Almuhaijri | Royal Army of Oman - Oman | 1 | 23 | 27 | 0 | 0 | 51 | 26 | |
Wanderson Silva | Brasil Caledonia - Brazil | 4 | 26 | 26 | 0 | 0 | 56 | 27 |
Grade Junior Final
Dress Adjudicator: J Noble
M&D Adjudicator 1: K Calvin
Flourish Adjudicator 1: B Wilson
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Mia Buckley | Marlacoo and District | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
Mia Lily Frazer | William Kerr Memorial | 1 | 2 | 2 | 0 | 0 | 5 | 2 | |
Catherine Spears | Burntisland and District | 0 | 4 | 4 | 0 | 0 | 8 | 3 | |
Lydia Todd | McNeillstown | 2 | 3 | 5 | 0 | 0 | 10 | 4 MD | |
Willow-Rose Elliott | 0 | 7 | 3 | 0 | 0 | 10 | 5 | ||
Harry Cupples | Syerla and District | 2 | 5 | 6 | 0 | 0 | 13 | 6 MD | |
Jorja Turkington | Matt Boyd Memorial | 0 | 6 | 7 | 0 | 0 | 13 | 7 | |
Grace Murdoch | Barrhead and District | 0 | 8 | 8 | 0 | 0 | 16 | 8 |
Grade Juvenile Final
Dress Adjudicator: A McBride
M&D Adjudicator 1: B Wilson
Flourish Adjudicator 1: K Calvin
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Louis Charles Anderson | New Ross and District - Eire | 0 | 1 | 3 | 0 | 0 | 4 | 1 | |
Carys Graham | The Glasgow Skye Association | 0 | 4 | 1 | 0 | 0 | 5 | 2 | |
Leanne Crooks | Syerla and District | 0 | 2 | 4 | 0 | 0 | 6 | 3 | |
Grace Thompson | Gransha | 0 | 3 | 5 | 0 | 0 | 8 | 4 | |
Jamie-Lee Wilson | Bready Ulster Scots | 0 | 7 | 2 | 0 | 0 | 9 | 5 | |
Jamie Livingston | Joseph Forde Memorial | 0 | 5 | 7 | 0 | 0 | 12 | 6 MD | |
Louise Smiton | Closkelt | 0 | 6 | 6 | 0 | 0 | 12 | 7 | |
Beth turner | Uddingston Strathclyde | 0 | 8 | 8 | 0 | 0 | 16 | 8 | |
Kyana Currie | Ayr Pipe Band Society | 0 | 9 | 9 | 0 | 0 | 18 | 9 |