« Back to 2024 Drum Major Contests
British Championships - Forres 2024
Saturday 8th June
Grade Adult Final
Dress Adjudicator: A Dickson-Hamilton
M&D Adjudicator 1: I McGreechan
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Liam Renton | Inveraray and District | 1 | 4 | 1 | 0 | 0 | 6 | 1 | |
Kathy Hunter | Manorcunningham - Eire | 2 | 2 | 3 | 0 | 0 | 7 | 2 MD | |
Emma Barr | Field Marshal Montgomery | 0 | 3 | 4 | 0 | 0 | 7 | 3 | |
Kara Gilmour | Police Scotland and Federation | 1 | 5 | 2 | 0 | 0 | 8 | 4 | |
Rowan Murdoch | Scottish Power | 1 | 1 | 8 | 0 | 0 | 10 | 5 | |
Gibb Fraser | Royal Burgh of Annan | 1 | 6 | 5 | 0 | 0 | 12 | 6 | |
Becky Cox | Troon Blackrock | 1 | 7 | 6 | 0 | 0 | 14 | 7 | |
Kevan Renton | Peoples Ford Boghall and Bathgate Caledonia | 1 | 8 | 7 | 0 | 0 | 16 | 8 | |
Graeme wyse | Burntisland and District | 2 | 9 | 9 | 0 | 0 | 20 | 9 |
Grade Junior Final
Dress Adjudicator: I McGreechan
M&D Adjudicator 1: H Finlay
Flourish Adjudicator 1: A Dickson-Hamilton
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jorja Turkington | Matt Boyd Memorial | 1 | 2 | 1 | 0 | 0 | 4 | 1 | |
Catherine Spears | Burntisland and District | 1 | 1 | 3 | 0 | 0 | 5 | 2 | |
Grace Murdoch | Barrhead and District | 2 | 3 | 2 | 0 | 0 | 7 | 3 |
Grade Juvenile Final
Dress Adjudicator: H Finlay
M&D Adjudicator 1: A Dickson-Hamilton
Flourish Adjudicator 1: I McGreechan
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Louise Smiton | Closkelt | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
Jamie-Lee Wilson | Bready Ulster Scots | 4 | 2 | 1 | 0 | 0 | 7 | 2 MD | |
Louis Charles Anderson | New Ross and District - Eire | 1 | 3 | 3 | 0 | 0 | 7 | 3 |