« Back to 2024 Drum Major Contests
European Championships - Perth 2024
Sunday 11th August
Grade Adult Final
Dress Adjudicator: 0
M&D Adjudicator 1: W Jordan
Flourish Adjudicator 1: J Noble
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Gibb Fraser | Royal Burgh of Annan | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
Emma Barr | Field Marshal Montgomery | 0 | 1 | 4 | 0 | 0 | 5 | 2 | |
Kara Gilmour | Police Scotland and Federation | 0 | 4 | 3 | 0 | 0 | 7 | 3 MD | |
Kathy Hunter | Manorcunningham - Eire | 0 | 5 | 2 | 0 | 0 | 7 | 4 | |
Liam Renton | Inveraray and District | 0 | 3 | 6 | 0 | 0 | 9 | 5 | |
Mohammed Al Amri | Royal Army of Oman - Oman | 0 | 6 | 5 | 0 | 0 | 11 | 6 |
Grade Adult Heat
Dress Adjudicator: J Noble
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: W Jordan
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Kara Gilmour | Police Scotland and Federation | 0 | 2 | 2 | 0 | 0 | 4 | 1 | |
Emma Barr | Field Marshal Montgomery | 0 | 1 | 5 | 0 | 0 | 6 | 2 | |
Gibb Fraser | Royal Burgh of Annan | 0 | 3 | 4 | 0 | 0 | 7 | 3 | |
Kathy Hunter | Manorcunningham - Eire | 0 | 7 | 1 | 0 | 0 | 8 | 4 | |
Liam Renton | Inveraray and District | 0 | 6 | 3 | 0 | 0 | 9 | 5 | |
Mohammed Al Amri | Royal Army of Oman - Oman | 1 | 4 | 7 | 0 | 0 | 12 | 6 MD | |
Sean Dixon | Kevin R Blandford Memorial - USA | 1 | 5 | 6 | 0 | 0 | 12 | 7 | |
Lauren Hanna | Police Scotland Fife | 1 | 9 | 8 | 0 | 0 | 18 | 8 | |
Nadir Jabali | Royal Army of Oman - Oman | 1 | 8 | 10 | 0 | 0 | 19 | 9 | |
Jamie Livingston | Joseph Forde Memorial | 1 | 10 | 11 | 0 | 0 | 22 | 10 | |
Kevan Renton | Peoples Ford Boghall and Bathgate Caledonia | 1 | 13 | 9 | 0 | 0 | 23 | 11 | |
Talal Al Mamari | Royal Army of Oman - Oman | 0 | 11 | 15 | 0 | 0 | 26 | 12 | |
Becky Cox | Troon Blackrock | 1 | 15 | 12 | 0 | 0 | 28 | 13 | |
Graeme Wyse | Burntisland and District | 1 | 12 | 16 | 0 | 0 | 29 | 14 MD | |
Michael Binder | Preston Lodge High School | 1 | 14 | 14 | 0 | 0 | 29 | 15 MD | |
Humaid Al Ghafri | Royal Army of Oman - Oman | 0 | 16 | 13 | 0 | 0 | 29 | 16 | |
Hamoud Al Sinani | Royal Army of Oman - Oman | 2 | 17 | 17 | 0 | 0 | 36 | 17 |
Grade Junior Final
Dress Adjudicator: W Jordan
M&D Adjudicator 1: W Jordan
Flourish Adjudicator 1: J Noble
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Catherine Spears | Burntisland and District | 0 | 2 | 2 | 0 | 0 | 4 | 2 | |
Lydia Todd | McNeillstown | 1 | 3 | 3 | 0 | 0 | 7 | 3 |
Grade Juvenile Final
Dress Adjudicator: W Jordan
M&D Adjudicator 1: J Noble
Flourish Adjudicator 1: W Jordan
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Louis Charles Anderson | New Ross and District - Eire | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
Jamie-Lee Wilson | Bready Ulster Scots | 1 | 2 | 1 | 0 | 0 | 4 | 2 | |
Louise Smiton | Closkelt | 0 | 3 | 3 | 0 | 0 | 6 | 3 |