« Back to 2024 Drum Major Contests
Mid Ulster Section Championship - Cookstown 2024
Saturday 1st June
Grade Adult
Dress Adjudicator: Kathy Calvin
M&D Adjudicator 1: Gloria Aicken
Flourish Adjudicator 1: Kathy Calvin
M&D Adjudicator 2:
Flourish Adjudicator 2:
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Emma Barr | Field Marshal Montgomery | 0 | 1 | 1 | 0 | 0 | 2 | 1st | |
| Lauren Hanna | Police Scotland Fife | 0 | 2 | 3 | 0 | 0 | 5 | 2nd | |
| Jamie Cupples | Ravara | 0 | 4 | 2 | 0 | 0 | 6 | 3rd | |
| Kara Gilmour | Police Scotland and Federation | 1 | 3 | 4 | 0 | 0 | 8 | 4th | |
| Kathryn Mckeown | Battlehill | 0 | 5 | 5 | 0 | 0 | 10 | 5th | |
| Andrea Gibson | Battlehill | 1 | 6 | 6 | 0 | 0 | 13 | 6th | |
| Charlotte Ruddock | Battlehill | 1 | 7 | 7 | 0 | 0 | 15 | 7th |
Grade Junior
Dress Adjudicator: Kathy Calvin
M&D Adjudicator 1: Gloria Aicken
Flourish Adjudicator 1: Kathy Calvin
M&D Adjudicator 2:
Flourish Adjudicator 2:
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 1 | 0 | 0 | 2 | 1st | |
| Mia-lily Frazer | William Kerr Memorial | 0 | 3 | 2 | 0 | 0 | 5 | 2nd | |
| Lydia Todd | McNeillstown | 0 | 2 | 4 | 0 | 0 | 6 | 3rd | |
| Phoebe Jennett | 1 | 4 | 3 | 0 | 0 | 8 | 4th | ||
| Sadie Jackson | 1 | 5 | 6 | 0 | 0 | 12 | 5th M&D | ||
| Lydia Bingham | 1 | 6 | 5 | 0 | 0 | 12 | 6th | ||
| Molly McBride | Altnaveigh Memorial | 2 | 7 | 7 | 0 | 0 | 16 | 7th |
Grade Juvenile
Dress Adjudicator: Gloria Aicken
M&D Adjudicator 1: Kathy Calvin
Flourish Adjudicator 1: Gloria Aicken
M&D Adjudicator 2:
Flourish Adjudicator 2:
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Louis Charles Anderson | New Ross and District - Eire | 0 | 1 | 1 | 0 | 0 | 2 | 1st | |
| Carys Graham | The Glasgow Skye Association | 0 | 2 | 3 | 0 | 0 | 5 | 2nd M&D | |
| Jamie-Lee Wilson | Bready Ulster Scots | 0 | 3 | 2 | 0 | 0 | 5 | 3rd | |
| Louise Smiton | Closkelt | 0 | 4 | 4 | 0 | 0 | 8 | 4th | |
| Ben Dickson | Drumlough | 1 | 5 | 5 | 0 | 0 | 11 | 5th | |
| Mia Buckley | Marlacoo Pipe Band | 0 | 7 | 6 | 0 | 0 | 13 | 6th | |
| Debby Gilmore | Altnaveigh Memorial | 0 | 6 | 8 | 0 | 0 | 14 | 7th | |
| Abby Moffett | Altnaveigh Memorial | 0 | 8 | 7 | 0 | 0 | 15 | 8th | |
| Ellie Gilmore | Altnaveigh Memorial | 1 | 9 | 9 | 0 | 0 | 19 | 9th | |
| Rachel Harshaw | Altnaveigh Memorial | 1 | 10 | 10 | 0 | 0 | 21 | 10th |
Grade Novice
Dress Adjudicator: Gloria Aicken
M&D Adjudicator 1: Kathy Calvin
Flourish Adjudicator 1: Gloria Aicken
M&D Adjudicator 2:
Flourish Adjudicator 2:
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Willow-Rose Elliott | 1 | 1 | 1 | 0 | 0 | 3 | 1st | ||
| Eliza Compston | Marlacoo Pipe Band | 0 | 2 | 2 | 0 | 0 | 4 | 2nd | |
| Charlotte Adamson | 0 | 5 | 3 | 0 | 0 | 8 | 3rd | ||
| Holly Gracey | Clogher and District | 0 | 4 | 6 | 0 | 0 | 10 | 4th | |
| Eva Smyth | 0 | 7 | 4 | 0 | 0 | 11 | 5th | ||
| Mollie McMahon | Altnaveigh Memorial | 1 | 3 | 9 | 0 | 0 | 13 | 6th | |
| Hannah Cassells | 1 | 8 | 5 | 0 | 0 | 14 | 7th | ||
| Annie Smyth | 2 | 6 | 7 | 0 | 0 | 15 | 8th | ||
| Grace Morrison | McDonald Academy | 2 | 9 | 8 | 0 | 0 | 19 | 9th | |
| Heidi Poots | Altnaveigh Memorial | 1 | 10 | 10 | 0 | 0 | 21 | 10th |
