« Back to 2024 Drum Major Contests
RSPBA NI Branch - Co Fermanagh Championships - Enniskillen 2024
Saturday 25th May
Grade Adult
Dress Adjudicator: Alan McBride
M&D Adjudicator 1: Kathy Calvin
Flourish Adjudicator 1: Alan McBride
M&D Adjudicator 2:
Flourish Adjudicator 2:
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Charlotte Ruddock | Battlehill | 0 | 1 | 2 | 0 | 0 | 3 | 1st | |
| Kathryn McKeown | Battlehill | 0 | 2 | 3 | 0 | 0 | 5 | 2nd M&D | |
| Kathy Hunter | Manorcunningham - Eire | 0 | 4 | 1 | 0 | 0 | 5 | 3rd | |
| Andrea McKeown Gibson | Battlehill | 0 | 3 | 4 | 0 | 0 | 7 | 4th | |
| Kara Gilmour | Police Scotland and Federation | 0 | 5 | 5 | 0 | 0 | 10 | 5th |
Grade Junior
Dress Adjudicator: Alan McBride
M&D Adjudicator 1: Kathy Calvin
Flourish Adjudicator 1: Alan McBride
M&D Adjudicator 2:
Flourish Adjudicator 2:
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 1 | 0 | 0 | 2 | 1st | |
| Mia-Lily Frazer | William Kerr Memorial | 0 | 2 | 3 | 0 | 0 | 5 | 2nd | |
| Sadie Jackson | 0 | 3 | 5 | 0 | 0 | 8 | 3rd M&D | ||
| Lydia Bingham | 0 | 4 | 4 | 0 | 0 | 8 | 4th M&D | ||
| Lydia Todd | McNeillstown | 0 | 6 | 2 | 0 | 0 | 8 | 5th | |
| Molly Bell | McDonald Academy | 0 | 5 | 6 | 0 | 0 | 11 | 6th | |
| Molly McBride | Altnaveigh Memorial | 0 | 7 | 7 | 0 | 0 | 14 | 7th |
Grade Juvenile
Dress Adjudicator: Kathy Calvin
M&D Adjudicator 1: Alan McBride
Flourish Adjudicator 1: Kathy Calvin
M&D Adjudicator 2:
Flourish Adjudicator 2:
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Louis Charles Anderson | New Ross and District - Eire | 0 | 1 | 1 | 0 | 0 | 2 | 1st | |
| Carys Graham | The Glasgow Skye Association | 0 | 2 | 2 | 0 | 0 | 4 | 2nd | |
| Jamie Lee Wilson | Bready Ulster Scots | 0 | 3 | 3 | 0 | 0 | 6 | 3rd | |
| Mia Buckley | Marlacoo Pipe Band | 0 | 4 | 5 | 0 | 0 | 9 | 4th M&D | |
| Louise Smiton | Closkelt | 0 | 5 | 4 | 0 | 0 | 9 | 5th | |
| Debbie Gilmore | Altnaveigh Memorial | 0 | 6 | 6 | 0 | 0 | 12 | 6th | |
| Abby Moffett | Altnaveigh Memorial | 2 | 8 | 7 | 0 | 0 | 17 | 7th M&D | |
| Ben Dickson | Drumlough | 0 | 9 | 8 | 0 | 0 | 17 | 8th | |
| Rachel Harshaw | Altnaveigh Memorial | 2 | 7 | 9 | 0 | 0 | 18 | 9th |
Grade Novice
Dress Adjudicator: Kathy Calvin
M&D Adjudicator 1: Alan McBride
Flourish Adjudicator 1: Kathy Calvin
M&D Adjudicator 2:
Flourish Adjudicator 2:
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Willow-Rose Elliott | 0 | 1 | 2 | 0 | 0 | 3 | 1st | ||
| Harry Cupples | Syerla and District | 1 | 2 | 1 | 0 | 0 | 4 | 2nd | |
| Charlotte Adamson | 1 | 4 | 4 | 0 | 0 | 9 | 3rd | ||
| Eliza Compston | Marlacoo Pipe Band | 2 | 5 | 3 | 0 | 0 | 10 | 4th | |
| Mollie McMahon | Altnaveigh Memorial | 2 | 3 | 8 | 0 | 0 | 13 | 5th | |
| Hollie Gracey | Clogher and District | 2 | 6 | 7 | 0 | 0 | 15 | 6th M&D | |
| Grace Morrison | McDonald Academy | 2 | 7 | 6 | 0 | 0 | 15 | 7th M&D | |
| Heidi Poots | Altnaveigh Memorial | 2 | 8 | 5 | 0 | 0 | 15 | 8th |
