Drum Major Results by Name
Year:
| Drum Major | Band | Performances | |
|---|---|---|---|
| 7 | |||
| Amelia Higgins | Tullylagan | 2 | |
| Andrea Gibson | Battlehill | 1 | |
| Becky Cox | Troon Blackrock | 1 | |
| Ben Dickson | Drumlough | 1 | |
| Beth Turner | Uddingston Strathclyde | 2 | |
| Carys Graham | Down Academy | 2 | |
| Catherine Spears | Barrhead and District | 7 | |
| Charlotte Adamson | Major Sinclair Memorial | 2 | |
| Charlotte Ruddock | Battlehill | 2 | |
| Chloe Cook | Coalburn I.O.R | 5 | |
| Chloe Cooke | Coalburn I.O.R. | 1 | |
| Dave Cubberly | Prince Charles - USA | 2 | |
| Debby Gilmore | Altnaveigh Memorial | 1 | |
| Eliza Compston | Marlacoo Pipe Band | 2 | |
| Emma Barr | Field Marshal Montgomery | 2 | |
| Gibb Fraser | Royal Burgh of Annan | 6 | |
| Grace Murdoch | Burntisland and District (1245) | 6 | |
| Grace Surphlis | Cloughfin | 3 | |
| Graeme Wyse | Burntisland and District (1245) | 7 | |
| Harry Cupples | Syerla and District | 2 | |
| Heidi Poots | Altnaveigh Memorial | 2 | |
| Holly Gracey | Clogher and District | 2 | |
| Humaid Al Ghafri | Royal Army of Oman - Oman | 4 | |
| Ivy Campbell | Burntisland and District (1245) | 2 | |
| Jackson Goudreau | Mesa Caledonian - U.S.A. | 1 | |
| Jamie Cupples | Ravara | 2 | |
| Jamie Livingston | Joseph Forde Memorial | 1 | |
| Jamie-Lee Wilson | Bready Ulster Scots | 4 | |
| Jason Paguio | Simon Fraser University - Canada | 1 | |
| Jorja Turkington | Matt Boyd Memorial | 3 | |
| Kara Gilmour | Police Scotland and Federation | 2 | |
| Kathryn Mckeown | Battlehill | 1 | |
| Kathy Hunter | Manorcunningham - Eire | 2 | |
| Kevan Renton | Peoples Ford Boghall and Bathgate Caledonia | 4 | |
| Kim Allan | East Kilbride | 4 | |
| Liam Renton | Inveraray and District | 4 | |
| Logan Clark | Burntisland and District (1245) | 7 | |
| Louis Anderson | New Ross and District - Eire | 3 | |
| Louise Smiton | Closkelt | 3 | |
| Lydia Bingham | Moneygore | 1 | |
| Lydia Todd | McNeillstown | 3 | |
| Mia-lily Frazer | William Kerr Memorial | 1 | |
| Michael Binder | Preston Lodge High School | 7 | |
| Michael Leitch | Grampian Police Scotland | 4 | |
| Mohammed Al Amiri | Royal Army of Oman - Oman | 1 | |
| Mohammed Al Amri | Royal Army of Oman - Oman | 3 | |
| Mollie McMahon | Altnaveigh Memorial | 2 | |
| Molly Bell | McDonald Memorial | 1 | |
| Nadir Al Jabali | Royal Army of Oman - Oman | 1 | |
| Nadir Jabali | Royal Army of Oman - Oman | 3 | |
| Philip Michie | Ellon and District Royal British Legion | 3 | |
| Rachel Harshaw | Altnaveigh Memorial | 1 | |
| Rebecca Cox | Troon Blackrock | 5 | |
| Rowan Murdoch | Scottish Power | 4 | |
| Rowan Murdock | Scottish Power | 1 | |
| Sadie Jackson | Moneygore | 1 | |
| Tareeq Al Amiri | Royal Army of Oman - Oman | 1 | |
| Tareeq Al Amri | Royal Army of Oman - Oman | 3 | |
| Thea Craig | Burntisland and District (1245) | 2 | |
| Tracy Deans | Culter and District | 3 | |
| Willow-Rose Elliott | 2 |
