Andrea McKeown Gibson 2016
| Date | Contest | Grade | Final Position | |
|---|---|---|---|---|
| 2016-05-14 | Bangor | Adult Heat | 5 MD | |
| 2016-05-14 | Bangor | Adult Final | 5 | |
| 2016-05-21 | British Championships | Adult Heat | 3 MD | |
| 2016-05-21 | British Championships | Adult Final | 5 | |
| 2016-05-28 | Enniskillen | Adult | 1 | |
| 2016-05-28 | Enniskillen | Adult Final | 5 | |
| 2016-06-11 | United Kingdom Championships | Adult Heat | 4 | |
| 2016-06-11 | United Kingdom Championships | Adult Final | 4 | |
| 2016-06-25 | European Championships | Adult Final | 1 MD | |
| 2016-06-25 | European Championships | Adult Heat | 3 | |
| 2016-07-30 | Scottish Championships | Adult Heat | 5 | |
| 2016-07-30 | Scottish Championships | Adult Final | 4 | |
| 2016-08-13 | World Championships | Adult Heat | 9 |
