World Solo Tenor Drumming Championships
Year:
Saturday 22nd October
Juvenile Section 5 Winner: Stuart Drummond (Police Scotland Fife)
Juvenile Section 4 Winner: Jamie Easton (Peoples Ford Boghall and Bathgate Caledonia)
Juvenile Section 2 Winner: Rhiannon McAleese (North Lanarkshire Schools)
Juvenile Section 1 Winner: Rose Winchester (George Watson?s College)
Juvenile Section 1 March - Final
Drumming Adjudicator 1: Gary Smyth
Drumming Adjudicator 2: Trevor Buckley
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Kerr McQuillan | Peoples Ford Boghall and Bathgate Caledonia | 2 | 1 | 3 | 1 AP | |
Rose Winchester | George Watson?s College | 1 | 2 | 3 | 2 | |
Lynsey Merrilees | North Lanarkshire Schools | 3 | 3 | 6 | 3 | |
Eilidh Ferries | Granite City | 5 | 4 | 9 | 4 | |
Jessica Ross | Ullapool and District | 7 | 5 | 12 | 5 | |
Erin Read | Preston Lodge High School | 6 | 7 | 13 | 6 | |
Zara Kennedy | Dollar Academy | 4 | 11 | 15 | 7 | |
Leah Cunningham | Ullapool and District | 11 | 9 | 20 | 8 | |
Catriona Renwick | Ullapool and District | 12 | 10 | 22 | 9 | |
Hannah McIntyre | North Lanarkshire Schools | 8 | 16 | 24 | 10 EQ | |
Olivia Pryde | Pryde of East Lothian | 18 | 6 | 24 | 10 EQ | |
Sophie Lewis | Burntisland and District | 13 | 12 | 25 | 12 | |
Hayleigh Nisbet | Buccleugh and Queensberry | 9 | 17 | 26 | 13 | |
Alfie Campbell | Mid Argyll | 21 | 8 | 29 | 14 | |
Molly Jeffrey | North Lanarkshire Schools | 10 | 21 | 31 | 15 | |
George Gilhooley | George Watson?s College | 17 | 15 | 32 | 16 | |
Kiera Anderson | Buccleugh and Queensberry | 14 | 20 | 34 | 17 EQ | |
Molly Bowerbank | Preston Lodge High School | 15 | 19 | 34 | 17 EQ | |
Fiona McCall | Dollar Academy | 20 | 14 | 34 | 17 EQ | |
Kirsten Drury | Burntisland and District | 22 | 13 | 35 | 20 | |
Chloe Campbell | Scottish Fire and Rescue Service | 19 | 18 | 37 | 21 | |
Amy Anderson | Scottish Fire and Rescue Service | 16 | 22 | 38 | 22 |
Juvenile Section 2 March - Final
Drumming Adjudicator 1: Stephen McQuillan
Drumming Adjudicator 2: John McFetridge
Drumming Adjudicator 3: Lynn Ward
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Rhiannon McAleese | North Lanarkshire Schools | 1 | 1 | 1 | 3 | 1 | |
Jane Mitchell | North Lanarkshire Schools | 2 | 2 | 4 | 8 | 2 | |
Eilidh Wynd | Stirling and District Schools | 3 | 3 | 5 | 11 | 3 AP | |
Joanna Merrilees | North Lanarkshire Schools | 4 | 4 | 3 | 11 | 4 | |
Jasmine Rapson | Kelty and Blairadam | 5 | 5 | 2 | 12 | 5 |
Juvenile Section 4 MSR - Final
Drumming Adjudicator 1: Stephen McQuillan
Drumming Adjudicator 2: John McFetridge
Drumming Adjudicator 3: Lynn Ward
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Jamie Easton | Peoples Ford: Boghall and Bathgate Caledonia | 1 | 6 | 3 | 10 | 1 | |
Bethany Jack | The Pipes and Drums of the Police Service of North | 3 | 4 | 4 | 11 | 2 | |
Holly Harrison | Peoples Ford: Boghall and Bathgate Caledonia | 2 | 5 | 5 | 12 | 3 | |
Lucy Carroll | West Lothian Schools | 5 | 1 | 7 | 13 | 4 | |
Fraser Pate | Peoples Ford: Boghall and Bathgate Caledonia | 4 | 8 | 2 | 14 | 5 | |
Cameron Sinclair | Vale of Atholl | 7 | 7 | 1 | 15 | 6 | |
Abby Johnston | Lomond and Clyde | 11 | 2 | 6 | 19 | 7 | |
Kirsty McCron | Greater Glasgow Police | 9 | 3 | 8 | 20 | 8 | |
Emma Lacey | Preston Lodge High School | 6 | 9 | 10 | 25 | 9 | |
Claire Baillie | Preston Lodge High School | 8 | 10 | 9 | 27 | 10 | |
Morgan Lynch | Isle of Islay | 10 | 12 | 12 | 34 | 11 | |
Daniel Innes | George Heriot?s School | 13 | 13 | 11 | 37 | 12 | |
Fraser Dale | George Heriot?s School | 14 | 11 | 14 | 39 | 13 | |
Drew Brady | City of Discovery | 15 | 14 | 13 | 42 | 14 EQ | |
Neil Ferrier | City of Discovery | 12 | 15 | 15 | 42 | 14 EQ |
Juvenile Section 5 MSR - Final
Drumming Adjudicator 1: Gary Smyth
Drumming Adjudicator 2: Trevor Buckley
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Stuart Drummond | Police Scotland Fife | 1 | 1 | 2 | 1 | |
Lauren Thomson | Peoples Ford Boghall and Bathgate Caledonia | 2 | 3 | 5 | 2 AP | |
Alison Geal | Spirit of Scotland | 3 | 2 | 5 | 3 | |
Jenni Clark | Shotts and Dykehead Caledonia | 4 | 4 | 8 | 4 | |
Brianne Harley | Police Scotland Fife | 6 | 5 | 11 | 5 AP | |
Morven Walker | Prestonpans RBL | 5 | 6 | 11 | 6 | |
Aaron Bryce | MacKenzie Caledonian | 7 | 7 | 14 | 7 | |
Ola Walker | City of Edinburgh | 8 | 8 | 16 | 8 |