World Solo Tenor Drumming Championships
Year:
Saturday 20th October
Juvenile Section 5 Winner: Holly Harrison (Inveraray and District)
Juvenile Section 4 Winner: Aofie Bissett (St Laurence O'Toole - Eire)
Juvenile Section 3 Winner: Adam Montgomery (Quinn Memorial)
Juvenile Section 2 Winner: Indyana Bridgman (Scots School Albury - Australia)
Juvenile Section 1 Winner: Gemma Dandie (Peoples Ford Boghall and Bathgate Caledonia)
Juvenile Section 1 March - Final
Drumming Adjudicator 1: Gary Smyth
Drumming Adjudicator 2: Sharleen Muir
Drumming Adjudicator 3: Trevor Buckley
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Gemma Dandie | Peoples Ford Boghall and Bathgate Caledonia | 1 | 1 | 2 | 4 | 1 | |
Josh Cunningham | Peoples Ford Boghall and Bathgate Caledonia | 2 | 2 | 1 | 5 | 2 | |
Sarah Happs | George Heriots School | 3 | 7 | 3 | 13 | 3 HP | |
Sophie Lewis | Burntisland and District | 6 | 3 | 4 | 13 | 4 | |
Abbey Smith | Preston Lodge High School | 4 | 4 | 7 | 15 | 5 HP | |
Laura McWilliam | Peoples Ford Boghall and Bathgate Caledonia | 5 | 5 | 5 | 15 | 6 | |
Mollie Jeffrey | North Lanarkshire Schools | 7 | 6 | 6 | 19 | 7 | |
Hannah Dunton | Preston Lodge High School | 8 | 8 | 8 | 24 | 8 |
Juvenile Section 2 March - Final
Drumming Adjudicator 1: Stephen McQuillan
Drumming Adjudicator 2: Niall West
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Indyana Bridgman | Scots School Albury ? Australia | 1 | 1 | 2 | 1 | |
Jenna Muir | North Lanarkshire Schools | 2 | 2 | 4 | 2 | |
Georgia Paul | George Heriots School | 3 | 3 | 6 | 3 |
Juvenile Section 3 MSR - Final
Drumming Adjudicator 1: Gary Smyth
Drumming Adjudicator 2: Shareleen Muir
Drumming Adjudicator 3: Trevor Buckley
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Adam Montgomery | Quinn Memorial | 1 | 2 | 1 | 4 | 1 | |
Roma Millar | Preston Lodge High School | 2 | 1 | 3 | 6 | 2 | |
Catherine Farquhar | George Watson?s College | 3 | 3 | 4 | 10 | 3 | |
Lynsey Merrilees | North Lanarkshire Schools | 5 | 5 | 2 | 12 | 4 | |
Zara Pate | Peoples Ford Boghall and Bathgate Caledonia | 4 | 4 | 5 | 13 | 5 |
Juvenile Section 4 MSR - Final
Drumming Adjudicator 1: Stephen McQuillan
Drumming Adjudicator 2: Niall West
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Aofie Bissett | St Laurence O?Toole -Eire | 1 | 1 | 2 | 1 | |
Jamie Blair | Ravara | 2 | 3 | 5 | 2 AP | |
Melissa Parry | George Watson?s College | 3 | 2 | 5 | 3 | |
Cara Tomnay | George Watson?s College | 4 | 4 | 8 | 4 | |
Zoe Abraham | Ravara | 5 | 5 | 10 | 5 | |
Hayley Nisbet | Williamwood | 7 | 6 | 13 | 6 | |
Fiona McCall | Dollar Academy | 6 | 9 | 15 | 7 HP | |
Aimee Reid | Scottish Fire and Rescue Service | 8 | 7 | 15 | 8 | |
Mia Goodge | Stirling and District Schools | 10 | 8 | 18 | 9 | |
Donelsa McNeil | Denny and Dunipace Gleneagles | 9 | 10 | 19 | 10 | |
Eilidh Ferries | Buchan Peterson | 11 | 11 | 22 | 11 | |
Hannah MacIntyre | North Lanarkshire Schools | 12 | 12 | 24 | 12 | |
Hannah Donaldson | Preston Lodge High School | 13 | 13 | 26 | 13 | |
Fleur Stevenson | George Heriots School | 14 | 14 | 28 | 14 | |
Hollie Cruikshank | Deeside Caledonia | 15 | 15 | 30 | 15 |
Juvenile Section 5 MSR - Final
Drumming Adjudicator 1: Gary Smyth
Drumming Adjudicator 2: Shareleen Muir
Drumming Adjudicator 3: Trevor Buckley
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Holly Harrison | Inveraray and District | 1 | 1 | 1 | 3 | 1 | |
Abby Johnston | Shotts and Dykehead Caledonia | 5 | 2 | 2 | 9 | 2 | |
Fraser Pate | Peoples Ford Boghall and Bathgate Caledonia | 2 | 5 | 3 | 10 | 3 | |
Cameron Sinclair | Vale of Atholl | 3 | 3 | 6 | 12 | 4 | |
Megan MacLeod | Shotts and Dykehead Caledonia | 6 | 4 | 4 | 14 | 5 | |
Shannon Davies | Glasgow Police | 4 | 7 | 7 | 18 | 6 HP | |
Jamie Easton | Peoples Ford Boghall and Bathgate Caledonia | 7 | 6 | 5 | 18 | 7 | |
Sophie McLay | Peoples Ford Boghall and Bathgate Caledonia | 9 | 8 | 8 | 25 | 8 | |
Morgan Lynch | Scottish Fire and Rescue Service | 8 | 9 | 9 | 26 | 9 |