World Solo Tenor Drumming Championships
Year:
Saturday 22nd October
Adult Section 6 MSR - Final
Drumming Adjudicator 1: S McQuillan
Drumming Adjudicator 2: N West
Drumming Adjudicator 3: G Smyth
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Bailie | Inveraray and District | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Chelsea Rebecca Wright | Police Scotland Fife | 2 | 2 | 2 | 0 | 0 | 6 | 2 | |
| Morven Walker | Peoples Ford Boghall and Bathgate Caledonia | 3 | 3 | 4 | 0 | 0 | 10 | 3 | |
| Andrew Elliott | Field Marshal Montgomery | 4 | 5 | 3 | 0 | 0 | 12 | 4 | |
| Cameron Sinclair | Police Scotland Fife | 6 | 4 | 6 | 0 | 0 | 16 | 5 HP | |
| Joanna Fairbairn | Peoples Ford Boghall and Bathgate Caledonia | 5 | 6 | 5 | 0 | 0 | 16 | 6 | |
| Iona Underwood | Scottish Power | 7 | 7 | 9 | 0 | 0 | 23 | 7 | |
| Brianna McDonald | Police Scotland and Federation | 9 | 8 | 7 | 0 | 0 | 24 | 8 | |
| Ryan McGavigan | Closkelt | 8 | 10 | 8 | 0 | 0 | 26 | 9 | |
| Shanna McDonald | Police Scotland and Federation | 10 | 9 | 10 | 0 | 0 | 29 | 10 | |
| Elle Brown | Peoples Ford Boghall and Bathgate Caledonia | 11 | 11 | 11 | 0 | 0 | 33 | 11 | |
| Matthew Hunter | City of Edinburgh | 12 | 12 | 13 | 0 | 0 | 37 | 12 | |
| Donelsa McNeil | Denny and Dunipace Pipe Band Association | 13 | 13 | 12 | 0 | 0 | 38 | 13 |
Juvenile Section 1 March - Final
Drumming Adjudicator 1: G Smyth
Drumming Adjudicator 2: S McQuillan
Drumming Adjudicator 3: Trevor Buckley
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Courtney Burdett | Preston Lodge High School | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Holliana Wallace | Burntisland and District | 2 | 2 | 0 | 0 | 0 | 4 | 2 | |
| Eilidh Scott | Preston Lodge High School | 3 | 3 | 0 | 0 | 0 | 6 | 3 | |
| Alan McCulloch | 1st Troon Boys Brigade | 4 | 4 | 0 | 0 | 0 | 8 | 4 |
Juvenile Section 2 March - Final
Drumming Adjudicator 1: S Muir
Drumming Adjudicator 2: C Rogers
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Roan Busher | Burntisland and District | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Lucy Moller | Burntisland and District | 2 | 2 | 0 | 0 | 0 | 4 | 2 | |
| Kayla Morrison | Preston Lodge High School | 3 | 3 | 0 | 0 | 0 | 6 | 3 | |
| Olivia Patrick | High School of Dundee | 4 | 4 | 0 | 0 | 0 | 8 | 4 | |
| Emma Gilchrist | High School of Dundee | 5 | 5 | 0 | 0 | 0 | 10 | 5 |
Juvenile Section 3 MSR - Final
Drumming Adjudicator 1: N West
Drumming Adjudicator 2: G Smyth
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Flora McNab | Vale of Atholl | 1 | 1 | 0 | 0 | 2 | 1 | |
| Erin McRobbie | Highland Granite | 2 | 2 | 0 | 0 | 4 | 2 | |
| Emily Gormley | Uddingston Strathclyde | 3 | 3 | 0 | 0 | 6 | 3 | |
| Tiffany Shi | George Heriot\'s School 935 | 4 | 4 | 0 | 0 | 8 | 4 |
Juvenile Section 4 MSR - Final
Drumming Adjudicator 1: C Rogers
Drumming Adjudicator 2: S Muir
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Eleanor Whyte | Buchan Peterson | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Grace Thomson | George Watson\'s College - Juvenile | 2 | 2 | 0 | 0 | 0 | 4 | 2 | |
| Ruby Kirkwood | Dollar Academy | 3 | 3 | 0 | 0 | 0 | 6 | 3 | |
| Jodie Howitt | Turriff and District | 4 | 4 | 0 | 0 | 0 | 8 | 4 | |
| Fionn Buchannan | Ayr Pipe Band Society | 5 | 5 | 0 | 0 | 0 | 10 | 5 | |
| Max Millichip | Stirling and District Schools | 6 | 6 | 0 | 0 | 0 | 12 | 6 |
Juvenile Section 5 MSR - Final
Drumming Adjudicator 1: S Muir
Drumming Adjudicator 2: C Rogers
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Jill Watson | Royal Burgh of Annan | 2 | 1 | 0 | 0 | 3 | 1 | |
| Kali Currie | Royal Burgh of Annan | 1 | 3 | 0 | 0 | 4 | 2 | |
| Emily Davidson | Peoples Ford Boghall and Bathgate Caledonia | 4 | 2 | 0 | 0 | 6 | 3 | |
| Ellie-Mae Preston | Closkelt | 3 | 5 | 0 | 0 | 8 | 4 | |
| Zara Pate | Peoples Ford Boghall and Bathgate Caledonia | 5 | 6 | 0 | 0 | 11 | 5 | |
| Josh Cunningham | Peoples Ford Boghall and Bathgate Caledonia | 6 | 7 | 0 | 0 | 13 | 6 | |
| Anna Pearson | Buchan Peterson | 10 | 4 | 0 | 0 | 14 | 7 | |
| Megan Barnes | George Watson\'s College - Juvenile | 7 | 10 | 0 | 0 | 17 | 8 HP | |
| Kaylyn MacNab | Preston Lodge High School | 8 | 9 | 0 | 0 | 17 | 9 | |
| Clara Pain | George Heriot\'s School 935 | 11 | 8 | 0 | 0 | 19 | 10 | |
| Annaliese Mack | Preston Lodge High School | 9 | 11 | 0 | 0 | 20 | 11 |
