World Solo Tenor Drumming Championships
Year:
Saturday 21st October
Adult Section 6 MSR - Final
Drumming Adjudicator 1: Trevor Buckley
Drumming Adjudicator 2: Stephen McQuillan
Drumming Adjudicator 3: Sharleen Muir
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Cameron Sinclair | Police Scotland Fife | 1 | 1 | 3 | 0 | 0 | 5 | 1 | |
Jordan Bailie | Inveraray and District | 3 | 3 | 1 | 0 | 0 | 7 | 2 | |
Jill Watson | Peoples Ford Boghall and Bathgate Caledonia | 2 | 2 | 6 | 0 | 0 | 10 | 3 | |
Andrew Elliott | Field Marshal Montgomery | 4 | 4 | 4 | 0 | 0 | 12 | 4 | |
Brianna McDonald | Police Scotland and Federation | 7 | 8 | 5 | 0 | 0 | 20 | 5 | |
Iona Underwood | Scottish Power | 10 | 9 | 2 | 0 | 0 | 21 | 6 HP | |
Zara Pate | Peoples Ford Boghall and Bathgate Caledonia | 5 | 7 | 9 | 0 | 0 | 21 | 7 | |
Morven Walker | Inveraray and District | 8 | 6 | 8 | 0 | 0 | 22 | 8 | |
Jonny Cousins | Major Sinclair Memorial | 17 | 5 | 7 | 0 | 0 | 29 | 9 | |
Emily Davidson | Peoples Ford Boghall and Bathgate Caledonia | 6 | 12 | 13 | 0 | 0 | 31 | 10 | |
Lauren Thomson | Shotts and Dykehead Caledonia | 11 | 11 | 10 | 0 | 0 | 32 | 11 | |
Shannon Davies | Police Scotland and Federation | 9 | 14 | 12 | 0 | 0 | 35 | 12 | |
Shanna McDonald | Police Scotland and Federation | 12 | 13 | 11 | 0 | 0 | 36 | 13 | |
Jamie Blair | Ravara | 13 | 10 | 16 | 0 | 0 | 39 | 14 | |
Lucy Carroll | Scottish Power | 14 | 15 | 17 | 0 | 0 | 46 | 15 | |
Jamie Alfred | City of Dunedin - U.S.A. | 16 | 17 | 14 | 0 | 0 | 47 | 16 | |
Donelsa McNeil | Denny and Dunipace Pipe Band Association | 15 | 18 | 15 | 0 | 0 | 48 | 17 | |
Blythe Gerrie | Scottish Power | 18 | 16 | 18 | 0 | 0 | 52 | 18 | |
Lorna Clement | City of Newcastle | 19 | 19 | 19 | 0 | 0 | 57 | 19 |
Juvenile Section 1 March - Final
Drumming Adjudicator 1: Craig Rogers
Drumming Adjudicator 2: Niall West
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Kian Byrne | Preston Lodge High School | 1 | 1 | 0 | 0 | 2 | 1 | |
Eilidh Scott | Preston Lodge High School | 2 | 3 | 0 | 0 | 5 | 2 AP | |
Surina Curley | Strathallan School | 3 | 2 | 0 | 0 | 5 | 3 |
Juvenile Section 2 March - Final
Drumming Adjudicator 1: Gary Smyth
Drumming Adjudicator 2: Trevor Buckley
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Arifa Rizvi | The Scots School Albury - Australia | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
Meagan Dailly | High School of Dundee | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
Juvenile Section 3 MSR - Final
Drumming Adjudicator 1: Craig Rogers
Drumming Adjudicator 2: Niall West
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Mitchell Olding | Robert Malcolm Memorial - Canada | 1 | 1 | 0 | 0 | 2 | 1 | |
Angel Blackhurst | Kilmarnock | 3 | 2 | 0 | 0 | 5 | 2 | |
Tiffany Shi | George Heriot\'s School 935 | 2 | 4 | 0 | 0 | 6 | 3 | |
Anna Irvine | Dollar Academy | 4 | 3 | 0 | 0 | 7 | 4 | |
Chloe Donald | Kilmarnock | 5 | 5 | 0 | 0 | 10 | 5 | |
Amy Clelland | North Lanarkshire Schools | 6 | 6 | 0 | 0 | 12 | 8 |
Juvenile Section 4 MSR - Final
Drumming Adjudicator 1: Gary Smyth
Drumming Adjudicator 2: Trevor Buckley
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Flora McNab | Vale of Atholl | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
Lily Page | George Watson\'s College - Juvenile | 2 | 2 | 0 | 0 | 0 | 4 | 2 | |
Grace Thomson | George Watson\'s College - Juvenile | 3 | 3 | 0 | 0 | 0 | 6 | 3 | |
Kayla Morrison | Preston Lodge High School | 4 | 4 | 0 | 0 | 0 | 8 | 4 | |
Emily Gormley | Uddingston Strathclyde | 5 | 5 | 0 | 0 | 0 | 10 | 5 |
Juvenile Section 5 MSR - Final
Drumming Adjudicator 1: Craig Rogers
Drumming Adjudicator 2: Niall West
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Kali Currie | Peoples Ford Boghall and Bathgate Caledonia | 1 | 1 | 0 | 0 | 2 | 1 | |
Eleanor Whyte | Buchan Peterson | 2 | 2 | 0 | 0 | 4 | 2 | |
Ellie-Mae Preston | Closkelt | 3 | 3 | 0 | 0 | 6 | 3 | |
Lucy Moller | Burntisland and District | 4 | 4 | 0 | 0 | 8 | 4 | |
Tyler Hunter | Dollar Academy | 5 | 6 | 0 | 0 | 11 | 5 AP | |
Max Millichip | Stirling and District Schools | 6 | 5 | 0 | 0 | 11 | 6 |