World Solo Tenor Drumming Championships
Year:
Saturday 18th October
Tenor Section F Final
Drumming Adjudicator 1: Niall West
Drumming Adjudicator 2: Stephen McQuillan
Drumming Adjudicator 3: Sharleen Muir
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Bailie | Inveraray and District | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Jill Watson | Peoples Ford Boghall and Bathgate Caledonia | 2 | 2 | 3 | 0 | 0 | 7 | 2 | |
| Zara Pate | Peoples Ford Boghall and Bathgate Caledonia | 3 | 4 | 2 | 0 | 0 | 9 | 3 | |
| Kali Currie | Peoples Ford Boghall and Bathgate Caledonia | 4 | 3 | 7 | 0 | 0 | 14 | 4 | |
| Josh Cunningham | Peoples Ford Boghall and Bathgate Caledonia | 5 | 5 | 6 | 0 | 0 | 16 | 5 | |
| Mia Goodge | Police Scotland Fife | 6 | 6 | 5 | 0 | 0 | 17 | 6 | |
| Jamie Blair | Ravara | 8 | 8 | 4 | 0 | 0 | 20 | 7 | |
| Jonny Cousins | Ravara | 7 | 7 | 8 | 0 | 0 | 22 | 8 | |
| Donelsa McNeil | Denny and Dunipace Pipe Band Association | 10 | 9 | 9 | 0 | 0 | 28 | 9 | |
| Heather Allan | Livingston Caledonia | 9 | 11 | 11 | 0 | 0 | 31 | 10 HP | |
| Jamie Alfred | City of Dunedin - U.S.A. | 11 | 10 | 10 | 0 | 0 | 31 | 11 | |
| Max Millichip | Shotts and Dykehead Caledonia | 12 | 12 | 12 | 0 | 0 | 36 | 12 |
Tenor Section A Final
Drumming Adjudicator 1: Gary Smyth
Drumming Adjudicator 2: Stephen McQuillan
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lucy Semple | Hollymount | 1 | 2 | 0 | 0 | 3 | 1 AP | |
| Rebecca Johnston | Kilbarchan | 2 | 1 | 0 | 0 | 3 | 2 | |
| Lucy MacDonald | Lewis and Harris Youth | 3 | 3 | 0 | 0 | 6 | 3 | |
| Amani Riad | Peoples Ford Boghall and Bathgate Caledonia | 5 | 4 | 0 | 0 | 9 | 4 AP | |
| Sam Mcilvanney | 1st Troon Boys Brigade | 4 | 5 | 0 | 0 | 9 | 5 |
Tenor Section B Final
Drumming Adjudicator 1: Trevor Buckley
Drumming Adjudicator 2: Craig Rogers
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Alan Guan | Scotch College No 2 - Australia | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Isabelle Caskie | The Glasgow Academy | 2 | 4 | 0 | 0 | 0 | 6 | 2 AP | |
| Sam Graham | 1st Troon Boys Brigade | 4 | 2 | 0 | 0 | 0 | 6 | 3 HP | |
| Struan Masson | The Glasgow Academy | 3 | 3 | 0 | 0 | 0 | 6 | 4 | |
| Lucie Queen | North Lanarkshire Schools | 6 | 5 | 0 | 0 | 0 | 11 | 5 AP | |
| Freja Fauerskov | The Glasgow Academy | 5 | 6 | 0 | 0 | 0 | 11 | 6 |
Tenor Section C Final
Drumming Adjudicator 1: Gary Smyth
Drumming Adjudicator 2: Shareleen Muir
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kayli Folan | Perth and District | 1 | 1 | 0 | 0 | 2 | 1 | |
| Kian Byrne | Preston Lodge High School Pipe Band | 3 | 2 | 0 | 0 | 5 | 2 | |
| Ava McKirdy | Peoples Ford Boghall and Bathgate Caledonia | 2 | 4 | 0 | 0 | 6 | 3 | |
| Lucy Gordon | Buchan Peterson | 4 | 3 | 0 | 0 | 7 | 4 | |
| Brianna O'Neill | George Watson\'s College - 369 | 5 | 5 | 0 | 0 | 10 | 5 | |
| Angel Blackhurst | East Ayrshire Caledonia Pipe Band | 6 | 6 | 0 | 0 | 12 | 6 | |
| Noah Beattie | Methil and District | 7 | 7 | 0 | 0 | 14 | 7 | |
| Robyn Gilhooley | Kilbarchan | 9 | 8 | 0 | 0 | 17 | 8 EQ | |
| Sophia Murphy | North Lanarkshire Schools | 8 | 9 | 0 | 0 | 17 | 8 EQ | |
| Rosie Wilson | Preston Lodge High School Pipe Band | 11 | 10 | 0 | 0 | 21 | 10 EQ | |
| Ellie Halcrow | Preston Lodge High School Pipe Band | 10 | 11 | 0 | 0 | 21 | 10 EQ | |
| Lilly Grant | Renfrewshire Schools Development Pipe Band | 12 | 12 | 0 | 0 | 24 | 12 |
Tenor Section D Final
Drumming Adjudicator 1: Trevor Buckley
Drumming Adjudicator 2: Craig Rogers
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Emily Gill | TEXO Deeside Caledonia | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Holly Lamont | Peoples Ford Boghall and Bathgate Caledonia | 2 | 3 | 0 | 0 | 0 | 5 | 2 AP | |
| Amy Clelland | Peoples Ford Boghall and Bathgate Caledonia | 3 | 2 | 0 | 0 | 0 | 5 | 3 | |
| Olyvia Carson | Lochgelly High School | 5 | 4 | 0 | 0 | 0 | 9 | 4 | |
| Brian Kwong | Scotch College No 1 - Australia | 4 | 6 | 0 | 0 | 0 | 10 | 5 | |
| Oliver Mcilwaine | McDonald Memorial | 6 | 5 | 0 | 0 | 0 | 11 | 6 | |
| Ailsa Lawrie | George Watson\'s College - 369 | 7 | 9 | 0 | 0 | 0 | 16 | 7 | |
| Lucy Wilson | George Watson\'s College - 369 | 9 | 12 | 0 | 0 | 0 | 21 | 8 HP | |
| Eilidh Scott | Preston Lodge High School | 11 | 10 | 0 | 0 | 0 | 21 | 9 | |
| Tiffany Shi | George Heriot's School | 15 | 7 | 0 | 0 | 0 | 22 | 10 HP | |
| Lucy Rynn | George Watson\'s College - 369 | 14 | 8 | 0 | 0 | 0 | 22 | 11 EQ | |
| Ruby Rumney | Lochgelly High School | 8 | 14 | 0 | 0 | 0 | 22 | 11 EQ | |
| Katie Sondern | Troon Blackrock | 12 | 11 | 0 | 0 | 0 | 23 | 13 | |
| Sophie Boyle | TEXO Deeside Caledonia | 10 | 15 | 0 | 0 | 0 | 25 | 14 | |
| Airlie Marr | Livingston Caledonia | 13 | 13 | 0 | 0 | 0 | 26 | 15 | |
| Skye Anderson | Kilbarchan | 16 | 16 | 0 | 0 | 0 | 32 | 16 |
Tenor Section E Final
Drumming Adjudicator 1: Niall West
Drumming Adjudicator 2: Stephen McQuillan
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Flora McNab | Peoples Ford Boghall and Bathgate Caledonia | 1 | 1 | 0 | 0 | 2 | 1 | |
| Lily Page | George Watson\'s College - Juvenile | 2 | 2 | 0 | 0 | 4 | 2 | |
| Erin McRobbie | Inveraray and District | 3 | 3 | 0 | 0 | 6 | 3 | |
| Danielle Easton | Denny and Dunipace Pipe Band Association | 4 | 4 | 0 | 0 | 8 | 4 | |
| Grace Thomson | Inveraray and District | 5 | 5 | 0 | 0 | 10 | 5 | |
| Lauren Hogg | George Heriot's School | 6 | 6 | 0 | 0 | 12 | 6 | |
| Kayla Morrison | Preston Lodge High School | 7 | 7 | 0 | 0 | 14 | 7 | |
| Kady McGuire | Renfrewshire Schools (1225) | 9 | 8 | 0 | 0 | 17 | 8 EQ | |
| Lauryn Thomson | Bucksburn and District | 8 | 9 | 0 | 0 | 17 | 8 EQ | |
| Emily Gormley | Paisley and District R.B.L | 10 | 10 | 0 | 0 | 20 | 10 |
