World Solo Drumming Championships
Year:
Saturday 18th October
Adult - Final Overall
| Drummer | Band | MSR Total | MSR Place | H/J Total | H/J Place | Final Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kerr McQuillan | Peoples Ford Boghall and Bathgate Caledonia | 11 | 2 HP | 4 | 1 | 15 | 1 | |
| Steven McWhirter | Inveraray and District | 11 | 3 | 8 | 2 | 19 | 2 | |
| Steven Shedden | Hawthorn - Australia | 10 | 1 | 19 | 5 | 29 | 3 | |
| William Glenholmes | Field Marshal Montgomery | 19 | 4 | 13 | 3 | 32 | 4 | |
| Alex Buchanan | Field Marshal Montgomery | 30 | 7 | 17 | 4 | 47 | 5 | |
| Blair Thomas Brown | St Thomas Alumni - U.S.A. | 24 | 5 | 27 | 6 | 51 | 6 | |
| Stephen Creighton | St Laurence O'Toole - Eire | 31 | 9 | 28 | 7 | 59 | 7 | |
| Craig Lawrie | Uddingston | 35 | 10 | 33 | 9 | 68 | 8 | |
| Derek Cooper | Ulster Scottish - USA | 36 | 11 | 32 | 8 | 68 | 9 | |
| Richard Black | Hawthorn - Australia | 30 | 6 HP | 44 | 11 | 74 | 10 | |
| Blair Beaton | Inveraray and District | 31 | 8 HP | 45 | 12 | 76 | 11 | |
| Glen Creighton | St Laurence O'Toole - Eire | 44 | 12 | 42 | 10 | 86 | 12 |
Adult - Final Hornpipe and Jig
Drumming Adjudicator 1: David Brown
Drumming Adjudicator 2: Arthur Cooik
Drumming Adjudicator 3: Keith Orr
Drumming Adjudicator 4: Gordon Parkes
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Kerr McQuillan | Peoples Ford Boghall and Bathgate Caledonia | 1 | 1 | 1 | 1 | 0 | 4 | 1 | |
| Steven McWhirter | Inveraray and District | 2 | 2 | 2 | 2 | 0 | 8 | 2 | |
| William Glenholmes | Field Marshal Montgomery | 3 | 4 | 3 | 3 | 0 | 13 | 3 | |
| Alex Buchanan | Field Marshal Montgomery | 4 | 5 | 4 | 4 | 0 | 17 | 4 | |
| Steven Shedden | Hawthorn - Australia | 6 | 3 | 5 | 5 | 0 | 19 | 5 | |
| Blair Thomas Brown | St Thomas Alumni - U.S.A. | 7 | 7 | 7 | 6 | 0 | 27 | 6 | |
| Stephen Creighton | St Laurence O'Toole - Eire | 5 | 6 | 10 | 7 | 0 | 28 | 7 | |
| Derek Cooper | Ulster Scottish - USA | 8 | 8 | 8 | 8 | 0 | 32 | 8 | |
| Craig Lawrie | Uddingston | 9 | 9 | 6 | 9 | 0 | 33 | 9 | |
| Glen Creighton | St Laurence O'Toole - Eire | 11 | 12 | 9 | 10 | 0 | 42 | 10 | |
| Richard Black | Hawthorn - Australia | 10 | 11 | 11 | 12 | 0 | 44 | 11 | |
| Blair Beaton | Inveraray and District | 12 | 10 | 12 | 11 | 0 | 45 | 12 |
Adult - Final MSR
Drumming Adjudicator 1: Gordon Brown
Drumming Adjudicator 2: Lee Innes
Drumming Adjudicator 3: Greg Dinsdale
Drumming Adjudicator 4: Paul Turner
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Steven Shedden | Hawthorn - Australia | 1 | 1 | 6 | 2 | 0 | 10 | 1 | |
| Kerr McQuillan | Peoples Ford Boghall and Bathgate Caledonia | 3 | 2 | 5 | 1 | 0 | 11 | 2 HP | |
| Steven McWhirter | Inveraray and District | 4 | 3 | 1 | 3 | 0 | 11 | 3 | |
| William Glenholmes | Field Marshal Montgomery | 2 | 5 | 8 | 4 | 0 | 19 | 4 | |
| Blair Thomas Brown | St Thomas Alumni - U.S.A. | 7 | 6 | 3 | 8 | 0 | 24 | 5 | |
| Richard Black | Hawthorn - Australia | 12 | 10 | 2 | 6 | 0 | 30 | 6 HP | |
| Alex Buchanan | Field Marshal Montgomery | 6 | 8 | 11 | 5 | 0 | 30 | 7 | |
| Blair Beaton | Inveraray and District | 5 | 11 | 4 | 11 | 0 | 31 | 8 HP | |
| Stephen Creighton | St Laurence O'Toole - Eire | 9 | 4 | 9 | 9 | 0 | 31 | 9 | |
| Craig Lawrie | Uddingston | 11 | 7 | 7 | 10 | 0 | 35 | 10 | |
| Derek Cooper | Ulster Scottish - USA | 10 | 9 | 10 | 7 | 0 | 36 | 11 | |
| Glen Creighton | St Laurence O'Toole - Eire | 8 | 12 | 12 | 12 | 0 | 44 | 12 |
Adult - Semi Final 1
Drumming Adjudicator 1: Stuart Coils
Drumming Adjudicator 2: Adrian Hoy
Drumming Adjudicator 3: Duncan Miller
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| William Glenholmes | Field Marshal Montgomery | 3 | 1 | 1 | 0 | 0 | 5 | 1 | |
| Steven McWhirter | Inveraray and District | 5 | 2 | 2 | 0 | 0 | 9 | 2 | |
| Stephen Creighton | St Laurence O'Toole - Eire | 1 | 4 | 6 | 0 | 0 | 11 | 3 | |
| Blair Beaton | Inveraray and District | 2 | 5 | 5 | 0 | 0 | 12 | 4 HP | |
| Glen Creighton | St Laurence O'Toole - Eire | 6 | 3 | 3 | 0 | 0 | 12 | 5 | |
| Derek Cooper | Ulster Scottish - USA | 7 | 7 | 8 | 0 | 0 | 22 | 6 | |
| Jake Joergensen | Scottish Power | 11 | 8 | 4 | 0 | 0 | 23 | 7 HP | |
| Matthew Shaw | Ravara | 10 | 6 | 7 | 0 | 0 | 23 | 8 | |
| Eric MacNeill | City of Dunedin - U.S.A. | 4 | 11 | 10 | 0 | 0 | 25 | 9 | |
| Cameron Lawson | Inveraray and District | 8 | 9 | 9 | 0 | 0 | 26 | 10 | |
| Ewan McDonald | Peoples Ford Boghall and Bathgate Caledonia | 9 | 14 | 11 | 0 | 0 | 34 | 11 | |
| Ashley Fyffe | Field Marshal Montgomery | 14 | 10 | 13 | 0 | 0 | 37 | 12 HP | |
| Aaron Jess | Ravara | 12 | 13 | 12 | 0 | 0 | 37 | 13 | |
| Arren McWilliams | Shotts and Dykehead Caledonia | 13 | 12 | 14 | 0 | 0 | 39 | 14 | |
| Jamie Kerr | Closkelt | 15 | 15 | 15 | 0 | 0 | 45 | 15 |
Adult - Semi Final 2
Drumming Adjudicator 1: Alec Dudgeon
Drumming Adjudicator 2: Brian Martin
Drumming Adjudicator 3: Jim Baxter
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Kerr McQuillan | Peoples Ford Boghall and Bathgate Caledonia | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Steven Shedden | Hawthorn - Australia | 3 | 2 | 4 | 0 | 0 | 9 | 2 | |
| Blair Thomas Brown | St Thomas Alumni - U.S.A. | 2 | 4 | 6 | 0 | 0 | 12 | 3 | |
| Craig Lawrie | Uddingston | 4 | 9 | 2 | 0 | 0 | 15 | 4 | |
| Alex Buchanan | Field Marshal Montgomery | 7 | 7 | 5 | 0 | 0 | 19 | 5 | |
| Richard Black | Hawthorn - Australia | 6 | 3 | 12 | 0 | 0 | 21 | 6 | |
| Darren Brown | Inveraray and District | 11 | 6 | 7 | 0 | 0 | 24 | 7 | |
| Daniel Mulcahy | St Laurence O'Toole - Eire | 9 | 8 | 8 | 0 | 0 | 25 | 10 | |
| Eli Fugate | St Laurence O'Toole - Eire | 12 | 10 | 3 | 0 | 0 | 25 | 8 HP | |
| Douglas Bilsland | ILT City Of Invercargill Highland Pipe Band - New Zealand | 10 | 5 | 10 | 0 | 0 | 25 | 9 HP | |
| Robbie Pate | Peoples Ford Boghall and Bathgate Caledonia | 5 | 11 | 11 | 0 | 0 | 27 | 11 | |
| Edward Roxburgh | Peoples Ford Boghall and Bathgate Caledonia | 8 | 13 | 14 | 0 | 0 | 35 | 12 HP | |
| Scott Coyle | Peoples Ford Boghall and Bathgate Caledonia | 14 | 12 | 9 | 0 | 0 | 35 | 13 | |
| Lachlan Gibb | Culter and District | 15 | 14 | 13 | 0 | 0 | 42 | 14 | |
| Conor Lawlor | St Laurence O'Toole - Eire | 13 | 15 | 15 | 0 | 0 | 43 | 15 |
Juvenile Section 1 March - Final
Drumming Adjudicator 1: Gordon Brown
Drumming Adjudicator 2: Gordon Parkes
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Henry Turkington | Down Academy | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Dilan Amin | George Heriot\'s School 935 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | |
| Georgie O'Neill | George Watson's College Novice Juvenile B | 3 | 6 | 0 | 0 | 0 | 9 | 3 | |
| Ashley Steele | Hollymount | 10 | 2 | 0 | 0 | 0 | 12 | 4 HP | |
| Struan Richardson | Strathallan School | 4 | 8 | 0 | 0 | 0 | 12 | 5 AP | |
| Jack Semple | Hollymount | 8 | 4 | 0 | 0 | 0 | 12 | 6 | |
| Nathan Paul | Dunoon Grammar School | 6 | 7 | 0 | 0 | 0 | 13 | 7 | |
| Logan Waters | North Lanarkshire Schools | 5 | 11 | 0 | 0 | 0 | 16 | 8 EQ | |
| Bobby Moore | Bready Ulster Scots | 11 | 5 | 0 | 0 | 0 | 16 | 8 EQ | |
| Annalise Paterson | Burntisland and District | 7 | 10 | 0 | 0 | 0 | 17 | 10 | |
| Lucy Watson | Hollymount | 9 | 9 | 0 | 0 | 0 | 18 | 11 | |
| Cameron Fallon | Stockbridge | 12 | 12 | 0 | 0 | 0 | 24 | 12 |
Juvenile Section 2 March - Final
Drumming Adjudicator 1: David Brown
Drumming Adjudicator 2: Lee Innes
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Sylvan Lawrence-Troy | The Glasgow Academy | 1 | 2 | 0 | 0 | 0 | 3 | 1 | |
| Abigail Weir | North Lanarkshire Schools | 5 | 1 | 0 | 0 | 0 | 6 | 2 | |
| Kayde Neill | North Lanarkshire Schools | 2 | 7 | 0 | 0 | 0 | 9 | 3 HP | |
| Richie Swan | Scotch College No 1 - Australia | 6 | 3 | 0 | 0 | 0 | 9 | 4 | |
| Cameron Caskie | The Glasgow Academy | 4 | 6 | 0 | 0 | 0 | 10 | 5 | |
| Max Tucker | Scotch College No 1 - Australia | 7 | 5 | 0 | 0 | 0 | 12 | 6 | |
| Alfie Poutney | Strathallan School | 3 | 11 | 0 | 0 | 0 | 14 | 7 HP | |
| Matthew Mcilvanney | 1st Troon Boys Brigade | 10 | 4 | 0 | 0 | 0 | 14 | 8 | |
| Andrew Turnbull | Falkirk Schools | 8 | 8 | 0 | 0 | 0 | 16 | 9 | |
| William Smiton | Tullylagan | 9 | 9 | 0 | 0 | 0 | 18 | 10 | |
| Laura Coyle | Isle of Arran Music School | 11 | 10 | 0 | 0 | 0 | 21 | 11 | |
| Archie Adams | Isle of Arran Music School | 12 | 13 | 0 | 0 | 0 | 25 | 12 EQ | |
| Evelyn Cooke | The High School of Glasgow | 13 | 12 | 0 | 0 | 0 | 25 | 12 EQ |
Juvenile Section 3 MSR - Final
Drumming Adjudicator 1: Stuart Coils
Drumming Adjudicator 2: Adrian Hoy
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Brownlee | Syerla and District | 3 | 1 | 0 | 0 | 0 | 4 | 1 AP | |
| Megan Millar | Simon Fraser University - Canada | 1 | 3 | 0 | 0 | 0 | 4 | 2 HP | |
| Callum Freeburn | Ravara | 2 | 2 | 0 | 0 | 0 | 4 | 3 | |
| Lexi Kerr | Syerla and District | 4 | 6 | 0 | 0 | 0 | 10 | 4 | |
| Jacob Laird | Ravara | 7 | 4 | 0 | 0 | 0 | 11 | 5 HP | |
| Flynn Bryson | North Lanarkshire Schools | 6 | 5 | 0 | 0 | 0 | 11 | 6 | |
| Cameron Wallis | George Watson\'s College - 369 | 5 | 7 | 0 | 0 | 0 | 12 | 7 | |
| Adam Millar | Perth and District | 8 | 8 | 0 | 0 | 0 | 16 | 8 | |
| Gregor Morrow | Renfrewshire Schools (1225) | 10 | 9 | 0 | 0 | 0 | 19 | 9 | |
| Anna Tam | George Heriot's School | 11 | 10 | 0 | 0 | 0 | 21 | 10 | |
| Lennon Munro | Elgin and District | 12 | 11 | 0 | 0 | 0 | 23 | 11 | |
| Rachel Wilson | Preston Lodge High School Pipe Band | 9 | 15 | 0 | 0 | 0 | 24 | 12 | |
| Jamison Sym | Preston Lodge High School Pipe Band | 13 | 13 | 0 | 0 | 0 | 26 | 13 | |
| Alexander Brown | Johnstone | 15 | 12 | 0 | 0 | 0 | 27 | 14 | |
| Aaron Scott | Preston Lodge High School | 14 | 14 | 0 | 0 | 0 | 28 | 15 |
Juvenile Section 4 MSR - Final
Drumming Adjudicator 1: Greg Dinsdal
Drumming Adjudicator 2: Paul Turner
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Coffey | Field Marshal Montgomery | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Nicholas Bowden | St Thomas Episcopal School - U.S.A. | 5 | 2 | 0 | 0 | 0 | 7 | 2 | |
| John McFall Jnr | Black Raven - Eire | 2 | 6 | 0 | 0 | 0 | 8 | 3 HP | |
| Ethan Young | Syerla and District | 3 | 5 | 0 | 0 | 0 | 8 | 4 | |
| Nicholas D’Couto | Uddingston Strathclyde | 4 | 7 | 0 | 0 | 0 | 11 | 5 | |
| Gregor Noble | Burntisland and District (1245) | 10 | 3 | 0 | 0 | 0 | 13 | 6 | |
| Lewis Doherty | Field Marshal Montgomery | 11 | 4 | 0 | 0 | 0 | 15 | 7 | |
| James Parrack | George Watson\'s College - Juvenile | 6 | 10 | 0 | 0 | 0 | 16 | 8 HP | |
| Ga Yeon Oh | George Heriot's School | 8 | 8 | 0 | 0 | 0 | 16 | 9 | |
| Harrison Roemmele | Dollar Academy | 7 | 11 | 0 | 0 | 0 | 18 | 10 | |
| Daniel Farrell | Preston Lodge High School | 9 | 12 | 0 | 0 | 0 | 21 | 11 EQ | |
| Magnus Binns | George Heriot's School | 12 | 9 | 0 | 0 | 0 | 21 | 11 EQ |
Juvenile Section 5 MSR - Final
Drumming Adjudicator 1: Arthur Cook
Drumming Adjudicator 2: Keith Orr
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Callum Gibbs | Scottish Power | 1 | 3 | 0 | 0 | 0 | 4 | 1 HP | |
| Aaron Christie | Peoples Ford Boghall and Bathgate Caledonia | 2 | 2 | 0 | 0 | 0 | 4 | 2 | |
| Tommi McAndrew | Simon Fraser University - Canada | 4 | 1 | 0 | 0 | 0 | 5 | 3 | |
| Mark McKendrick | Peoples Ford Boghall and Bathgate Caledonia | 3 | 6 | 0 | 0 | 0 | 9 | 4 | |
| Joshua Green | Peoples Ford Boghall and Bathgate Caledonia | 6 | 4 | 0 | 0 | 0 | 10 | 5 | |
| Adam Bell | The Glasgow Skye Association | 7 | 5 | 0 | 0 | 0 | 12 | 6 AP | |
| Emily Hough | George Watson\'s College - Juvenile | 5 | 7 | 0 | 0 | 0 | 12 | 7 | |
| Rory Lamont | Peoples Ford Boghall and Bathgate Caledonia | 8 | 8 | 0 | 0 | 0 | 16 | 8 | |
| Tom Short | Buchan Peterson | 9 | 10 | 0 | 0 | 0 | 19 | 9 | |
| Callum Anderson | TEXO Deeside Caledonia | 11 | 9 | 0 | 0 | 0 | 20 | 10 | |
| Luca Damiani | City of Dunedin - U.S.A. | 10 | 11 | 0 | 0 | 0 | 21 | 11 | |
| Callum Cameron | Los Angeles Scots - U.S.A | 12 | 12 | 0 | 0 | 0 | 24 | 12 | |
| Stefan Kelly | Tullylagan | 13 | 13 | 0 | 0 | 0 | 26 | 13 | |
| Evan Dickie | Renfrewshire Schools (1225) | 14 | 14 | 0 | 0 | 0 | 28 | 14 |
