World Solo Drumming Championships
Year:
Saturday 20th October
Adult Winner: Steven McWhirter (Inveraray & District)
Juvenile Section 3 Winner: Grant Cassidy (Inveraray & District)
Juvenile Section 2 Winner: David Mark (House of Edgar Shotts & Dykehead)
Juvenile Section 1 Winner: John McLean (Police Service of Northern Ireland)
Adult - Final Overall
| Drummer | Band | MSR Total | MSR Place | H/J Total | H/J Place | Final Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Steven McWhirter | Inveraray & District | 4 | 1 | 5 | 1 | 9 | 1 | |
| Barry Wilson | Scottish Power | 6 | 2 | 9 | 3 | 15 | 2 | |
| Blair Brown | The House of Edgar Shotts & Dykehead | 15 | 4 | 7 | 2 | 22 | 3 | |
| Andrew Lawson | The House of Edgar Shotts & Dykehead | 13 | 3 | 22 | 8 | 35 | 4 | |
| Michael McKenna | St Laurence O'Toole | 21 | 7 | 16 | 4 | 37 | 5 | |
| Eric Ward | Strathclyde Police | 17 | 5 | 22 | 7 HP | 39 | 6 | |
| Stephen Creighton | St Laurence O'Toole | 19 | 6 | 20 | 6 | 39 | 7 | |
| Chris McNicholl | Strathclyde Police | 25 | 9 | 17 | 5 | 42 | 8 | |
| Craig Brown | Boghall & Bathgate Caledonia | 22 | 8 | 29 | 11 | 51 | 9 | |
| Gavin Noade | Field Marshal Montgomery | 28 | 10 | 23 | 9 | 51 | 10 | |
| Aaron McLean | Field Marshal Montgomery | 29 | 11 | 28 | 10 | 57 | 11 | |
| Cameron Ward | Strathclyde Police | 35 | 12 | 36 | 12 | 71 | 12 |
Adult - Final Hornpipe and Jig
Drumming Adjudicator 1: G Craig
Drumming Adjudicator 2: S Steele
Drumming Adjudicator 3: C Mordaunt
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Steven McWhirter | Inveraray & District | 2 | 1 | 2 | 5 | 1 | |
| Blair Brown | The House of Edgar Shotts & Dykehead | 1 | 3 | 3 | 7 | 2 | |
| Barry Wilson | Scottish Power | 3 | 5 | 1 | 9 | 3 | |
| Michael McKenna | St Laurence O'Toole | 7 | 4 | 5 | 16 | 4 | |
| Chris McNicholl | Strathclyde Police | 4 | 2 | 11 | 17 | 5 | |
| Stephen Creighton | St Laurence O'Toole | 8 | 8 | 4 | 20 | 6 | |
| Eric Ward | Strathclyde Police | 5 | 7 | 10 | 22 | 7 HP | |
| Andrew Lawson | The House of Edgar Shotts & Dykehead | 6 | 9 | 7 | 22 | 8 | |
| Gavin Noade | Field Marshal Montgomery | 11 | 6 | 6 | 23 | 9 | |
| Aaron McLean | Field Marshal Montgomery | 10 | 10 | 8 | 28 | 10 | |
| Craig Brown | Boghall & Bathgate Caledonia | 9 | 11 | 9 | 29 | 11 | |
| Cameron Ward | Strathclyde Police | 12 | 12 | 12 | 36 | 12 |
Adult - Final MSR
Drumming Adjudicator 1: J Noble
Drumming Adjudicator 2: A Aitken
Drumming Adjudicator 3: G Dinsdale
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Steven McWhirter | Inveraray & District | 1 | 1 | 2 | 4 | 1 | |
| Barry Wilson | Scottish Power | 3 | 2 | 1 | 6 | 2 | |
| Andrew Lawson | The House of Edgar Shotts & Dykehead | 6 | 4 | 3 | 13 | 3 | |
| Blair Brown | The House of Edgar Shotts & Dykehead | 2 | 7 | 6 | 15 | 4 | |
| Eric Ward | Strathclyde Police | 4 | 5 | 8 | 17 | 5 | |
| Stephen Creighton | St Laurence O'Toole | 8 | 6 | 5 | 19 | 6 | |
| Michael McKenna | St Laurence O'Toole | 7 | 10 | 4 | 21 | 7 | |
| Craig Brown | Boghall & Bathgate Caledonia | 9 | 3 | 10 | 22 | 8 | |
| Chris McNicholl | Strathclyde Police | 5 | 9 | 11 | 25 | 9 | |
| Gavin Noade | Field Marshal Montgomery | 10 | 11 | 7 | 28 | 10 | |
| Aaron McLean | Field Marshal Montgomery | 12 | 8 | 9 | 29 | 11 | |
| Cameron Ward | Strathclyde Police | 11 | 12 | 12 | 35 | 12 |
Adult - Heat 1
Drumming Adjudicator 1: D Brown
Drumming Adjudicator 2: C Mordaunt
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| William Glenholmes | Cullybackey | 3 | 1 | 4 | 1 EQ | |
| Derek Cooper | Simon Fraser University | 1 | 3 | 4 | 1 EQ | |
| Gordon Lee | Simon Fraser University | 2 | 7 | 9 | 3 | |
| Cameron Ward | Strathclyde Police | 4 | 9 | 13 | 4 EQ | |
| John Henderson | Scottish Power | 9 | 4 | 13 | 4 EQ | |
| Jonathon Hoy | Cullybackey | 8 | 5 | 13 | 6 | |
| David Henderson | House of Edgar Shotts & Dykehead | 12 | 2 | 14 | 7 | |
| Ross McNeil | Denny & Dunipace Gleneagles | 6 | 12 | 18 | 8 | |
| Brendan Megoran | Field Marshal Montgomery | 11 | 10 | 21 | 10 | |
| Ian Tobin | Boghall & Bathgate Caledonia | 5 | 16 | 21 | 9 HP | |
| Robert Barrett | St Laurence O'Toole | 16 | 6 | 22 | 11 | |
| Mark Dobbie | Inveraray & District | 7 | 17 | 24 | 12 HP | |
| James Craig | Scottish Power | 13 | 11 | 24 | 13 | |
| Neil Bruce | House of Edgar Shotts & Dykehead | 10 | 15 | 25 | 14 | |
| Craig Inglis | Boghall & Bathgate Caledonia | 14 | 13 | 27 | 15 | |
| Simon Grant | Scottish Power | 20 | 8 | 28 | 16 | |
| Alexander Middleton | Fife Constabulary | 15 | 14 | 29 | 17 | |
| Stewart Ogilvie | Lothian & Borders Police | 17 | 19 | 36 | 18 | |
| Lara McNeil | University of Bedfordshire | 19 | 18 | 37 | 19 | |
| Lorna Heggie | Torphichen & Bathgate | 18 | 20 | 38 | 20 | |
| Craig McFadyen | First Scottish Milngavie | 21 | 21 | 42 | 21 | |
| Craig Budge | University of Bedfordshire | 22 | 22 | 44 | 22 |
Adult - Heat 2
Drumming Adjudicator 1: A Cook
Drumming Adjudicator 2: A Aitken
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Gareth McLees | House of Edgar Shotts & Dykehead | 3 | 1 | 4 | 1 | |
| Eric MacNeill | Simon Fraser University | 1 | 4 | 5 | 2 HP | |
| Aaron McLean | Field Marshal Montgomery | 2 | 3 | 5 | 3 | |
| Callum Firth | Torphichen & Bathgate | 6 | 2 | 8 | 4 | |
| David Sheridan | Strathclyde Police | 4 | 5 | 9 | 5 | |
| Alan Irvine | Boghall & Bathgate Caledonia | 7 | 6 | 13 | 6 | |
| Euan MacAllister | Boghall & Bathgate Caledonia | 5 | 9 | 14 | 7 | |
| Chris Taylor | Scottish Power | 8 | 7 | 15 | 8 | |
| Jake Joergenson | Lothian & Borders Police | 9 | 8 | 17 | 9 | |
| Scott McKenzie | Scottish Power | 10 | 10 | 20 | 10 | |
| Ross Walker | Boghall & Bathgate Caledonia | 11 | 12 | 23 | 11 | |
| Myles McIntyre | Fife Constabulary | 12 | 13 | 25 | 12 | |
| Jonathan Colville | Cullybackey | 15 | 11 | 26 | 13 | |
| Ian Thompson | Grampian Police | 13 | 16 | 29 | 14 HP | |
| Robert Andrew | Glasgow Skye Association | 14 | 15 | 29 | 15 | |
| Ryan McKinnon | Stamperland | 16 | 14 | 30 | 16 | |
| Winston Murdoch | Quinn Memorial | 17 | 17 | 34 | 17 |
Adult - Heat 3
Drumming Adjudicator 1: G Dinsdale
Drumming Adjudicator 2: J Noble
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Michael McKenna | St Laurence O'Toole | 2 | 1 | 3 | 1 | |
| Doug Stronach | Simon Fraser University | 3 | 2 | 5 | 2 | |
| Gregor Davidson | Strathclyde Police | 6 | 3 | 9 | 3 HP | |
| Craig Brown | Boghall & Bathgate Caledonia | 5 | 4 | 9 | 4 | |
| Ian Lawson | Simon Fraser University | 1 | 13 | 14 | 5 | |
| Jason Hoy | Cullybackey | 4 | 11 | 15 | 6 | |
| Tano Martone | Simon Fraser University | 7 | 9 | 16 | 7 HP | |
| Gurvan Sicard | Inveraray & District | 8 | 8 | 16 | 8 | |
| Russell Esler | Scottish Power | 12 | 7 | 19 | 10 | |
| Fraser Bruce | Torphichen & Bathgate | 14 | 5 | 19 | 9 HP | |
| Grant Edwards | Inveraray & District | 9 | 14 | 23 | 11 HP | |
| Geoff Wilson | Field Marshal Montgomery ` | 11 | 12 | 23 | 12 | |
| Allan Craig | Lomond & Clyde | 18 | 6 | 24 | 13 | |
| David Ross | House of Edgar Shotts & Dykehead | 10 | 16 | 26 | 14 | |
| Mark Hastings | Denny & Dunipace Gleneagles | 17 | 10 | 27 | 15 | |
| Steven Shedden | House of Edgar Shotts & Dykehead | 13 | 15 | 28 | 16 | |
| Cameron Sharpe | Lothian & Borders Police | 16 | 18 | 34 | 17 | |
| Diego Puron | House of Edgar Shotts & Dykehead | 15 | 20 | 35 | 18 | |
| Stuart Hunter | Scottish Power | 20 | 17 | 37 | 19 | |
| Carl Williams | Dumbarton & District | 19 | 19 | 38 | 20 |
Adult - Semi Final 1
Drumming Adjudicator 1: P Turner
Drumming Adjudicator 2: A Hepburn
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Steven McWhirter | Inveraray & District | 3 | 1 | 4 | 1 EQ | |
| Barry Wilson | Scottish Power | 1 | 3 | 4 | 1 EQ | |
| Eric Ward | Strathclyde Police | 4 | 2 | 6 | 3 | |
| Gavin Noade | Field Marshal Montgomery | 5 | 4 | 9 | 4 | |
| Cameron Ward | Strathclyde Police | 7 | 5 | 12 | 5 | |
| Chris McNicholl | Strathclyde Police | 2 | 11 | 13 | 6 HP | |
| Gordon Lee | Simon Fraser University | 6 | 7 | 13 | 7 | |
| Callum Firth | Torphichen & Bathgate | 10 | 6 | 16 | 8 HP | |
| William Glenholmes | Cullybackey | 8 | 8 | 16 | 9 | |
| John Henderson | Scottish Power | 11 | 10 | 21 | 10 | |
| Derek Cooper | Simon Fraser University | 9 | 13 | 22 | 11 | |
| Eric MacNeill | Simon Fraser University | 14 | 9 | 23 | 12 | |
| Jonathon Hoy | Cullybackey | 12 | 12 | 24 | 13 | |
| Alan Irvine | Boghall & Bathgate Caledonia | 13 | 14 | 27 | 14 |
Adult - Semi Final 2
Drumming Adjudicator 1: J Baxter
Drumming Adjudicator 2: M Wilson
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Blair Brown | The House of Edgar Shotts & Dykehead | 3 | 2 | 5 | 1 EQ | |
| Michael McKenna | St Laurence O'Toole | 2 | 3 | 5 | 1 EQ | |
| Aaron McLean | Field Marshal Montgomery | 6 | 4 | 10 | 3 | |
| Stephen Creighton | St Laurence O'Toole | 4 | 7 | 11 | 4 | |
| Andrew Lawson | The House of Edgar Shotts & Dykehead | 11 | 1 | 12 | 5 | |
| Craig Brown | Boghall & Bathgate Caledonia | 1 | 12 | 13 | 6 | |
| Gordon Brown | Boghall & Bathgate Caledonia | 5 | 9 | 14 | 7 HP | |
| J Reid Maxwell | Simon Fraser University | 8 | 6 | 14 | 8 | |
| Jason Hoy | Cullybackey | 14 | 5 | 19 | 9 | |
| Aaron McCarten | Field Marshal Montgomery | 12 | 8 | 20 | 10 HP | |
| Gareth McLees | House of Edgar Shotts & Dykehead | 10 | 10 | 20 | 11 | |
| Ian Lawson | Simon Fraser University | 7 | 15 | 22 | 12 HP | |
| David Sheridan | Strathclyde Police | 9 | 13 | 22 | 13 | |
| Doug Stronach | Simon Fraser University | 13 | 11 | 24 | 14 | |
| Gregor Davidson | Strathclyde Police | 15 | 14 | 29 | 15 |
Juvenile Section 1 - Final
Drumming Adjudicator 1: P Turner
Drumming Adjudicator 2: A Dudgeon
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| John McLean | Police Service of Northern Ireland | 2 | 2 | 4 | 1 | |
| Logan A Taylor | Robert Malcolm Memorial | 4 | 1 | 5 | 2 | |
| Eion Rogers | Gransha | 1 | 6 | 7 | 3 | |
| Iain Kay | George Heriot's School | 5 | 5 | 10 | 4 | |
| Amber Stone | Dowco Triumph Street | 3 | 8 | 11 | 5 HP | |
| Oliver Gardner | George Heriot's School | 7 | 4 | 11 | 6 | |
| Reed Cameron | Boghall & Bathgate Caledonia | 6 | 7 | 13 | 7 | |
| James Strachan | George Watson's College | 17 | 3 | 20 | 8 HP | |
| Richard Black | Syerla & District | 8 | 12 | 20 | 9 | |
| Ewan Dallas | Bucksburn & District | 11 | 11 | 22 | 10 | |
| Matthew Burgoyne | Stirling & District Schools | 9 | 15 | 24 | 11 | |
| Georgia Parry | George Watson's College | 16 | 9 | 25 | 12 HP | |
| Charley Rafferty | Pryde of East Lothian | 15 | 10 | 25 | 13 | |
| Alexandra Mundy | Rothesay & District | 10 | 17 | 27 | 14 | |
| Raymond Gosling | Kintyre Schools | 12 | 16 | 28 | 15 HP | |
| Duncan Greenshields | George Watson's College | 14 | 14 | 28 | 16 | |
| Rebecca Brown | Boghall & Bathgate Caledonia | 13 | 20 | 33 | 17 | |
| Finlay Aitken | George Watson's College | 22 | 13 | 35 | 18 | |
| Megan Harper | West Fife Schools | 19 | 18 | 37 | 19 | |
| Archie Hodgson | Stockbridge | 18 | 21 | 39 | 20 | |
| Craig Sheppard | Ayr Pipe Band | 21 | 19 | 40 | 21 | |
| Cameron Lambie | George Watson's College | 20 | 22 | 42 | 22 |
Juvenile Section 2 - Final
Drumming Adjudicator 1: D Brown
Drumming Adjudicator 2: A Dudgeon
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| David Mark | House of Edgar Shotts & Dykehead | 1 | 3 | 4 | 1 | |
| Matthew Wenlock | Cullybackey | 6 | 1 | 7 | 2 | |
| Nathan McLeister | Cullybackey | 3 | 6 | 9 | 3 | |
| Marcus Wenlock | Cullybackey | 8 | 2 | 10 | 4 | |
| Louis Bendle | George Watson's College | 7 | 4 | 11 | 5 | |
| Ryan Martin | Cullybackey | 2 | 10 | 12 | 6 HP | |
| Daniel Luby | Lothian & Borders Police | 4 | 8 | 12 | 7 | |
| Cameron Spence | George Watson's College | 5 | 11 | 16 | 8 | |
| Mark Leishman | Inveraray & District | 12 | 5 | 17 | 9 | |
| Craig Baxter | Royal Burgh of Stirling | 11 | 7 | 18 | 10 | |
| Glen Creighton | St Laurence O'Toole | 10 | 9 | 19 | 11 | |
| Ewan Fyfe | Inveraray & District | 9 | 12 | 21 | 12 |
Juvenile Section 2 - Heat 1
Drumming Adjudicator 1: M Wilson
Drumming Adjudicator 2: S Steele
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Daniel Luby | Lothian & Borders Police | 1 | 3 | 4 | 1 | |
| Craig Baxter | Royal Burgh of Stirling | 3 | 2 | 5 | 2 | |
| Ryan Martin | Cullybackey | 9 | 1 | 10 | 3 | |
| Louis Bendle | George Watson's College | 2 | 9 | 11 | 4 HP | |
| Ewan Fyfe | Inveraray & District | 7 | 4 | 11 | 5 HP | |
| Nathan McLeister | Cullybackey | 6 | 5 | 11 | 6 | |
| Thomas Barnes | Dumfries & Galloway Constabulary | 5 | 7 | 12 | 7 | |
| Scott Galloway | Cullybackey | 10 | 6 | 16 | 8 | |
| Cameron Rhodes | George Watson's College | 4 | 13 | 17 | 9 | |
| Thomas Paton | Torphichen & Bathgate | 12 | 8 | 20 | 10 EQ | |
| Christopher Paton | George Heriot's School | 8 | 12 | 20 | 10 EQ | |
| Josh Harkins | Rothesay & District | 11 | 11 | 22 | 12 | |
| Carrie Bain | Pryde of East Lothian | 16 | 10 | 26 | 13 | |
| Callum McMillan | Inveraray & District | 13 | 14 | 27 | 14 | |
| Oliver Brown | George Watson's College | 14 | 15 | 29 | 15 | |
| Cameron Brown | George Watson's College | 15 | 16 | 31 | 16 |
Juvenile Section 2 - Heat 2
Drumming Adjudicator 1: J Baxter
Drumming Adjudicator 2: A Hepburn
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Matthew Wenlock | Cullybackey | 1 | 4 | 5 | 1 EQ | |
| David Mark | House of Edgar Shotts & Dykehead | 4 | 1 | 5 | 1 EQ | |
| Glen Creighton | St Laurence O'Toole | 2 | 6 | 8 | 3 HP | |
| Marcus Wenlock | Cullybackey | 3 | 5 | 8 | 4 | |
| Mark Leishman | Inveraray & District | 9 | 2 | 11 | 5 | |
| Cameron Spence | George Watson's College | 5 | 9 | 14 | 6 HP | |
| Kirsty Dunbar | George Heriot's School | 7 | 7 | 14 | 7 | |
| Joe Armstrong | Dollar Academy | 13 | 3 | 16 | 8 | |
| Emma Calderhead | Pryde of East Lothian | 11 | 8 | 19 | 10 | |
| Jamie Clark | Lochgelly | 6 | 13 | 19 | 9 HP | |
| Blair Thomson | George Watson's College | 10 | 11 | 21 | 11 | |
| Mark Kinley | Gransha | 8 | 15 | 23 | 12 | |
| Rory Evans | George Watson's College | 15 | 10 | 25 | 13 | |
| Abby Sutherland | Robert Wiseman Dairies Vale of Atholl | 12 | 14 | 26 | 14 | |
| Robert Mitchelmore | Erskine Stewarts Melville Schools | 16 | 12 | 28 | 15 | |
| Zander Varney | Rothesay & District | 14 | 16 | 30 | 16 |
Juvenile Section 3 - Final
Drumming Adjudicator 1: J MacInnes
Drumming Adjudicator 2: G Craig
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Grant Cassidy | Inveraray & District | 1 | 1 | 2 | 1 | |
| Dean Smyth | Scottish Power | 2 | 3 | 5 | 2 | |
| Blake McVeigh | Gransha | 5 | 2 | 7 | 3 | |
| Gavin Orr | Boghall & Bathgate Caledonia | 3 | 5 | 8 | 4 | |
| Gavin MacRae | Simon Fraser University | 4 | 9 | 13 | 5 HP | |
| Joe Fleming | The House of Edgar Shotts & Dykehead | 6 | 7 | 13 | 6 | |
| Matthew McCahon | Gransha | 10 | 4 | 14 | 7 | |
| Craig McEwan | Scottish Power | 9 | 6 | 15 | 8 | |
| Fraser Hood | Fife Constabulary | 7 | 14 | 21 | 9 | |
| Cameron McClure | Robert Wiseman Dairies Vale of Atholl | 14 | 11 | 25 | 10 | |
| Lachlan Gibb | Bucksburn & District | 8 | 18 | 26 | 11 | |
| Bruce Smith | Denny & Dunipace Gleneagles | 19 | 8 | 27 | 12 | |
| Scott Walker | Buchan Petersons SBS | 15 | 13 | 28 | 13 | |
| Gregor Kincaid | House of Edgar Shotts & Dykehead | 13 | 17 | 30 | 14 | |
| Melissa Brown | Boghall & Bathgate Caledonia | 21 | 10 | 31 | 15 HP | |
| Christie McKenna | Boghall & Bathgate Caledonia | 11 | 20 | 31 | 16 HP | |
| Rory Weir | Dollar Academy | 12 | 19 | 31 | 17 | |
| Amy Johnston | Inveraray & District | 20 | 12 | 32 | 18 HP | |
| Cameron Boyle | Boghall & Bathgate Caledonia | 17 | 15 | 32 | 19 HP | |
| Ross McNicoll | Boghall & Bathgate Caledonia | 16 | 16 | 32 | 20 | |
| Robb Hunter | Denny & Dunipace Gleneagles | 18 | 23 | 41 | 21 | |
| Fraser Gardiner | Wallacestone & District | 22 | 21 | 43 | 22 | |
| Andrew Moore | North Lanarkshire Schools | 23 | 22 | 45 | 23 |
