World Solo Drumming Championships
Year:
Saturday 22nd October
Adult Winner: Steven McWhirter (Inveraray and District)
Juvenile Section 5 Winner: Matthew Wenlock (Vale of Atholl)
Juvenile Section 4 Winner: Reed Cameron (Peoples Ford Boghall and Bathgate Caledonia)
Juvenile Section 3 Winner: Jamie Kerr (Major Sinclair Memorial)
Juvenile Section 2 Winner: Ewan Dallas (Granite City)
Juvenile Section 1 Winner: Kerr McQuillan (Peoples Ford Boghall and Bathgate Caledonia)
Adult - Final Overall
Drummer | Band | MSR Total | MSR Place | H/J Total | H/J Place | Final Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Steven McWhirter | Inveraray and District | 12 | 1 | 6 | 1 | 18 | 1 | |
Michael McKenna | St Laurence O'Toole - Eire | 22 | 2 | 10 | 3 | 32 | 2 | |
Jake Joergensen | Scottish Power | 24 | 3 | 15 | 5 | 39 | 3 | |
Stephen Creighton | St Laurence O'Toole - Eire | 32 | 5 | 12 | 4 | 44 | 4 | |
Blair Brown | St Thomas Alumni - USA | 38 | 6 AP | 9 | 2 | 47 | 5 | |
William Glenholmes | Vale of Atholl | 26 | 4 | 28 | 11 | 54 | 6 | |
Grant Cassidy | St Laurence O'Toole - Eire | 38 | 7 | 18 | 6 | 56 | 7 | |
Derek Cooper | Inveraray and District | 46 | 8 | 25 | 8 | 71 | 8 | |
Andrew Lawson | Shotts and Dykehead Caledonia | 50 | 9 | 23 | 7 | 73 | 9 | |
Christopher McNicholl | Inveraray and District | 56 | 10 | 26 | 9 EQ | 82 | 10 | |
Craig Lawrie | Lomond and Clyde | 58 | 11 | 26 | 9 EQ | 84 | 11 | |
John Henderson | Inveraray and District | 66 | 12 | 36 | 12 | 102 | 12 |
Adult - Final Hornpipe and Jig
Drumming Adjudicator 1: Greg Dinsdale
Drumming Adjudicator 2: Jim Baxter
Drumming Adjudicator 3: David Brown
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Steven McWhirter | Inveraray and District | 3 | 2 | 1 | 6 | 1 | |
Blair Brown | St Thomas Alumni - USA | 2 | 5 | 2 | 9 | 2 | |
Michael McKenna | St Laurence O'Toole - Eire | 1 | 6 | 3 | 10 | 3 | |
Stephen Creighton | St Laurence O'Toole - Eire | 5 | 3 | 4 | 12 | 4 | |
Jake Joergensen | Scottish Power | 6 | 4 | 5 | 15 | 5 | |
Grant Cassidy | St Laurence O'Toole - Eire | 11 | 1 | 6 | 18 | 6 | |
Andrew Lawson | Shotts and Dykehead Caledonia | 7 | 9 | 7 | 23 | 7 | |
Derek Cooper | Inveraray and District | 4 | 11 | 10 | 25 | 8 | |
Christopher McNicholl | Inveraray and District | 8 | 10 | 8 | 26 | 9 EQ | |
Craig Lawrie | Lomond and Clyde | 9 | 8 | 9 | 26 | 9 EQ | |
William Glenholmes | Vale of Atholl | 10 | 7 | 11 | 28 | 11 | |
John Henderson | Inveraray and District | 12 | 12 | 12 | 36 | 12 |
Adult - Final MSR
Drumming Adjudicator 1: Alec Dudgeon
Drumming Adjudicator 2: Gordon Craig
Drumming Adjudicator 3: Paul Turner
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Steven McWhirter | Inveraray and District | 1 | 2 | 3 | 12 | 1 | |
Michael McKenna | St Laurence O'Toole - Eire | 3 | 6 | 2 | 22 | 2 | |
Jake Joergensen | Scottish Power | 2 | 4 | 6 | 24 | 3 | |
William Glenholmes | Vale of Atholl | 11 | 1 | 1 | 26 | 4 | |
Stephen Creighton | St Laurence O'Toole - Eire | 4 | 5 | 7 | 32 | 5 | |
Blair Brown | St Thomas Alumni - USA | 8 | 3 | 8 | 38 | 6 AP | |
Grant Cassidy | St Laurence O'Toole - Eire | 6 | 9 | 4 | 38 | 7 | |
Derek Cooper | Inveraray and District | 10 | 8 | 5 | 46 | 8 | |
Andrew Lawson | Shotts and Dykehead Caledonia | 5 | 11 | 9 | 50 | 9 | |
Christopher McNicholl | Inveraray and District | 9 | 7 | 12 | 56 | 10 | |
Craig Lawrie | Lomond and Clyde | 7 | 12 | 10 | 58 | 11 | |
John Henderson | Inveraray and District | 12 | 10 | 11 | 66 | 12 |
MSR Total - Between 2013 and 2017 the MSR total in the Adult Final will be doubled and added to the Hornpipe and Jig score.
Adult - Heat 1
Drumming Adjudicator 1: Paul Brown
Drumming Adjudicator 2: Alec Dudgeon
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Derek Cooper | Inveraray and District | 1 | 3 | 4 | 1 | |
Brendan Megoran | Pipes and Drums of the Police Service of Northern | 5 | 1 | 6 | 2 EQ | |
Mark Hastings | Police Scotland Fife | 4 | 2 | 6 | 2 EQ | |
Steven Nelson | Spirit of Scotland | 3 | 4 | 7 | 4 | |
Glen Creighton | St Laurence O'Toole - Eire | 2 | 7 | 9 | 5 | |
Andrew McCulloch | Inveraray and District | 7 | 8 | 15 | 6 | |
Stewart Ogilvie | Scottish Power | 11 | 5 | 16 | 7 EQ | |
Ryan McKinnon | Shotts and Dykehead Caledonia | 10 | 6 | 16 | 7 EQ | |
Craig Budge | University of Bedfordshire | 9 | 9 | 18 | 9 EQ | |
Ross McNeil | Glasgow Skye Association | 6 | 12 | 18 | 9 EQ | |
James Craig | Scottish Power | 8 | 11 | 19 | 11 | |
William Ligget | Glasgow Skye Association | 14 | 10 | 24 | 12 | |
Lachlan Gibb | City of Discovery | 12 | 15 | 27 | 13 | |
Allan Appleby | Johnstone | 16 | 13 | 29 | 14 EQ | |
Daniel Belfield | Johnstone | 13 | 16 | 29 | 14 EQ | |
Rory Duncan | Vale of Atholl | 17 | 14 | 31 | 16 | |
Douglas Aitken | Shotts and Dykehead Caledonia | 15 | 17 | 32 | 17 | |
Isaac MacKinnon | Portlethen and District | 18 | 18 | 36 | 18 |
Adult - Heat 2
Drumming Adjudicator 1: Ian Lawson
Drumming Adjudicator 2: David Brown
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Andrew Lawson | Shotts and Dykehead Caledonia | 1 | 3 | 4 | 1 | |
David Henderson | Spirit of Scotland | 4 | 1 | 5 | 2 | |
Daniel Luby | New Zealand Police - New Zealand | 3 | 4 | 7 | 3 | |
Scott Walker | Buchan Peterson | 7 | 2 | 9 | 4 | |
Grant Edwards | City of Discovery | 6 | 6 | 12 | 5 | |
Russell Esler | Scottish Power | 2 | 11 | 13 | 6 | |
Matthew McCahon | Closkelt | 5 | 10 | 15 | 7 | |
Cameron Spence | Police Scotland Fife | 8 | 8 | 16 | 8 | |
Cameron Rhodes | Police Scotland Fife | 14 | 5 | 19 | 9 EQ | |
Fraser Bruce | Canterbury Caledonian Society - New Zealand | 12 | 7 | 19 | 9 EQ | |
Tangi Le Boucher | Bagad Cap Caval - France | 13 | 9 | 22 | 11 EQ | |
John Murphy | Closkelt | 9 | 13 | 22 | 11 EQ | |
Simon Grant | Prestonpans RBL | 11 | 12 | 23 | 13 | |
Lauren Irvine | Lomond and Clyde | 10 | 14 | 24 | 14 | |
Sietse Gorissen | Antwerp and District | 16 | 15 | 31 | 15 EQ | |
Ross Wilson | Glasgow Skye Association | 15 | 16 | 31 | 15 EQ |
Adult - Heat 3
Drumming Adjudicator 1: Jim Baxter
Drumming Adjudicator 2: Paul Turner
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Steven Shedden | Spirit of Scotland | 2 | 1 | 3 | 1 | |
Jason Hoy | Vale of Atholl | 1 | 4 | 5 | 2 | |
Leslie Galbraith | Johnstone | 3 | 5 | 8 | 3 | |
Anael Tanguy | Scottish Power | 4 | 6 | 10 | 4 | |
Christopher McNicholl | Inveraray and District | 9 | 2 | 11 | 5 EQ | |
Andrew Miller | St Laurence O'Toole - Eire | 8 | 3 | 11 | 5 EQ | |
Stephen Paynter | St Laurence O'Toole - Eire | 6 | 7 | 13 | 7 EQ | |
Michael Brown | Bleary and District | 5 | 8 | 13 | 7 EQ | |
Callum Marr | The Highlanders 4 Scots | 7 | 11 | 18 | 9 | |
Craig Inglis | Inveraray and District | 10 | 9 | 19 | 10 | |
Cameron Sharpe | Scottish Power | 13 | 10 | 23 | 11 EQ | |
David Murphy | New Ross and District - Eire | 11 | 12 | 23 | 11 EQ | |
Richard Bracken | St Lawrence Howth - Eire | 12 | 14 | 26 | 13 | |
Myles McIntyre | Police Scotland Fife | 15 | 13 | 28 | 14 | |
David Richardson | Ullapool and District | 14 | 16 | 30 | 15 | |
Ross Martin | Prestonpans RBL | 16 | 15 | 31 | 16 |
Adult - Semi Final 1
Drumming Adjudicator 1: Sandy Steele
Drumming Adjudicator 2: Ciaran Mordaunt
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Steven McWhirter | Inveraray and District | 1 | 1 | 2 | 1 | |
William Glenholmes | Vale of Atholl | 2 | 2 | 4 | 2 | |
Stephen Creighton | St Laurence O'Toole - Eire | 3 | 5 | 8 | 3 | |
Jake Joergensen | Scottish Power | 4 | 7 | 11 | 4 | |
Derek Cooper | Inveraray and District | 9 | 4 | 13 | 5 | |
Grant Cassidy | St Laurence O'Toole - Eire | 12 | 3 | 15 | 6 AP | |
Mark Hastings | Police Scotland Fife | 7 | 8 | 15 | 7 | |
Grant Edwards | City of Discovery | 8 | 9 | 17 | 8 EQ | |
Glen Creighton | St Laurence O'Toole - Eire | 11 | 6 | 17 | 8 EQ | |
Gavin Orr | Police Scotland Fife | 6 | 14 | 20 | 10 EQ | |
Brendan Megoran | Pipes and Drums of the Police Service of Northern | 5 | 15 | 20 | 10 EQ | |
Gurvan Sicard | Inveraray and District | 10 | 13 | 23 | 12 | |
Steven Nelson | Spirit of Scotland | 14 | 10 | 24 | 13 | |
Scott Walker | Buchan Peterson | 15 | 11 | 26 | 14 | |
Russell Esler | Scottish Power | 16 | 12 | 28 | 15 | |
Andrew McCulloch | Inveraray and District | 13 | 16 | 29 | 16 |
Adult - Semi Final 2
Drumming Adjudicator 1: Joe Noble
Drumming Adjudicator 2: Stuart Coils
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Blair Brown | St Thomas Alumni - USA | 1 | 2 | 3 | 1 | |
Christopher McNicholl | Inveraray and District | 4 | 1 | 5 | 2 | |
Michael McKenna | St Laurence O'Toole - Eire | 5 | 4 | 9 | 3 | |
John Henderson | Inveraray and District | 2 | 8 | 10 | 4 EQ | |
Andrew Lawson | Shotts and Dykehead Caledonia | 3 | 7 | 10 | 4 EQ | |
Craig Lawrie | Lomond and Clyde | 8 | 5 | 13 | 6 | |
Jason Hoy | Vale of Atholl | 7 | 9 | 16 | 7 | |
Neil Bruce | Shotts and Dykehead Caledonia | 15 | 3 | 18 | 8 | |
Eric Ward | Greater Glasgow Police | 6 | 13 | 19 | 9 | |
Steven Shedden | Spirit of Scotland | 14 | 6 | 20 | 10 | |
David Henderson | Spirit of Scotland | 11 | 10 | 21 | 11 | |
Leslie Galbraith | Johnstone | 10 | 12 | 22 | 12 | |
Marcus Wenlock | Vale of Atholl | 9 | 16 | 25 | 13 | |
Anael Tanguy | Scottish Power | 12 | 14 | 26 | 14 | |
Daniel Luby | New Zealand Police - New Zealand | 16 | 11 | 27 | 15 | |
Andrew Miller | St Laurence O'Toole - Eire | 13 | 15 | 28 | 16 |
Juvenile Section 1 March - Final
Drumming Adjudicator 1: David Brown
Drumming Adjudicator 2: Paul Brown
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Kerr McQuillan | Peoples Ford: Boghall and Bathgate Caledonia | 2 | 2 | 4 | 1 | |
Daniel Mulcahy | Carrigaline - Eire | 4 | 1 | 5 | 2 | |
Archie Jaffrey-Smith | Dollar Academy | 3 | 4 | 7 | 3 | |
Callum Nelson | North Lanarkshire Schools | 5 | 3 | 8 | 4 | |
David Fairley | George Heriot's School | 1 | 8 | 9 | 5 | |
Guy Kellas | George Watson's College | 7 | 5 | 12 | 6 | |
Fergus Kyle | North Lanarkshire Schools | 10 | 6 | 16 | 7 | |
Bennet Le Riche | George Watson's College | 11 | 7 | 18 | 8 EQ | |
Finn Tomnay | George Watson's College | 6 | 12 | 18 | 8 EQ | |
Fraser MacNeill | Peoples Ford: Boghall and Bathgate Caledonia | 8 | 10 | 18 | 8 EQ | |
Caitlyn Malloy | Dollar Academy | 9 | 9 | 18 | 8 EQ | |
Ashley Fyffe | Gillygooley | 12 | 11 | 23 | 12 |
Juvenile Section 1 March - Heat 1
Drumming Adjudicator 1: Gordon Craig
Drumming Adjudicator 2: Allan Craig
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Kerr McQuillan | Peoples Ford: Boghall and Bathgate Caledonia | 1 | 1 | 2 | 1 | |
Fergus Kyle | North Lanarkshire Schools | 2 | 2 | 4 | 2 | |
Bennet Le Riche | George Watson's College | 4 | 4 | 8 | 3 EQ | |
Finn Tomnay | George Watson's College | 3 | 5 | 8 | 3 EQ | |
Archie Jaffrey-Smith | Dollar Academy | 6 | 3 | 9 | 5 | |
David Fairley | George Heriot's School | 5 | 6 | 11 | 6 | |
Ewan McDonald | Peoples Ford: Boghall and Bathgate Caledonia | 7 | 8 | 15 | 7 | |
Cameron Jack | 1st Troon Boy's Brigade | 9 | 7 | 16 | 8 | |
Niamh McCreadie | Peoples Ford: Boghall and Bathgate Caledonia | 8 | 10 | 18 | 9 | |
Gregor Burns | 1st Troon Boy's Brigade | 11 | 9 | 20 | 10 | |
Tyler Dryburgh | Preston Lodge High School | 10 | 11 | 21 | 11 | |
Paul Strickland | Scottish Fire and Rescue Service Novice | 12 | 12 | 24 | 12 | |
Cameron Lewis | Burntisland and District | 14 | 13 | 27 | 13 EQ | |
Erica Wyse | Burntisland and District | 13 | 14 | 27 | 13 EQ |
Juvenile Section 1 March - Heat 2
Drumming Adjudicator 1: Sandy Steele
Drumming Adjudicator 2: Stuart Coils
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Daniel Mulcahy | Carrigaline - Eire | 2 | 1 | 3 | 1 | |
Caitlyn Malloy | Dollar Academy | 1 | 3 | 4 | 2 | |
Guy Kellas | George Watson's College | 6 | 2 | 8 | 3 EQ | |
Callum Nelson | North Lanarkshire Schools | 4 | 4 | 8 | 3 EQ | |
Fraser MacNeill | Peoples Ford: Boghall and Bathgate Caledonia | 3 | 5 | 8 | 3 EQ | |
Ashley Fyffe | Gillygooley | 5 | 7 | 12 | 6 | |
Callum Kyle | North Lanarkshire Schools | 8 | 8 | 16 | 7 | |
Luke Cunningham | Peoples Ford: Boghall and Bathgate Caledonia | 7 | 10 | 17 | 8 | |
Mark Bathgate | Dollar Academy | 12 | 6 | 18 | 9 | |
Tristan Jacquel | George Heriot's School | 10 | 9 | 19 | 10 | |
Mark Rodger | Dollar Academy | 9 | 11 | 20 | 11 | |
Bill Burns | 1st Troon Boy's Brigade | 11 | 13 | 24 | 12 | |
Clara Wilberforce | Knox Academy | 13 | 12 | 25 | 13 |
Juvenile Section 2 March - Final
Drumming Adjudicator 1: Ian Lawson
Drumming Adjudicator 2: Greg Dinsdale
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Ewan Dallas | Granite City | 3 | 1 | 4 | 1 | |
Lachlan Kyle | North Lanarkshire Schools | 2 | 3 | 5 | 2 | |
Leah Rodden | Cullybackey | 1 | 5 | 6 | 3 | |
Daniel Lynn | Cullybackey | 5 | 2 | 7 | 4 | |
Ryan Brown | Stirling and District Schools | 4 | 4 | 8 | 5 | |
Lewis Connell | North Lanarkshire Schools | 6 | 6 | 12 | 6 | |
Dylan McKie | Royal Burgh of Stirling | 7 | 7 | 14 | 7 | |
Adam McMillan | North Lanarkshire Schools | 11 | 8 | 19 | 8 EQ | |
Ailig Struthers | Stirling and District Schools | 9 | 10 | 19 | 8 EQ | |
Michael Matheson | Isle of Skye | 10 | 9 | 19 | 8 EQ | |
Ellie Cunningham | Ullapool and District | 8 | 11 | 19 | 8 EQ | |
Gregor Drury | Burntisland and District | 12 | 12 | 24 | 12 |
Juvenile Section 3 MSR - Final
Drumming Adjudicator 1: Gordon Craig
Drumming Adjudicator 2: Jim Baxter
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Jamie Kerr | Major Sinclair Memorial | 1 | 2 | 3 | 1 | |
Rachel Fairley | George Heriot's School | 3 | 1 | 4 | 2 | |
Conor Lawlor | New Ross and District - Eire | 2 | 4 | 6 | 3 | |
Daniel Knowles | West Lothian Schools | 4 | 3 | 7 | 4 | |
Cameron Bell | Arbroath | 5 | 5 | 10 | 5 | |
Connor Haining | Coalburn IOR | 6 | 6 | 12 | 6 |
Juvenile Section 4 MSR - Final
Drumming Adjudicator 1: Joe Noble
Drumming Adjudicator 2: Ciaran Mordaunt
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Reed Cameron | Peoples Ford: Boghall and Bathgate Caledonia | 1 | 1 | 2 | 1 | |
Greg Fullerton | Johnstone | 2 | 2 | 4 | 2 | |
Fionn Murphy | New Ross and District - Eire | 4 | 3 | 7 | 3 | |
Adam McCollum | Aughintober | 3 | 6 | 9 | 4 | |
Oliver Gardner | George Heriot's School | 6 | 4 | 10 | 5 | |
James Strachan | George Watson's College | 5 | 7 | 12 | 6 | |
Finlay Aitken | George Watson's College | 7 | 8 | 15 | 7 | |
Kyle Ritchie | Peoples Ford: Boghall and Bathgate Caledonia | 11 | 5 | 16 | 8 | |
Cameron McCall | Dollar Academy | 8 | 11 | 19 | 9 | |
Struan Wallis | George Heriot's School | 12 | 9 | 21 | 10 EQ | |
James Taylor | Dollar Academy | 9 | 12 | 21 | 10 EQ | |
Rachel Thom | West Lothian Schools | 10 | 15 | 25 | 12 | |
Greg MacCalman | College of Piping | 16 | 10 | 26 | 13 | |
Owen Turnbull | West Lothian Schools | 15 | 13 | 28 | 14 | |
Chloe Taylor | Scottish Power | 14 | 16 | 30 | 15 EQ | |
Oliver Hunt | George Heriot's School | 13 | 17 | 30 | 15 EQ | |
Darren Brown | Kintyre Schools | 17 | 14 | 31 | 17 |
Juvenile Section 5 MSR - Final
Drumming Adjudicator 1: Allan Craig
Drumming Adjudicator 2: Paul Turner
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Matthew Wenlock | Vale of Atholl | 1 | 3 | 4 | 1 | |
Eoin Francis Rogers | Inveraray and District | 5 | 1 | 6 | 2 | |
Craig Baxter | Police Scotland Fife | 2 | 5 | 7 | 3 | |
Ryan Martin | Vale of Atholl | 9 | 2 | 11 | 4 | |
Richard Black | Syerla | 8 | 4 | 12 | 5 | |
Blair Logan | Scottish Power | 3 | 10 | 13 | 6 AP | |
John McLean | Pipes and Drums of the Police Service of Northern | 4 | 9 | 13 | 7 | |
Thomas Barnes | Scottish Power | 7 | 8 | 15 | 8 | |
Taylor Killoran | Simon Fraser University - Canada | 6 | 11 | 17 | 9 | |
Jamie Clark | Police Scotland Fife | 11 | 7 | 18 | 10 | |
Iain Kay | George Heriot's School | 13 | 6 | 19 | 11 | |
Lee McIver | West Lothian Schools | 12 | 12 | 24 | 12 | |
Stewart Duncan | City of Edinburgh | 10 | 17 | 27 | 13 | |
Charley Rafferty | City of Edinburgh | 15 | 13 | 28 | 14 EQ | |
Colm Gibson | Peoples Ford: Boghall and Bathgate Caledonia | 14 | 14 | 28 | 14 EQ | |
Kayleigh Smith | Peoples Ford: Boghall and Bathgate Caledonia | 16 | 15 | 31 | 16 | |
Becky Pollard | Portlethen and District | 17 | 16 | 33 | 17 |