World Solo Drumming Championships
Year:
Saturday 21st October
Adult Winner: Steven McWhirter (Inveraray and District)
Juvenile Section 5 Winner: Ryan Green (Glasgow Police)
Juvenile Section 4 Winner: Daniel Mulcahy (Closkelt)
Juvenile Section 3 Winner: Blair Beaton (78th Fraser Highlanders - Canada)
Juvenile Section 2 Winner: Daniel Lynn (Cullybackey)
Juvenile Section 1 Winner: Tristan Jacquel (George Heriot's School)
Adult - Final Overall
| Drummer | Band | MSR Total | MSR Place | H/J Total | H/J Place | Final Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Steven McWhirter | Inveraray and District | 20 | 1 | 4 | 1 | 24 | 1 | |
| Michael McKenna | St Laurence O'Toole - Eire | 22 | 2 | 18 | 2 | 40 | 2 | |
| Blair Brown | St Thomas' Alumni - USA | 28 | 3 | 26 | 8 | 54 | 3 | |
| Gareth McLees | Field Marshal Montgomery | 36 | 4 | 20 | 3 | 56 | 4 | |
| William Glenholmes | Vale of Atholl | 40 | 5 | 21 | 5 | 61 | 5 | |
| Christopher McNicholl | Inveraray and District | 54 | 7 | 21 | 4 HP | 75 | 6 | |
| Stephen Creighton | St Laurence O'Toole - Eire | 52 | 6 | 25 | 7 | 77 | 7 | |
| Grant Cassidy | St Laurence O'Toole - Eire | 56 | 8 HP | 23 | 6 | 79 | 8 | |
| Jake Joergensen | Scottish Power | 56 | 9 | 32 | 9 | 88 | 9 | |
| Derek Cooper | Inveraray and District | 76 | 10 | 37 | 11 | 113 | 10 | |
| Jason Hoy | Vale of Atholl | 94 | 12 | 37 | 10 HP | 131 | 11 | |
| John Henderson | Inveraray and District | 90 | 11 | 48 | 12 | 138 | 12 |
Adult - Final Hornpipe and Jig
Drumming Adjudicator 1: Joe Noble
Drumming Adjudicator 2: Mick O'Neill
Drumming Adjudicator 3: Alec Dudgeon
Drumming Adjudicator 4: Stuart Coils
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Steven McWhirter | Inveraray and District | 1 | 1 | 1 | 1 | 4 | 1 | |
| Michael McKenna | St Laurence O'Toole - Eire | 4 | 3 | 2 | 9 | 18 | 2 | |
| Gareth McLees | Field Marshal Montgomery | 6 | 5 | 7 | 2 | 20 | 3 | |
| Christopher McNicholl | Inveraray and District | 2 | 8 | 8 | 3 | 21 | 4 HP | |
| William Glenholmes | Vale of Atholl | 9 | 2 | 6 | 4 | 21 | 5 | |
| Grant Cassidy | St Laurence O'Toole - Eire | 10 | 4 | 3 | 6 | 23 | 6 | |
| Stephen Creighton | St Laurence O'Toole - Eire | 5 | 7 | 5 | 8 | 25 | 7 | |
| Blair Brown | St Thomas' Alumni - USA | 3 | 6 | 10 | 7 | 26 | 8 | |
| Jake Joergensen | Scottish Power | 7 | 11 | 4 | 10 | 32 | 9 | |
| Jason Hoy | Vale of Atholl | 11 | 10 | 11 | 5 | 37 | 10 HP | |
| Derek Cooper | Inveraray and District | 8 | 9 | 9 | 11 | 37 | 11 | |
| John Henderson | Inveraray and District | 12 | 12 | 12 | 12 | 48 | 12 |
Adult - Final MSR
Drumming Adjudicator 1: Gordon Parkes
Drumming Adjudicator 2: Jim Baxter
Drumming Adjudicator 3: Arthur Cook
Drumming Adjudicator 4: Paul Brown
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Steven McWhirter | Inveraray and District | 1 | 4 | 3 | 2 | 20 | 1 | |
| Michael McKenna | St Laurence O'Toole - Eire | 4 | 1 | 5 | 1 | 22 | 2 | |
| Blair Brown | St Thomas' Alumni - USA | 2 | 2 | 7 | 3 | 28 | 3 | |
| Gareth McLees | Field Marshal Montgomery | 6 | 3 | 2 | 7 | 36 | 4 | |
| William Glenholmes | Vale of Atholl | 3 | 9 | 4 | 4 | 40 | 5 | |
| Stephen Creighton | St Laurence O'Toole - Eire | 9 | 6 | 6 | 5 | 52 | 6 | |
| Christopher McNicholl | Inveraray and District | 7 | 10 | 1 | 9 | 54 | 7 | |
| Grant Cassidy | St Laurence O'Toole - Eire | 8 | 5 | 9 | 6 | 56 | 8 HP | |
| Jake Joergensen | Scottish Power | 5 | 7 | 8 | 8 | 56 | 9 | |
| Derek Cooper | Inveraray and District | 10 | 8 | 10 | 10 | 76 | 10 | |
| John Henderson | Inveraray and District | 11 | 11 | 11 | 12 | 90 | 11 | |
| Jason Hoy | Vale of Atholl | 12 | 12 | 12 | 11 | 94 | 12 |
MSR Total - Between 2013 and 2017 the MSR total in the Adult Final will be doubled and added to the Hornpipe and Jig score.
Adult - Heat 1
Drumming Adjudicator 1: Ian Lawson
Drumming Adjudicator 2: Gordon Parkes
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Gavin Orr | Police Scotland Fife | 1 | 2 | 3 | 1 EQ | |
| Eli Fugate | Prince Charles -USA | 2 | 1 | 3 | 1 EQ | |
| Gurvan Sicard | Inveraray and District | 4 | 4 | 8 | 3 | |
| David Ross | Glasgow Police | 7 | 3 | 10 | 4 HP | |
| Rory Duncan | Vale of Atholl | 5 | 5 | 10 | 5 | |
| Daniel Luby | Inveraray and District | 3 | 9 | 12 | 6 | |
| Thomas Barnes | Scottish Power | 6 | 8 | 14 | 7 EQ | |
| Richard Bracken | St Lawrence Howth -Eire | 8 | 6 | 14 | 7 EQ | |
| Fraser Hood | Police Scotland Fife | 11 | 7 | 18 | 9 | |
| David Clark | ILT City of Invercargill ? New Zealand | 9 | 13 | 22 | 10 | |
| Simon Grant | Denny and Dunipace | 14 | 10 | 24 | 11 HP | |
| Tangi Le Boucher | Bagad Cap Caval -France | 13 | 11 | 24 | 12 HP | |
| Alan Appleby | Johnstone | 12 | 12 | 24 | 13 | |
| Lauren Irvine | Johnstone | 10 | 16 | 26 | 14 | |
| Ross Martin | Denny and Dunipace | 15 | 14 | 29 | 15 | |
| Martin Sinclair | City of Discovery | 16 | 15 | 31 | 16 |
Adult - Heat 2
Drumming Adjudicator 1: Ciaran Mordaunt
Drumming Adjudicator 2: Stuart Coils
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Matthew Wenlock | Vale of Atholl | 1 | 4 | 5 | 1 EQ | |
| Gareth McLees | Field Marshal Montgomery | 4 | 1 | 5 | 1 EQ | |
| Gavin Noade | Field Marshal Montgomery | 2 | 3 | 5 | 3 | |
| Glen Creighton | St Laurence O'Toole - Eire | 5 | 2 | 7 | 4 | |
| Anael Tanguy | Scottish Power | 3 | 10 | 13 | 5 | |
| Steven Graham | LA Scots ? USA | 11 | 6 | 17 | 6 HP | |
| Jamie Clark | Police Scotland Fife | 8 | 9 | 17 | 7 | |
| Craig Baxter | Police Scotland Fife | 13 | 5 | 18 | 8 HP | |
| Brendan Megoran | Police Service of Northern Ireland | 10 | 8 | 18 | 9 | |
| James Craig | Scottish Power | 9 | 11 | 20 | 10 | |
| Ryan McKinnon | Shotts and Dykehead Caledonia | 6 | 15 | 21 | 11 HP | |
| Cameron Spence | Police Scotland Fife | 14 | 7 | 21 | 12 | |
| Callum Edwards | Glasgow Police | 7 | 17 | 24 | 13 | |
| David Murphy | St Laurence O'Toole - Eire | 12 | 16 | 28 | 14 | |
| Robert Meijerink | Dowco Triumph Street ? Canada | 17 | 12 | 29 | 15 HP | |
| Alan White | Glasgow City | 16 | 13 | 29 | 16 HP | |
| Isaac MacKinnon | Portlethen and District | 15 | 14 | 29 | 17 |
Adult - Heat 3
Drumming Adjudicator 1: Greg Dinsdale
Drumming Adjudicator 2: Bill Black
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Jason Hoy | Vale of Atholl | 2 | 2 | 4 | 1 | |
| Marcus Wenlock | Vale of Atholl | 4 | 1 | 5 | 2 | |
| Eric MacNeill | City of Dunedin - USA | 1 | 9 | 10 | 3 HP | |
| Eric Ward | Bleary and District | 3 | 7 | 10 | 4 | |
| Russell Esler | Scottish Power | 5 | 6 | 11 | 5 | |
| Steven Shedden | Glasgow Police | 10 | 3 | 13 | 6 HP | |
| Grant Maxwell | Simon Fraser University ? Canada | 8 | 5 | 13 | 7 | |
| Dean Smyth | Field Marshal Montgomery | 6 | 8 | 14 | 8 | |
| Mark Hastings | Police Scotland Fife | 11 | 4 | 15 | 9 | |
| Andrew Miller | St Laurence O'Toole - Eire | 7 | 14 | 21 | 10 | |
| Neil Bruce | Shotts and Dykehead Caledonia | 9 | 13 | 22 | 11 HP | |
| Craig Budge | Royal Burgh of Annan | 12 | 10 | 22 | 12 | |
| Scott Walsh | LA Scots - USA | 13 | 12 | 25 | 13 | |
| David Sheridan | Glasgow Police | 15 | 11 | 26 | 14 | |
| Donn Pratt | Ulster Scottish ? USA | 14 | 15 | 29 | 15 |
Adult - Semi Final 1
Drumming Adjudicator 1: Gordon Craig
Drumming Adjudicator 2: Alistair Hepburn
Drumming Adjudicator 3: David Brown
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Stephen Creighton | St Laurence O'Toole - Eire | 4 | 1 | 2 | 7 | 1 | |
| William Glenholmes | Vale of Atholl | 1 | 6 | 3 | 10 | 2 | |
| Michael McKenna | St Laurence O'Toole - Eire | 2 | 8 | 1 | 11 | 3 | |
| Christopher McNicholl | Inveraray and District | 3 | 4 | 6 | 13 | 4 | |
| John Henderson | Inveraray and District | 6 | 5 | 5 | 16 | 5 | |
| Derek Cooper | Inveraray and District | 8 | 2 | 10 | 20 | 6 | |
| Eli Fugate | Prince Charles -USA | 9 | 13 | 4 | 26 | 7 HP | |
| Gurvan Sicard | Inveraray and District | 10 | 9 | 7 | 26 | 8 | |
| Gavin Orr | Police Scotland Fife | 12 | 3 | 12 | 27 | 9 | |
| David Henderson | Glasgow Police | 5 | 12 | 11 | 28 | 10 | |
| Matthew Wenlock | Vale of Atholl | 11 | 10 | 8 | 29 | 11 | |
| Craig Brown | Peoples Ford Boghall and Bathgate Caledonia | 7 | 16 | 9 | 32 | 12 | |
| David Ross | Glasgow Police | 13 | 7 | 13 | 33 | 13 | |
| Glen Creighton | St Laurence O'Toole - Eire | 17 | 11 | 15 | 43 | 14 | |
| Daniel Luby | Inveraray and District | 16 | 14 | 14 | 44 | 15 | |
| Grant Edwards | City of Discovery | 15 | 15 | 17 | 47 | 16 | |
| Steven Graham | LA Scots ? USA | 14 | 17 | 18 | 49 | 17 | |
| Rory Duncan | Vale of Atholl | 18 | 18 | 16 | 52 | 18 |
Adult - Semi Final 2
Drumming Adjudicator 1: Lee Innes
Drumming Adjudicator 2: Paul Turner
Drumming Adjudicator 3: Sandy Steele
| Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Steven McWhirter | Inveraray and District | 1 | 3 | 1 | 5 | 1 | |
| Jake Joergensen | Scottish Power | 3 | 2 | 3 | 8 | 2 | |
| Gareth McLees | Field Marshal Montgomery | 2 | 1 | 9 | 12 | 3 | |
| Grant Cassidy | St Laurence O'Toole - Eire | 5 | 5 | 5 | 15 | 4 | |
| Blair Brown | St Thomas' Alumni - USA | 4 | 10 | 2 | 16 | 5 | |
| Jason Hoy | Vale of Atholl | 10 | 7 | 4 | 21 | 6 HP | |
| Marcus Wenlock | Vale of Atholl | 8 | 6 | 7 | 21 | 7 | |
| Steven Shedden | Glasgow Police | 11 | 4 | 11 | 26 | 8 | |
| Andrew Lawson | Shotts and Dykehead Caledonia | 6 | 8 | 14 | 28 | 9 | |
| Eric MacNeill | City of Dunedin - USA | 9 | 9 | 13 | 31 | 10 | |
| Gavin Noade | Field Marshal Montgomery | 7 | 15 | 10 | 32 | 11 HP | |
| Eric Ward | Bleary and District | 12 | 12 | 8 | 32 | 12 | |
| Anael Tanguy | Scottish Power | 13 | 14 | 6 | 33 | 13 | |
| Russell Esler | Scottish Power | 14 | 11 | 17 | 42 | 14 | |
| Steven Nelson | Glasgow Police | 16 | 13 | 16 | 45 | 15 | |
| Matthew Cole | Quinn Memorial | 17 | 18 | 12 | 47 | 16 | |
| Les Galbraith | Johnstone | 15 | 16 | 18 | 49 | 17 | |
| Callum Burns | Peoples Ford Boghall and Bathgate Caledonia | 18 | 17 | 15 | 50 | 18 |
Juvenile Section 1 March - Final
Drumming Adjudicator 1: Joe Noble
Drumming Adjudicator 2: Bill Black
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Tristan Jacquel | George Heriot?s School | 1 | 1 | 2 | 1 | |
| Ewan McDonald | Peoples Ford Boghall and Bathgate Caledonia | 2 | 2 | 4 | 2 | |
| Archie Jaffrey-Smith | Dollar Academy | 3 | 4 | 7 | 3 HP | |
| David Fairley | George Heriot?s School | 4 | 3 | 7 | 4 | |
| Callum Kyle | North Lanarkshire Schools | 6 | 8 | 14 | 5 HP | |
| Matthew Crichton | Bucksburn and District | 7 | 7 | 14 | 6 | |
| Aaron Pratt | Peoples Ford Boghall and Bathgate Caledonia | 5 | 10 | 15 | 7 HP | |
| Jack Murdoch | George Watson?s College | 10 | 5 | 15 | 8 HP | |
| Mark Rodger | Dollar Academy | 9 | 6 | 15 | 9 | |
| Mark Bathgate | Dollar Academy | 8 | 12 | 20 | 10 | |
| Logan Rae | Peoples Ford Boghall and Bathgate Caledonia | 12 | 9 | 21 | 11 | |
| Nathan Hodgson | George Watson?s College | 11 | 11 | 22 | 12 |
Juvenile Section 1 March - Heat 1
Drumming Adjudicator 1: Sandy Steele
Drumming Adjudicator 2: Alec Dudgeon
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Cameron Aitken | Scottish Fire and Rescue Novice Juvenile | 0 | 0 | 0 | ||
| Ewan McDonald | Peoples Ford Boghall and Bathgate Caledonia | 1 | 1 | 2 | 1 | |
| Archie Jaffrey-Smith | Dollar Academy | 2 | 2 | 4 | 2 | |
| David Fairley | George Heriot?s School | 3 | 3 | 6 | 3 | |
| Nathan Hodgson | George Watson?s College | 6 | 4 | 10 | 4 | |
| Logan Rae | Peoples Ford Boghall and Bathgate Caledonia | 5 | 6 | 11 | 5 | |
| Mark Rodger | Dollar Academy | 4 | 8 | 12 | 6 HP | |
| Keir Murray | Peoples Ford Boghall and Bathgate Caledonia | 7 | 5 | 12 | 7 | |
| MacKenzie Forrest | North Lanarkshire Schools | 9 | 7 | 16 | 8 | |
| Lauren Rimmer | Peoples Ford Boghall and Bathgate Caledonia | 8 | 9 | 17 | 9 | |
| Kieran McLoughlin | Scots Guards Association (Manchester) | 10 | 11 | 21 | 10 EQ | |
| Grace Feeney | North Lanarkshire Schools | 11 | 10 | 21 | 10 EQ | |
| Erica Wyse | Burntisland and District | 12 | 12 | 24 | 12 |
Juvenile Section 1 March - Heat 2
Drumming Adjudicator 1: Allstair Hepburn
Drumming Adjudicator 2: David Brown
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Tristan Jacquel | George Heriot?s School | 1 | 1 | 2 | 1 | |
| Aaron Pratt | Peoples Ford Boghall and Bathgate Caledonia | 2 | 3 | 5 | 2 | |
| Mark Bathgate | Dollar Academy | 3 | 7 | 10 | 3 HP | |
| Jack Murdoch | George Watson?s College | 6 | 4 | 10 | 4 | |
| Callum Kyle | North Lanarkshire Schools | 10 | 2 | 12 | 5 HP | |
| Matthew Crichton | Bucksburn and District | 4 | 8 | 12 | 6 | |
| Kyle Johnston | Strathendrick | 5 | 10 | 15 | 7 | |
| Varun Ravikumar | George Heriot?s School | 11 | 5 | 16 | 8 | |
| Craig Waddell | Peoples Ford Boghall and Bathgate Caledonia | 8 | 9 | 17 | 9 | |
| Niamh McCreadie | Peoples Ford Boghall and Bathgate Caledonia | 12 | 6 | 18 | 10 HP | |
| Jay Crawford | Peoples Ford Boghall and Bathgate Caledonia | 7 | 11 | 18 | 11 | |
| Callum Anderson | Deeside Caledonia | 9 | 12 | 21 | 12 | |
| Grant Strain | North Lanarkshire Schools | 13 | 13 | 26 | 13 | |
| Tommi McAndrew | MacKenzie Caledonian | 14 | 14 | 28 | 14 |
Juvenile Section 2 March - Final
Drumming Adjudicator 1: Arthur Cook
Drumming Adjudicator 2: Ciaran Mordaunt
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Daniel Lynn | Cullybackey | 1 | 1 | 2 | 1 | |
| Luke Cunningham | Peoples Ford Boghall and Bathgate Caledonia | 2 | 2 | 4 | 2 | |
| Gregor Drury | Burntisland and District | 5 | 3 | 8 | 3 HP | |
| Michael Matheson | Isle of Skye | 4 | 4 | 8 | 4 | |
| Mariha Scott | Fraserburgh RBL | 3 | 6 | 9 | 5 | |
| Ross Stevenson | Strathendrick | 6 | 5 | 11 | 6 | |
| Nicole Whyte | Burntisland & District | 7 | 7 | 14 | 7 |
Juvenile Section 3 MSR - Final
Drumming Adjudicator 1: Ian Lawson
Drumming Adjudicator 2: Greg Dinsdale
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Blair Beaton | 78th Fraser Highlanders - Canada | 1 | 1 | 2 | 1 | |
| Kerr McQuillan | Peoples Ford Boghall and Bathgate Caledonia | 2 | 2 | 4 | 2 | |
| Arren McWilliams | Pipes and Drums of the Police Service of Northern | 6 | 3 | 9 | 3 | |
| Sebastian Arguelles | St Thomas Episcopal School - USA | 3 | 7 | 10 | 4 | |
| Jamie Kerr | Police Service of Northern Ireland | 7 | 4 | 11 | 5 | |
| Callum Nelson | North Lanarkshire Schools | 4 | 8 | 12 | 6 | |
| Caitlyn Malloy | Dollar Academy | 9 | 5 | 14 | 7 | |
| Fergus Kyle | North Lanarkshire Schools | 5 | 10 | 15 | 8 | |
| Fraser MacNeill | Peoples Ford Boghall and Bathgate Caledonia | 10 | 6 | 16 | 9 | |
| Guy Kellas | George Watson?s College | 8 | 9 | 17 | 10 |
Juvenile Section 4 MSR - Final
Drumming Adjudicator 1: Gordon Craig
Drumming Adjudicator 2: Paul Turner
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Daniel Mulcahy | Closkelt | 1 | 5 | 6 | 1 HP | |
| Rachel Fairley | George Heriot?s School | 2 | 4 | 6 | 2 | |
| Chloe Taylor | Scottish Power | 4 | 3 | 7 | 3 | |
| James Strachan | George Watson?s College | 6 | 2 | 8 | 4 | |
| Lachlan Kyle | North Lanarkshire Schools | 8 | 1 | 9 | 5 HP | |
| Cameron Lawson | Brisbane Boys? College -Australia | 3 | 6 | 9 | 6 | |
| Iwan Audran | Inveraray and District | 7 | 10 | 17 | 7 | |
| Ashley Fyffe | Pipes and Drums of the Police Service of Northern | 9 | 9 | 18 | 10 | |
| Conor Lawlor | St Laurence O'Toole - Eire | 11 | 7 | 18 | 8 HP | |
| Fionn Murphy | New Ross and District - Eire | 10 | 8 | 18 | 9 HP | |
| Mathis Geffroy | Inveraray and District | 5 | 15 | 20 | 11 | |
| Finn Tomnay | George Watson?s College | 12 | 11 | 23 | 12 | |
| Iwan Drouadaine | Inveraray and District | 14 | 14 | 28 | 13 | |
| Lewis W Connell | North Lanarkshire Schools | 16 | 13 | 29 | 14 | |
| Connor Haining | Coalburn IOR | 13 | 18 | 31 | 15 | |
| Daniel Knowles | West Lothian Schools | 20 | 12 | 32 | 16 | |
| Oliver Hunt | George Heriot?s School | 18 | 16 | 34 | 17 HP | |
| Struan Wallis | George Heriot?s School | 17 | 17 | 34 | 18 | |
| Matthew Johnston | West Lothian Schools | 15 | 20 | 35 | 19 | |
| Darren Brown | Kintyre Schools | 19 | 19 | 38 | 20 | |
| Dylan McKie | Royal Burgh of Stirling | 21 | 21 | 42 | 21 |
Juvenile Section 5 MSR - Final
Drumming Adjudicator 1: Paul Brown
Drumming Adjudicator 2: Jim Baxter
| Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|
| Ryan Green | Glasgow Police | 3 | 1 | 4 | 1 | |
| Adam McCollum | Field Marshal Montgomery | 2 | 5 | 7 | 2 | |
| Reed Cameron | Peoples Ford Boghall and Bathgate Caledonia | 6 | 2 | 8 | 3 HP | |
| Cameron McCall | Dollar Academy | 4 | 4 | 8 | 4 | |
| Blair Logan | Glasgow Police | 8 | 3 | 11 | 5 | |
| Greg Fullarton | Johnstone | 1 | 12 | 13 | 6 HP | |
| Richard Black | Bleary and District | 7 | 6 | 13 | 7 | |
| Oliver Gardner | George Heriot?s School | 5 | 10 | 15 | 8 | |
| Brady Swann | Canterbury Caledonian ? New Zealand | 9 | 9 | 18 | 9 | |
| Ewan Dallas | Buchan Peterson | 12 | 7 | 19 | 10 | |
| Robert Graham Jr | Robert Malcolm Memorial ? Canada | 10 | 11 | 21 | 11 | |
| Taylor Killoran | Simon Fraser University ? Canada | 15 | 8 | 23 | 12 | |
| Scott Coyle | Vale of Atholl | 11 | 13 | 24 | 13 | |
| John McLean | Field Marshal Montgomery | 14 | 16 | 30 | 14 | |
| Ben Gibson | Pipes and Drums of the Police Service of Northern | 13 | 18 | 31 | 15 HP | |
| Kyle Ritchie | Peoples Ford Boghall and Bathgate Caledonia | 16 | 15 | 31 | 16 | |
| Colm Gibson | Peoples Ford Boghall and Bathgate Caledonia | 18 | 14 | 32 | 17 | |
| Rachel Thom | West Lothian Schools | 17 | 19 | 36 | 18 | |
| Jack Ferries | Buchan Peterson | 20 | 17 | 37 | 19 | |
| Ryan Brown | Stirling and District Schools | 19 | 20 | 39 | 20 |
