World Solo Drumming Championships
Year:
Saturday 19th October
Adult Winner: Steven McWhirter (Inveraray and District)
Juvenile Section 5 Winner: Cameron Lawson (Shotts and Dykehead Caledonia)
Juvenile Section 4 Winner: Kerr McQuillan (Peoples Ford Boghall and Bathgate Caledonia)
Juvenile Section 3 Winner: Jamie Coffey (Major Sinclair Memorial)
Juvenile Section 2 Winner: Tiernan Kavanagh (Arklow - Eire)
Juvenile Section 1 Winner: Oliver Burbury (Dollar Academy)
Adult - Final Overall
Drummer | Band | MSR Total | MSR Place | H/J Total | H/J Place | Final Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Steven McWhirter | Inveraray and District | 4 | 1 | 6 | 1 | 10 | 1 | |
Gareth McLees | Field Marshal Montgomery | 12 | 2 HP | 14 | 2 HP | 26 | 2 | |
Michael McKenna | St Laurence OToole (Eire) | 12 | 3 | 17 | 4 | 29 | 3 | |
Blair Brown | St Thomas Alumni (USA) | 24 | 5 HP | 14 | 3 | 38 | 4 | |
Grant Cassidy | Uddingston Strathclyde | 24 | 6 | 24 | 7 | 48 | 5 | |
Jake Joergensen | Scottish Power | 14 | 4 | 44 | 11 | 58 | 6 | |
Craig Lawrie | St Laurence OToole (Eire) | 36 | 9 | 24 | 6 HP | 60 | 7 | |
Andrew Lawson | Shotts and Dykehead Caledonia | 39 | 11 | 22 | 5 | 61 | 8 | |
William Glenholmes | Lomond and Clyde | 34 | 8 | 30 | 8 | 64 | 9 | |
Derek Cooper | Inveraray and District | 32 | 7 | 34 | 9 | 66 | 10 | |
Eric MacNeill | City of Dunedin (USA) | 38 | 10 | 38 | 10 | 76 | 11 | |
Neil Bruce | Shotts and Dykehead Caledonia | 43 | 12 | 45 | 12 | 88 | 12 |
Adult - Final Hornpipe and Jig
Drumming Adjudicator 1: Ciaran Mordaunt
Drumming Adjudicator 2: Greg Dinsdale
Drumming Adjudicator 3: Stuart Coils
Drumming Adjudicator 4: Brian Martin
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Steven McWhirter | Inveraray and District | 1 | 2 | 2 | 1 | 6 | 1 | |
Gareth McLees | Field Marshal Montgomery | 4 | 7 | 1 | 2 | 14 | 2 HP | |
Blair Brown | St Thomas Alumni (USA) | 2 | 1 | 5 | 6 | 14 | 3 | |
Michael McKenna | St Laurence OToole (Eire) | 5 | 5 | 4 | 3 | 17 | 4 | |
Andrew Lawson | Shotts and Dykehead Caledonia | 7 | 4 | 6 | 5 | 22 | 5 | |
Craig Lawrie | St Laurence OToole (Eire) | 3 | 3 | 11 | 7 | 24 | 6 HP | |
Grant Cassidy | Uddingston Strathclyde | 8 | 9 | 3 | 4 | 24 | 7 | |
William Glenholmes | Lomond and Clyde | 6 | 6 | 10 | 8 | 30 | 8 | |
Derek Cooper | Inveraray and District | 10 | 8 | 7 | 9 | 34 | 9 | |
Eric MacNeill | City of Dunedin (USA) | 9 | 10 | 9 | 10 | 38 | 10 | |
Jake Joergensen | Scottish Power | 12 | 12 | 8 | 12 | 44 | 11 | |
Neil Bruce | Shotts and Dykehead Caledonia | 11 | 11 | 12 | 11 | 45 | 12 |
Adult - Final MSR
Drumming Adjudicator 1: Gordon Craig
Drumming Adjudicator 2: Gordon Parkes
Drumming Adjudicator 3: Lee Innes
Drumming Adjudicator 4: Bill Black
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Steven McWhirter | Inveraray and District | 1 | 1 | 1 | 1 | 4 | 1 | |
Gareth McLees | Field Marshal Montgomery | 2 | 2 | 5 | 3 | 12 | 2 HP | |
Michael McKenna | St Laurence OToole (Eire) | 4 | 3 | 3 | 2 | 12 | 3 | |
Jake Joergensen | Scottish Power | 3 | 5 | 2 | 4 | 14 | 4 | |
Blair Brown | St Thomas Alumni (USA) | 7 | 8 | 4 | 5 | 24 | 5 HP | |
Grant Cassidy | Uddingston Strathclyde | 5 | 6 | 6 | 7 | 24 | 6 | |
Derek Cooper | Inveraray and District | 9 | 4 | 8 | 11 | 32 | 7 | |
William Glenholmes | Lomond and Clyde | 6 | 9 | 9 | 10 | 34 | 8 | |
Craig Lawrie | St Laurence OToole (Eire) | 8 | 11 | 11 | 6 | 36 | 9 | |
Eric MacNeill | City of Dunedin (USA) | 12 | 7 | 7 | 12 | 38 | 10 | |
Andrew Lawson | Shotts and Dykehead Caledonia | 10 | 10 | 10 | 9 | 39 | 11 | |
Neil Bruce | Shotts and Dykehead Caledonia | 11 | 12 | 12 | 8 | 43 | 12 |
Adult - Heat 1
Drumming Adjudicator 1: Gordon Craig
Drumming Adjudicator 2: Brian Martin
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Jason Hoy | Lomond and Clyde | 1 | 3 | 4 | 1 EQ | |
Andrew Lawson | Shotts and Dykehead Caledonia | 3 | 1 | 4 | 1 EQ | |
Gavin Orr | Inveraray and District | 4 | 2 | 6 | 3 | |
Neil Bruce | Shotts and Dykehead Caledonia | 6 | 4 | 10 | 4 HP | |
Adam McCollum | Field Marshal Montgomery | 5 | 5 | 10 | 5 | |
Andy McCulloch | Inveraray and District | 2 | 9 | 11 | 6 | |
Rory Duncan | Police Scotland Fife | 10 | 6 | 16 | 7 | |
Ryan McKinnon | Shotts and Dykehead Caledonia | 7 | 10 | 17 | 8 HP | |
Matthew Shaw | Ravara | 9 | 8 | 17 | 9 | |
Wesley Cole | Scottish Power | 12 | 7 | 19 | 10 HP | |
Oliver Gardner | Scottish Power | 8 | 11 | 19 | 11 | |
Eilidh Young | Shotts and Dykehead Caledonia | 11 | 13 | 24 | 12 | |
Stewart Thriepland | Lower Clyde Pipes and Drums | 13 | 12 | 25 | 13 | |
Alan White | Coalburn IOR | 14 | 14 | 28 | 14 |
Adult - Heat 2
Drumming Adjudicator 1: Ciaran Mordaunt
Drumming Adjudicator 2: Stuart Coils
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Michael McKenna | St Laurence OToole (Eire) | 1 | 1 | 2 | 1 | |
Blair Brown | St Thomas Alumni (USA) | 2 | 2 | 4 | 2 | |
Eric MacNeill | City of Dunedin (USA) | 5 | 3 | 8 | 3 | |
Douglas Aitken | Shotts and Dykehead Caledonia | 7 | 4 | 11 | 4 AP | |
Eli Fugate | St Laurence OToole (Eire) | 4 | 7 | 11 | 5 | |
Glen Creighton | Peoples Ford Boghall and Bathgate Caledonia | 6 | 8 | 14 | 6 | |
Mark Hastings | Police Scotland Fife | 8 | 9 | 17 | 10 | |
Fraser Hood | Police Scotland Fife | 3 | 14 | 17 | 7 HP | |
Ewan Dallas | Highland Granite | 12 | 5 | 17 | 8 HP | |
Daniel Luby | Inveraray and District | 11 | 6 | 17 | 9 HP | |
Brendan Megoran | Pipes and Drums of the Police Service of Northern Ireland | 10 | 12 | 22 | 11 | |
David Ross | Glasgow Police | 13 | 10 | 23 | 12 | |
Taylor Killoran | Simon Fraser University (Canada) | 9 | 15 | 24 | 13 | |
Steven Graham | Mackenzie Caledonian | 14 | 11 | 25 | 14 | |
Lauren Irvine | Johnstone | 15 | 13 | 28 | 15 | |
Isaac MacKinnon | Deeside Caledonia | 16 | 16 | 32 | 16 |
Adult - Semi Final 1
Drumming Adjudicator 1: Jim Baxter
Drumming Adjudicator 2: David Brown
Drumming Adjudicator 3: Alec Dudgeon
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Steven McWhirter | Inveraray and District | 1 | 1 | 1 | 3 | 1 | |
Andrew Lawson | Shotts and Dykehead Caledonia | 2 | 3 | 3 | 8 | 2 | |
Craig Lawrie | St Laurence OToole (Eire) | 6 | 2 | 2 | 10 | 3 | |
Jake Joergensen | Scottish Power | 4 | 4 | 7 | 15 | 4 | |
Neil Bruce | Shotts and Dykehead Caledonia | 3 | 10 | 5 | 18 | 5 | |
Derek Cooper | Inveraray and District | 10 | 5 | 4 | 19 | 6 | |
Gavin Orr | Inveraray and District | 11 | 6 | 6 | 23 | 7 | |
David Henderson | Glasgow Police | 5 | 7 | 12 | 24 | 8 | |
Les Galbraith | Johnstone | 7 | 8 | 11 | 26 | 9 | |
Rachel Thom | Glasgow Police | 8 | 12 | 8 | 28 | 10 | |
Jamie Clark | Police Scotland Fife | 12 | 9 | 9 | 30 | 11 | |
Cameron Spence | Police Scotland Fife | 13 | 11 | 10 | 34 | 12 | |
Jason Hoy | Lomond and Clyde | 9 | 13 | 13 | 35 | 13 | |
Thomas Barnes | Scottish Power | 14 | 14 | 14 | 42 | 14 |
Adult - Semi Final 2
Drumming Adjudicator 1: Paul Turner
Drumming Adjudicator 2: Paul Brown
Drumming Adjudicator 3: Duncan Millar
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Michael McKenna | St Laurence OToole (Eire) | 1 | 1 | 1 | 3 | 1 | |
Gareth McLees | Field Marshal Montgomery | 2 | 3 | 4 | 9 | 2 EQ | |
Grant Cassidy | Uddingston Strathclyde | 4 | 2 | 3 | 9 | 2 EQ | |
William Glenholmes | Lomond and Clyde | 3 | 6 | 2 | 11 | 4 | |
Blair Brown | St Thomas Alumni (USA) | 6 | 4 | 6 | 16 | 5 | |
Eric MacNeill | City of Dunedin (USA) | 5 | 7 | 5 | 17 | 6 | |
Stephen Creighton | St Laurence OToole (Eire) | 7 | 5 | 9 | 21 | 7 | |
Christopher McNicholl | Inveraray and District | 8 | 9 | 10 | 27 | 8 | |
Douglas Aitken | Shotts and Dykehead Caledonia | 13 | 8 | 7 | 28 | 9 | |
Gurvan Sicard | Inveraray and District | 10 | 11 | 8 | 29 | 10 | |
Steven Shedden | Hawthorn (Australia) | 9 | 12 | 11 | 32 | 11 | |
Calum Burns | Peoples Ford Boghall and Bathgate Caledonia | 11 | 10 | 13 | 34 | 12 | |
Richard Baughman | Carnegie Mellon University (USA) | 12 | 13 | 12 | 37 | 13 |
Juvenile Section 1 March - Final
Drumming Adjudicator 1: Gordon Parkes
Drumming Adjudicator 2: Bill Black
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Oliver Burbury | Dollar Academy | 2 | 1 | 3 | 1 | |
Blair Tait | George Watsons College | 1 | 3 | 4 | 2 | |
Zac Taylor | Dollar Academy | 4 | 2 | 6 | 3 | |
Samuel Hanna | Broughshane and District | 3 | 4 | 7 | 4 | |
Ailsa Brodie | George Heriots School | 5 | 8 | 13 | 5 | |
Robbie Pate | Scottish Fire and Rescue Service | 9 | 5 | 14 | 6 HP | |
Tommi McAndrew | MacKenzie Caledonian | 7 | 7 | 14 | 7 | |
Callum Anderson | Oldmeldrum RBL | 6 | 11 | 17 | 8 EQ | |
Jack ONeill | North Lanarkshire Schools | 11 | 6 | 17 | 8 EQ | |
Damon Wright | Scots School Albury (Australia) | 8 | 10 | 18 | 10 | |
Tom Monaghan | Dunoon Grammar School | 10 | 9 | 19 | 11 | |
Andrew Black | North Lanarkshire Schools | 12 | 12 | 24 | 12 |
Juvenile Section 1 March - Heat 1
Drumming Adjudicator 1: Paul Turner
Drumming Adjudicator 2: Ian Lawson
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Blair Tait | George Watsons College | 1 | 1 | 2 | 1 | |
Callum Anderson | Oldmeldrum RBL | 2 | 3 | 5 | 2 | |
Ailsa Brodie | George Heriots School | 3 | 4 | 7 | 3 | |
Tommi McAndrew | MacKenzie Caledonian | 6 | 2 | 8 | 4 | |
Zac Taylor | Dollar Academy | 5 | 5 | 10 | 5 | |
Andrew Black | North Lanarkshire Schools | 7 | 7 | 14 | 6 | |
Dylan Gillespie | George Heriots School | 4 | 11 | 15 | 7 HP | |
John Pinkerton | Uddingston Strathclyde | 9 | 6 | 15 | 8 | |
Struan Cook | Peoples Ford Boghall and Bathgate Caledonia | 8 | 10 | 18 | 9 | |
Rebecca McIntyre | North Lanarkshire Schools | 10 | 9 | 19 | 10 | |
Cameron McAllister | Oban High School | 12 | 8 | 20 | 11 | |
Alfie Reid | Preston Lodge High School | 11 | 12 | 23 | 12 |
Juvenile Section 1 March - Heat 2
Drumming Adjudicator 1: Jim Baxter
Drumming Adjudicator 2: Adrian Hoy
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Tom Monaghan | Dunoon Grammar School | 3 | 1 | 4 | 1 | |
Oliver Burbury | Dollar Academy | 2 | 3 | 5 | 2 | |
Samuel Hanna | Broughshane and District | 5 | 2 | 7 | 3 | |
Jack ONeill | North Lanarkshire Schools | 1 | 8 | 9 | 4 | |
Damon Wright | Scots School Albury (Australia) | 4 | 7 | 11 | 5 EQ | |
Robbie Pate | Scottish Fire and Rescue Service | 7 | 4 | 11 | 5 EQ | |
Mark McKendrick | Renfrewshire Schools | 6 | 5 | 11 | 7 | |
Jonathan Madill | George Heriots School | 9 | 6 | 15 | 8 | |
Matthew Steenson | Gransha | 8 | 10 | 18 | 9 | |
Euan Walsh | Renfrewshire Schools | 10 | 9 | 19 | 10 | |
James Thomson | Peebles Ex Servicemens | 11 | 11 | 22 | 11 |
Juvenile Section 2 March - Final
Drumming Adjudicator 1: Greg Dinsdale
Drumming Adjudicator 2: Lee Innes
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Tiernan Kavanagh | Arklow (Eire) | 2 | 1 | 3 | 1 | |
Erica Wyse | Burntisland and District | 3 | 2 | 5 | 2 | |
Paul Strickland | Uddingston Strathclyde | 1 | 5 | 6 | 3 | |
Kieran McLoughlin | Scots Guards Association (Manchester) | 4 | 3 | 7 | 4 | |
Nathaniel Graham | Dumfries | 5 | 4 | 9 | 5 | |
Lachlan Ian Coe | The Scots School Albury (Australia) | 6 | 6 | 12 | 6 | |
Akshansh Tiwari | George Heriots School | 8 | 7 | 15 | 7 | |
Alexandra Grieg | Granite City Pipes and Drums | 11 | 8 | 19 | 8 HP | |
Robbie McPhee | Peoples Ford Boghall and Bathgate Caledonia | 10 | 9 | 19 | 9 | |
Kyle Johnston | Strathendrick | 7 | 14 | 21 | 10 | |
Sam Matthew Graham | Uddingston Strathclyde | 9 | 13 | 22 | 11 | |
Samantha Devlin | Preston Lodge High School | 13 | 10 | 23 | 12 HP | |
Greg McMillan | North Lanarkshire Schools | 12 | 11 | 23 | 13 | |
Caitlyn Paxton | Uddingston Strathclyde | 15 | 12 | 27 | 14 | |
Jodie Ferris | Garnock Valley | 14 | 16 | 30 | 15 | |
Jason Hendry | North Lanarkshire Schools | 16 | 15 | 31 | 16 |
Juvenile Section 3 MSR - Final
Drumming Adjudicator 1: Ian Lawson
Drumming Adjudicator 2: Adrian Hoy
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Jamie Coffey | Major Sinclair Memorial | 1 | 3 | 4 | 1 | |
Raymond Marshall | Robert Malcolm Memorial (Canada) | 4 | 2 | 6 | 2 | |
George Irvine | Dollar Academy | 7 | 1 | 8 | 3 HP | |
Jamie Kerr | Pipes and Drums of the Police Service of Northern Ireland | 2 | 6 | 8 | 4 HP | |
Sebastian Arguelles | St Thomas Alumni (USA) | 3 | 5 | 8 | 5 | |
Freddie Somerville | George Watsons College | 5 | 4 | 9 | 6 | |
Alexander Grieve | George Watsons College | 6 | 7 | 13 | 7 | |
Hollie Chalmers | Turriff and District | 8 | 8 | 16 | 8 | |
Callum Nelson | North Lanarkshire Schools | 10 | 9 | 19 | 9 | |
Callum Kyle | North Lanarkshire Schools | 9 | 11 | 20 | 10 | |
Adam Bell | Ayr Pipe Band Society | 12 | 10 | 22 | 11 | |
Eleanor Whyte | Turriff and District | 11 | 12 | 23 | 12 | |
Daniel Filogonio | Preston Lodge High School | 13 | 13 | 26 | 13 |
Juvenile Section 4 MSR - Final
Drumming Adjudicator 1: Jim Baxter
Drumming Adjudicator 2: Paul Turner
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Kerr McQuillan | Peoples Ford Boghall and Bathgate Caledonia | 1 | 1 | 2 | 1 | |
Guy Kellas | George Watsons College | 2 | 2 | 4 | 2 | |
Monte Stamm | St Andrews College (New Zealand) | 3 | 3 | 6 | 3 | |
MacKenzie Forrest | North Lanarkshire Schools | 4 | 5 | 9 | 4 | |
Alex Buchanan | Pipes and Drums of the Police Service of Northern Ireland | 6 | 6 | 12 | 5 | |
Jack Murdoch | George Watsons College | 5 | 10 | 15 | 6 HP | |
Blake Prescott | Robert Malcolm Memorial (Canada) | 7 | 8 | 15 | 7 | |
Arren McWilliams | Pipes and Drums of the Police Service of Northern Ireland | 12 | 4 | 16 | 8 HP | |
Tristan Jacquel | George Heriots School | 9 | 7 | 16 | 9 | |
Ewan MacDonald | Peoples Ford Boghall and Bathgate Caledonia | 8 | 9 | 17 | 10 | |
Lauren Rimmer | Peoples Ford Boghall and Bathgate Caledonia | 10 | 12 | 22 | 11 HP | |
Fergus Kyle | North Lanarkshire Schools | 11 | 11 | 22 | 12 |
Juvenile Section 5 MSR - Final
Drumming Adjudicator 1: David Brown
Drumming Adjudicator 2: Duncan Millar
Drummer | Band | Adj 1 Place | Adj 2 Place | Total | Final Position | |
---|---|---|---|---|---|---|
Cameron Lawson | Shotts and Dykehead Caledonia | 2 | 1 | 3 | 1 AP | |
Rachel Fairley | George Heriots School | 1 | 2 | 3 | 2 | |
Ashley Fyffe | Pipes and Drums of the Police Service of Northern Ireland | 3 | 4 | 7 | 3 | |
Callum Copeland | City of Invercargill (New Zealand) | 5 | 3 | 8 | 4 | |
Fionn Murphy | New Ross and District (Eire) | 8 | 5 | 13 | 5 | |
Chloe Taylo | Scottish Power | 4 | 10 | 14 | 6 | |
Jonathan Cormack | George Watsons College | 6 | 11 | 17 | 7 HP | |
Lachlan Kyle | Glasgow Police | 10 | 7 | 17 | 8 | |
Lee Montgomery | Quinn Memorial | 7 | 12 | 19 | 10 | |
Shane Stapleton | Carnegie Mellon University (USA) | 13 | 6 | 19 | 9 HP | |
James Strachan | Police Scotland Fife | 9 | 13 | 22 | 11 | |
Daniel Mulcahy | Closkelt | 15 | 8 | 23 | 12 HP | |
Daniel Knowles | West Lothian Schools | 14 | 9 | 23 | 13 | |
Lewis Connell | North Lanarkshire Schools | 11 | 15 | 26 | 14 HP | |
Lewis MacRae | Northern Constabulary | 12 | 14 | 26 | 15 | |
Ewan Farr | West Lothian Schools | 16 | 16 | 32 | 16 |