Results

2024 Solo Drumming Champion of Champions

Drummer Band Intercontinental Scottish British UK European Oceania Pacific World Points Total
Kerr McQuillan Peoples Ford Boghall and Bathgate Caledonia 6 6 6 0 6 0 0 5 29
Stephen Creighton St Laurence O'Toole - Eire 0 4 4 4 0 0 0 0 12
Steven McWhirter Inveraray and District 5 0 0 0 0 0 0 6 11
Steven Shedden Hawthorn - Australia 0 0 5 0 0 6 0 0 11
Jake Jorgensen Scottish Power 0 5 0 0 4 0 0 2 11
William Glenholmes Field Marshal Montgomery 0 0 0 6 0 0 0 4 10
Gareth McLees Field Marshal Montgomery 0 0 0 5 0 0 0 3 8
Cameron Lawson Inveraray and District 0 3 0 0 0 0 5 0 8
Blair Brown Simon Fraser University - Canada 0 0 0 0 0 0 6 1 7
Eli Fugate St Laurence O'Toole - Eire 0 0 2 0 0 0 4 0 6
Scott Birrell Canterbury Caledonian Society - New Zealand 0 0 0 0 0 5 0 0 5
J. Reid Maxwell Simon Fraser University - Canada 0 0 0 0 5 0 0 0 5
Blair Beaton 78th Fraser Highlanders - Canada 4 0 0 0 0 0 0 0 4
Douglas Bilsland Auckland and District - New Zealand 0 0 0 0 0 4 0 0 4
Eric MacNeill City of Dunedin - U.S.A. 2 0 0 0 2 0 0 0 4
Glen Creighton Peoples Ford Boghall and Bathgate Caledonia 0 1 0 0 3 0 0 0 4
Alex Buchanan Field Marshal Montgomery 0 0 3 0 0 0 0 0 3
Richard Black Hawthorn - Australia 0 0 0 0 0 3 0 0 3
Matthew Shaw Ravara 0 0 0 3 0 0 0 0 3
Derek Cooper Ulster Scottish - USA 3 0 0 0 0 0 0 0 3
Ashley Fyffe Field Marshal Montgomery 0 0 0 2 0 0 0 0 2
Georgia Eagle New Zealand Police - New Zealand 0 0 0 0 0 2 0 0 2
David Henderson Police Scotland Fife 0 2 0 0 0 0 0 0 2
Scott Fletcher Inveraray and District 1 0 0 0 0 0 0 0 1
Daniel Mulcahy St Laurence O'Toole - Eire 0 0 1 0 0 0 0 0 1
Conor Lawlor St Laurence O'Toole - Eire 0 0 0 1 0 0 0 0 1

Scroll to Top