Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Inveraray and District | 29 | |
| 1 | Drum | Inveraray and District | 26 | |
| 2 | Band | Lomond and Clyde | 28 | |
| 2 | Drum | The Glasgow Skye Association | 26 | |
| 3A | Band | Wallacestone and District | 18 | |
| 3A | Drum | Royal Burgh of Stirling | 24 | |
| 3B | Band | Royal Burgh of Annan | 23 | |
| 3B | Drum | Royal Burgh of Annan | 22 | |
| Juv | Band | Dollar Academy | 30 | |
| Juv | Drum | George Watson's College - Juvenile | 27 | |
| 4A | Band | 3rd Battalion The Royal Regiment of Scotland | 23 | |
| 4A | Drum | Kinross and District | 19 | |
| 4B | Band | Lisnamulligan | 13 | |
| 4B | Drum | Kilmarnock | 18 | |
| Nov A | Band | Dollar Academy | 24 | |
| Nov A | Drum | George Watson's College - Novice | 28 | |
| Nov B | Band | Oban High School | 21 | |
| Nov B | Drum | Bucksburn and District Novice | 23 |
