Portrush 2004
Saturday 7th August
Grade 1
Piping Adjudicator 1: L Ingram
Piping Adjudicator 2: G Lawrie
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 1 | 1 | 1 | 0 | 3 | 1 | |
| Bleary and District | 2 | 2 | 2 | 0 | 6 | 2 | |
| Ballycoan | 3 | 3 | 3 | 0 | 9 | 3 | |
| Ravara | 4 | 4 | 4 | 0 | 12 | 4 |
Grade 2
Piping Adjudicator 1: D McConnell
Piping Adjudicator 2: G Lawrie
Drumming Adjudicator: M Wilson
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Ballinderry Bridge | 1 | 2 | 2 | 0 | 5 | 1 | |
| Killeen | 3 | 1 | 4 | 0 | 8 | 2 PP | |
| Cullybackey | 2 | 3 | 3 | 0 | 8 | 3 | |
| Howard Memorial | 5 | 5 | 1 | 0 | 11 | 4 | |
| Upper Crossgare | 4 | 4 | 6 | 0 | 14 | 5 | |
| Tullylagen | 6 | 8 | 5 | 0 | 19 | 6 | |
| Killadeas | 7 | 7 | 7 | 0 | 21 | 7 | |
| Syerla | 8 | 6 | 8 | 0 | 22 | 8 |
Grade 3A
Piping Adjudicator 1: D McConnell
Piping Adjudicator 2: G Lawrie
Drumming Adjudicator: M Wilson
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Finvoy | 1 | 2 | 3 | 0 | 6 | 1 | |
| Quinn Memorial | 2 | 3 | 7 | 0 | 12 | 2 | |
| Bready | 4 | 4 | 5 | 0 | 13 | 3 | |
| Tullintrain | 3 | 5 | 6 | 0 | 14 | 4 | |
| Woodgrange | 5 | 7 | 4 | 0 | 16 | 5 | |
| North Belfast WMC | 6 | 10 | 1 | 0 | 17 | 6 | |
| Bro Matt Boyd Memorial | 7 | 1 | 10 | 0 | 18 | 7 | |
| Banbridge | 10 | 8 | 2 | 0 | 20 | 8 | |
| Ballydonaghy | 8 | 6 | 8 | 0 | 22 | 9 | |
| Frank Rainey Memorial | 9 | 9 | 9 | 0 | 27 | 10 |
Grade 3B
Piping Adjudicator 1: D McConnell
Piping Adjudicator 2: G Lawrie
Drumming Adjudicator: M Wilson
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Seven Towers | 2 | 1 | 3 | 0 | 6 | 1 | |
| Marlacoo | 1 | 2 | 4 | 0 | 7 | 2 | |
| Leapoughs | 4 | 3 | 2 | 0 | 9 | 3 | |
| Cottown | 3 | 4 | 6 | 0 | 13 | 4 | |
| Augharonan | 7 | 7 | 1 | 0 | 15 | 5 | |
| Killen | 5 | 5 | 7 | 0 | 17 | 6 PP | |
| Altnaveigh Memorial | 6 | 6 | 5 | 0 | 17 | 7 |
Grade 4A
Piping Adjudicator 1: L Ingram
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Gortaclare | 2 | 2 | 4 | 0 | 8 | 1 | |
| Battlehill | 1 | 1 | 12 | 0 | 14 | 2 PP | |
| Queen Elizabeth | 5 | 4 | 5 | 0 | 14 | 3 | |
| Aughintober | 3 | 3 | 10 | 0 | 16 | 4 | |
| Gilnahirk | 4 | 5 | 11 | 0 | 20 | 5 PP | |
| Sgt Walker Memorial | 7 | 10 | 3 | 0 | 20 | 6 | |
| Cullenfad | 8 | 7 | 6 | 0 | 21 | 7 PP | |
| Castlerock | 11 | 8 | 2 | 0 | 21 | 8 | |
| Manor Cunningham | 6 | 6 | 13 | 0 | 25 | 9 PP | |
| Gransha | 13 | 11 | 1 | 0 | 25 | 10 | |
| Saintfield | 10 | 9 | 8 | 0 | 27 | 11 | |
| Dr Wright Memorial | 9 | 12 | 9 | 0 | 30 | 12 | |
| Colmcille | 12 | 14 | 7 | 0 | 33 | 13 | |
| Bellaghy | 14 | 13 | 14 | 0 | 41 | 14 |
Grade 4B
Piping Adjudicator 1: L Ingram
Piping Adjudicator 2: H Stevenson
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Non Applicable
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| McNeillstown | 1 | 1 | 3 | 0 | 5 | 1 | |
| Letterkenny and District | 3 | 3 | 5 | 0 | 11 | 2 | |
| Cullybackey | 2 | 2 | 10 | 0 | 14 | 3 | |
| Thiepval Memorial | 5 | 6 | 8 | 0 | 19 | 4 PP | |
| Bready Junior | 6 | 7 | 6 | 0 | 19 | 5 | |
| Antrim | 4 | 4 | 12 | 0 | 20 | 6 | |
| Monkstown Junior | 8 | 12 | 1 | 0 | 21 | 7 | |
| Cleland Memorial | 9 | 9 | 4 | 0 | 22 | 8 | |
| Kilrea | 7 | 5 | 13 | 0 | 25 | 9 | |
| Banbridge Junior | 11 | 13 | 2 | 0 | 26 | 10 | |
| Grove | 10 | 8 | 9 | 0 | 27 | 11 | |
| Syerla and District | 13 | 11 | 7 | 0 | 31 | 12 | |
| Ballydonaghy Junior | 12 | 10 | 11 | 0 | 33 | 13 |
