Ashbourne 2007
Sunday 15th July
Grade 2
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: A Ronaldson
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J Kennedy
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Greater Manchester County Fire Service | 3 | 3 | 1 | 3 | 1 | 8 | 1 EP | |
| University of Bedfordshire | 3 | 2 | 2 | 2 | 2 | 8 | 2 EP | |
| Beeston and District | 3 | 1 | 3 | 1 | 3 | 8 | 3 | |
| Pride of Murray | 3 | 4 | 4 | 4 | 4 | 16 | 4 |
Grade 3
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: A Ronaldson
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J Kennedy
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Beeston and District | 2 | 1 | 1 | 1 | 5 | 1 | ||
| Greater Manchester County Fire Service | 3 | 2 | 2 | 2 | 9 | 2 | ||
| Pride of Murray | 1 | 3 | 3 | 4 | 11 | 3 | ||
| Welsh Piping Society | 4 | 4 | 7 | 4 | 3 | 18 | 4 | |
| Grampian Corby | 4 | 5 | 4 | 6 | 6 | 21 | 5 | |
| University of Bedfordshire | 4 | 6 | 6 | 5 | 5 | 22 | 6 | |
| Essex Caledonia | 4 | 7 | 5 | 7 | 7 | 26 | 7 |
Grade 4
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: A Ronaldson
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J Kennedy
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Wolverhampton | 1 | 1 | 1 | 1 | 4 | 1 | ||
| University of Bedfordshire | 3 | 3 | 4 | 3 | 13 | 2 | ||
| Welsh Piping Society | 2 | 2 | 7 | 4 | 15 | 3 | ||
| Grampian Corby | 4 | 6 | 3 | 5 | 18 | 4 | ||
| Essex Caledonia | 7 | 4 | 5 | 6 | 22 | 5 | ||
| Triumph RBL | 10 | 10 | 2 | 2 | 24 | 6 | ||
| RAF Waddington | 5 | 5 | 9 | 12 | 31 | 7 | ||
| Nottinghamshire Police | 11 | 9 | 6 | 7 | 33 | 8 | ||
| Greater Manchester County Fire Service | 8 | 8 | 8 | 10 | 34 | 9 | ||
| Ashbourne and District | 6 | 11 | 10 | 8 | 35 | 10 | ||
| Scunthorpe and District | 9 | 7 | 12 | 9 | 37 | 11 | ||
| North East Lincolnshire | 12 | 12 | 11 | 11 | 46 | 12 |
