Balloch 2009
Saturday 18th July
Grade 2
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J McInnes
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Inveraray and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Black Bottle Isle of Islay | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
| East Kilbride | 3 | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 3
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J McInnes
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Black Bottle Isle of Islay | 1 | 0 | 2 | 0 | 4 | 1 | ||
| Johnstone | Nov | 2 | 0 | 5 | 0 | 9 | 2 PP | |
| Stockbridge | 4 | 4 | 0 | 1 | 0 | 9 | 3 | |
| Oban High School | Nov | 3 | 0 | 7 | 0 | 13 | 4 PP | |
| East Kilbride | 5 | 0 | 3 | 0 | 13 | 5 | ||
| Inveraray and District | Nov | 6 | 0 | 6 | 0 | 18 | 6 PP | |
| Dungillie | 4 | 7 | 0 | 4 | 0 | 18 | 7 | |
| Dumbarton and District | Nov | 8 | 0 | 8 | 0 | 24 | 8 | |
| Williamwood | 4 | 9 | 0 | 9 | 0 | 27 | 9 |
Grade 4
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J McInnes
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Stockbridge | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Dunoon Argyll | 2 | 0 | 2 | 0 | 6 | 2 | ||
| Dungillie | 3 | 0 | 3 | 0 | 9 | 3 | ||
| Williamwood | 4 | 0 | 4 | 0 | 12 | 4 |
Grade Nov
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Non Applicable
Drumming Adjudicator: J McInnes
Ensemble Adjudicator: Non Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Johnstone | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Inveraray and District | 2 | 0 | 3 | 0 | 7 | 2 | ||
| Oban High School | 3 | 0 | 4 | 0 | 10 | 3 PP | ||
| Dumbarton and District | 4 | 0 | 2 | 0 | 10 | 4 |
