Band Champion of Champions
Points: 1st = 6, 2nd = 5, 3rd = 4, 4th = 3, 5th = 2, 6th = 1.
Rotate your phone to landscape to view the full results.
Grade 1
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow15/08/2026 | Total |
|---|
| 1 | Field Marshal Montgomery | 2 | 6 | 6 | 5 | 5 | 24 |
| 2 | Peoples Ford - Boghall and Bathgate Caledonia | 5 | 5 | 5 | 4 | 4 | 23 |
| 3 | Inveraray and District | 4 | | 3 | 6 | 3 | 16 |
| 4 | St Laurence O'Toole - Eire | | 4 | 4 | 3 | 2 | 13 |
| 5 | Shotts and Dykehead Caledonia | 6 | 3 | 1 | 1 | | 11 |
| 6 | Police Scotland Fife | 3 | 2 | 2 | 2 | 1 | 10 |
| 7 | Simon Fraser University - Canada | | | | | 6 | 6 |
| 8 | Police Scotland and Federation | 1 | | | | | 1 |
| 9 | Ravara | | 1 | | | | 1 |
Grade 2
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow15/08/2026 | Total |
|---|
| 1 | Royal Burgh of Annan | 5 | 6 | 6 | 6 | 5 | 28 |
| 2 | Buchan Peterson | 6 | | 4 | 3 | 2 | 15 |
| 3 | Uddingston | 1 | 4 | 2 | 5 | 1 | 13 |
| 4 | Manorcunningham - Eire | | 5 | | 4 | | 9 |
| 5 | TEXO Deeside Caledonia | 4 | | 5 | | | 9 |
| 6 | Ulster Scottish - U.S.A. | | | | | 6 | 6 |
| 7 | Bucksburn and District | 3 | | | 2 | | 5 |
| 8 | The Pipe Band Club - Australia | | | | | 4 | 4 |
| 9 | Johnstone | | 3 | 1 | | | 4 |
| 10 | Bagad Cap Caval - France | | | | | 3 | 3 |
| 11 | Oban | | | 3 | | | 3 |
| 12 | Denny and Dunipace Pipe Band Association | | 2 | | | | 2 |
| 13 | Grampian Police Scotland | 2 | | | | | 2 |
| 14 | St Joseph's - Eire | | | | 1 | | 1 |
| 15 | Tullylagan | | 1 | | | | 1 |
Grade 3A
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow15/08/2026 | Total |
|---|
| 1 | Burntisland and District (1245) | 6 | 6 | 6 | 6 | | 24 |
| 2 | Macanta | 5 | | 5 | 2 | 6 | 18 |
| 3 | Livingston Caledonia | 4 | | 4 | 5 | 3 | 16 |
| 4 | Major Sinclair Memorial | 2 | 4 | | 3 | 4 | 13 |
| 5 | Matt Boyd Memorial | | 2 | | | 5 | 7 |
| 6 | Elgin and District | 1 | | 3 | | 2 | 6 |
| 7 | Cloughfin | | 5 | | | | 5 |
| 8 | City of London | | | | 4 | | 4 |
| 9 | Dunbar Royal British Legion | 3 | | | | | 3 |
| 10 | McNeillstown | | 3 | | | | 3 |
| 11 | City of Discovery | | | 2 | | | 2 |
| 12 | City of Stirling Pipe Band | | | | 1 | | 1 |
| 13 | Kildoag | | 1 | | | | 1 |
| 14 | Methil and District | | | 1 | | | 1 |
Grade 3B
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow15/08/2026 | Total |
|---|
| 1 | Govan | 6 | | 5 | 5 | 5 | 21 |
| 2 | Troon Caledonia Pipe Band | 4 | | 6 | 4 | 1 | 15 |
| 3 | Williamwood | | | 3 | 6 | 4 | 13 |
| 4 | Drumlough | | 6 | | | 6 | 12 |
| 5 | Kilbarchan | 1 | 3 | 4 | | | 8 |
| 6 | Ballyboley | | 5 | | | | 5 |
| 7 | Rothesay and District | 5 | | | | | 5 |
| 8 | New Ross and District - Eire | | 4 | | | | 4 |
| 9 | Stockbridge | | | 2 | | 2 | 4 |
| 10 | Black Raven - Eire | | | | | 3 | 3 |
| 11 | Royal Army of Oman - Oman | | | | 3 | | 3 |
| 12 | The J1225 Pipe Band | 3 | | | | | 3 |
| 13 | Culter and District | 2 | | | | | 2 |
| 14 | Down Pipes and Drums | | 2 | | | | 2 |
| 15 | East Ayrshire Caledonia Pipe Band | | | | 2 | | 2 |
| 16 | Lower Clyde Pipes and Drums | | | 1 | | | 1 |
| 17 | Wallacestone and District | | | | 1 | | 1 |
| 18 | William Kerr Memorial | | 1 | | | | 1 |
Juvenile
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow14/08/2026 | Total |
|---|
| 1 | George Watson's College - Juvenile | 6 | 6 | 6 | 5 | 6 | 29 |
| 2 | Dollar Academy | 5 | | 5 | 6 | 5 | 21 |
| 3 | Preston Lodge High School (969) | 4 | 5 | 3 | 4 | 2 | 18 |
| 4 | George Heriot's School | 3 | | 4 | 2 | 3 | 12 |
| 5 | Lochgelly High School | 2 | | 2 | 3 | 1 | 8 |
| 6 | St Andrews College - New Zealand | | | | | 4 | 4 |
| 7 | West Lothian Schools | 1 | | 1 | 1 | | 3 |
Grade 4A
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow15/08/2026 | Total |
|---|
| 1 | City of St. Andrews | 4 | | 6 | 6 | 5 | 21 |
| 2 | Ratae Pipe Band | 5 | | 5 | 5 | | 15 |
| 3 | Moneygore | 6 | 3 | | 3 | 1 | 13 |
| 4 | Carrigaline - Eire | | 6 | | | 6 | 12 |
| 5 | Altnaveigh Memorial | | 4 | | 4 | 3 | 11 |
| 6 | City of Discovery | 2 | | 4 | 2 | | 8 |
| 7 | Kirkcaldy and District | 3 | | 3 | 1 | | 7 |
| 8 | Cullen - Eire | | 2 | | | 4 | 6 |
| 9 | Gransha | | 5 | | | | 5 |
| 10 | Heidelberg & District Pipes and Drums - Germany | | | | | 2 | 2 |
| 11 | Perth and District | | | 2 | | | 2 |
| 12 | Strathendrick | 1 | | 1 | | | 2 |
| 13 | Ballybriest | | 1 | | | | 1 |
Grade 4B
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow15/08/2026 | Total |
|---|
| 1 | Arbroath | 1 | | 6 | 3 | 4 | 14 |
| 2 | Lanark and District | 3 | | 4 | | 5 | 12 |
| 3 | Uddingston Strathclyde | | 4 | 3 | 4 | | 11 |
| 4 | Royal Air Force of Oman - Oman | | | | 6 | 3 | 9 |
| 5 | 1st Troon Boys Brigade | 6 | | | 2 | 1 | 9 |
| 6 | Bready Ulster Scots | | 2 | | | 6 | 8 |
| 7 | Dumfries | | | 5 | | 2 | 7 |
| 8 | Tullylagan | | 6 | | | | 6 |
| 9 | East Kilbride | 5 | | | 1 | | 6 |
| 10 | Kilbarchan | 4 | | 2 | | | 6 |
| 11 | City of Brechin | | | | 5 | | 5 |
| 12 | Hollymount | | 5 | | | | 5 |
| 13 | City of Limerick - Eire | | 3 | | | | 3 |
| 14 | Paisley and District R.B.L | 2 | | | | | 2 |
| 15 | Irvine and District | | | 1 | | | 1 |
| 16 | Joseph Forde Memorial | | 1 | | | | 1 |
Novice Juvenile A
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow14/08/2026 | Total |
|---|
| 1 | George Watson's College - 369 | 5 | 6 | 6 | 6 | 5 | 28 |
| 2 | High School of Dundee | 6 | 5 | 2 | 5 | | 18 |
| 3 | North Lanarkshire Schools | 3 | | 5 | 4 | 6 | 18 |
| 4 | Renfrewshire Schools (1225) | 4 | | 4 | 3 | 4 | 15 |
| 5 | Dollar Academy 990 | 1 | | 3 | 2 | | 6 |
| 6 | Oban High School | 2 | | 1 | | 2 | 5 |
| 7 | Preston Lodge High School Pipe Band (1027) | | 4 | | | | 4 |
| 8 | St Columba's School Kilmacolm | | | | | 3 | 3 |
| 9 | George Heriot's School 935 | | | | 1 | | 1 |
| 10 | Lochgelly High School Junior | | | | | 1 | 1 |
Novice Juvenile B
| Rank | Band | British Championships - Ingliston30/05/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow14/08/2026 | Total |
|---|
| 1 | Stirling and District Schools Junior | 4 | 4 | 6 | 5 | 19 |
| 2 | Dollar Academy | | 6 | 5 | 4 | 15 |
| 3 | Oban High School Pipe Band | 5 | 2 | | | 7 |
| 4 | Kintyre Schools | | 3 | 3 | 1 | 7 |
| 5 | Edinburgh Academy | 6 | | | | 6 |
| 6 | St Thomas Episcopal School - U.S.A | | | | 6 | 6 |
| 7 | Isle of Arran Music School | 2 | | 4 | | 6 |
| 8 | Bucksburn and District Novice | | 5 | | | 5 |
| 9 | North Lanarkshire Schools | 1 | | 1 | 2 | 4 |
| 10 | Balerno and District Schools Pipe Band | 3 | | | | 3 |
| 11 | Scotch College No 2- Australia | | | | 3 | 3 |
| 12 | Burntisland and District | | 1 | 2 | | 3 |