Drum Major Champion of Champions
Points: 1st = 6, 2nd = 5, 3rd = 4, 4th = 3, 5th = 2, 6th = 1.
Rotate your phone to landscape to view the full results.
Adult
| Rank | Name | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow15/08/2026 | Total |
|---|
| 1 | Emma Barr | Field Marshal Montgomery | 4 | 6 | 4 | 6 | | 20 |
| 2 | Jamie Cupples | Ravara | 6 | 5 | | | 6 | 17 |
| 3 | Louise Smiton | Closkelt | 3 | 3 | 5 | 1 | 1 | 13 |
| 4 | Jamie Lee Wilson | Bready Ulster Scots | | | 6 | 4 | | 10 |
| 5 | Louis Anderson | New Ross & District | 5 | 2 | 3 | | | 10 |
| 6 | Charlotte Ruddock | Battlehill | | 4 | | | 5 | 9 |
| 7 | Kathryn McKeown | Battlehill | | | | 3 | 4 | 7 |
| 8 | Kathy Hunter | Manorcunningham | | | | 5 | | 5 |
| 9 | Kara Gilmour | Queen Elizabeth | | | | 2 | 3 | 5 |
| 10 | Ben Dickson | Drumlough | 2 | 1 | | | | 3 |
| 11 | Rebecca Cox | Troon Blackrock | | | 1 | | 2 | 3 |
| 12 | Rowan Murdoch | Scottish Power | | | 2 | | | 2 |
| 13 | Jamie Livingston | Joseph Forde Memorial | 1 | | | | | 1 |
Juvenile
| Rank | Name | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow15/08/2026 | Total |
|---|
| 1 | Carys Graham | Down Pipes and Drums | 6 | 6 | 6 | 6 | 6 | 30 |
| 2 | Lydia Todd | McNeillstown | 5 | 4 | 5 | 5 | 5 | 24 |
| 3 | Jorja Turkington | Matt Boyd Memorial | 4 | 3 | 3 | 3 | 4 | 17 |
| 4 | Catherine Spiers | Burntisland & District | 3 | 2 | 4 | 4 | 3 | 16 |
| 5 | Grace Surphlis | Cloughfin Pipe Band | | 5 | | 2 | | 7 |
| 6 | Logan Clark | Burntisland & District | 2 | | 1 | 1 | | 4 |
| 7 | Thea Craig | Burntisland & District | 1 | | 2 | | 1 | 4 |
| 8 | Debby Gilmore | Altnaveigh Memorial | | 1 | | | 2 | 3 |
Junior
| Rank | Name | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow15/08/2026 | Total |
|---|
| 1 | Molly Bell | Moneygore | 6 | 5 | | 6 | 2 | 19 |
| 2 | Willow Rose Elliott | Unattached | | 6 | 5 | 1 | 4 | 16 |
| 3 | Harry Cupples | Syerla & District | | 4 | | 5 | 6 | 15 |
| 4 | Hannah Campell | Gransha | 2 | | 3 | 3 | 5 | 13 |
| 5 | Mollie McMahon | Altnaveigh Memorial | | | 6 | 2 | | 8 |
| 6 | Holly Gracey | Irvine Memorial | 4 | | 4 | | | 8 |
| 7 | Charlotte Adamson | Major Sinclair Memorial | 3 | | | 4 | | 7 |
| 8 | Heidi Poots | Altnaveigh Memorial | 5 | | 1 | | | 6 |
| 9 | Rosie McKinstry | Unattached | | 1 | | | 3 | 4 |
| 10 | Bobby Campbell | Queen Elizabeth | | 3 | | | | 3 |
| 11 | Ivy M Campbell | Burntisland & District | | | 2 | | | 2 |
| 12 | Mia-Lily Frazer | William Kerr Memorial | | 2 | | | | 2 |
| 13 | Eliza Compston | Marlacoo | 1 | | | | | 1 |
| 14 | Grace Murdoch | Lower Clyde | | | | | 1 | 1 |