Drumming Champion of Champions
Points: 1st = 6, 2nd = 5, 3rd = 4, 4th = 3, 5th = 2, 6th = 1.
Rotate your phone to landscape to view the full results.
Grade 1
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow15/08/2026 | Total |
|---|
| 1 | Field Marshal Montgomery | 5 | 6 | 6 | 4 | 4 | 25 |
| 2 | St Laurence O'Toole - Eire | 3 | 3 | 5 | 6 | 6 | 23 |
| 3 | Shotts and Dykehead Caledonia | 6 | 4 | 1 | 2 | 2 | 15 |
| 4 | Inveraray and District | 4 | | 3 | 5 | 3 | 15 |
| 5 | Peoples Ford - Boghall and Bathgate Caledonia | 2 | 5 | 2 | 3 | 1 | 13 |
| 6 | Police Scotland Fife | | 2 | 4 | 1 | | 7 |
| 7 | Simon Fraser University - Canada | | | | | 5 | 5 |
| 8 | Ravara | 1 | 1 | | | | 2 |
Grade 2
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow15/08/2026 | Total |
|---|
| 1 | Royal Burgh of Annan | 4 | 6 | 5 | 6 | 5 | 26 |
| 2 | Uddingston | 6 | 4 | 4 | 5 | 3 | 22 |
| 3 | Buchan Peterson | 5 | | 6 | 2 | 4 | 17 |
| 4 | Manorcunningham - Eire | 3 | 5 | | 3 | | 11 |
| 5 | Tullylagan | | 3 | | 4 | | 7 |
| 6 | Ulster Scottish - U.S.A. | | | | | 6 | 6 |
| 7 | TEXO Deeside Caledonia | 2 | | 3 | 1 | | 6 |
| 8 | Mackenzie Caledonian | 1 | | 2 | | | 3 |
| 9 | St Joseph's - Eire | | 2 | | | | 2 |
| 10 | Oban | | 1 | 1 | | | 2 |
| 11 | The Pipe Band Club - Australia | | | | | 1 | 1 |
Grade 3A
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow15/08/2026 | Total |
|---|
| 1 | Livingston Caledonia | 6 | | 6 | 5 | 6 | 23 |
| 2 | Burntisland and District (1245) | 4 | 5 | 5 | 6 | | 20 |
| 3 | Macanta | 5 | | 4 | | 5 | 14 |
| 4 | Major Sinclair Memorial | | 6 | | 2 | 3 | 11 |
| 5 | Matt Boyd Memorial | | 3 | | | 4 | 7 |
| 6 | City of Stirling Pipe Band | 3 | | 1 | 3 | | 7 |
| 7 | Elgin and District | 2 | | 3 | | 2 | 7 |
| 8 | Uddingston Strathclyde | | 4 | | 1 | | 5 |
| 9 | City of London | | | | 4 | | 4 |
| 10 | Dunbar Royal British Legion | 1 | | 2 | | | 3 |
| 11 | Cullybackey | | 2 | | | | 2 |
| 12 | Arbroath | | | | | 1 | 1 |
| 13 | McNeillstown | | 1 | | | | 1 |
Grade 3B
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow15/08/2026 | Total |
|---|
| 1 | Troon Caledonia Pipe Band | 6 | | 6 | 1 | 2 | 15 |
| 2 | Williamwood | | | 3 | 5 | 4 | 12 |
| 3 | Stockbridge | 3 | | 5 | 2 | 1 | 11 |
| 4 | Drumlough | | 4 | | | 5 | 9 |
| 5 | Lower Clyde Pipes and Drums | 5 | | 4 | | | 9 |
| 6 | Govan | 2 | | | 6 | | 8 |
| 7 | Black Raven - Eire | | | | | 6 | 6 |
| 8 | New Ross and District - Eire | | 6 | | | | 6 |
| 9 | Kilbarchan | 4 | 1 | 1 | | | 6 |
| 10 | Down Pipes and Drums | | 5 | | | | 5 |
| 11 | Royal Army of Oman - Oman | | | | 4 | | 4 |
| 12 | Milngavie | | | | 3 | | 3 |
| 13 | Stockholm Pipe Band - Sweden | | | | | 3 | 3 |
| 14 | William Kerr Memorial | | 3 | | | | 3 |
| 15 | Wallacestone and District | 1 | | 2 | | | 3 |
| 16 | Ballyboley | | 2 | | | | 2 |
Juvenile
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow14/08/2026 | Total |
|---|
| 1 | George Watson's College - Juvenile | 6 | 5 | 6 | 5 | 6 | 28 |
| 2 | Dollar Academy | 5 | | 5 | 6 | 4 | 20 |
| 3 | Preston Lodge High School (969) | 4 | 6 | 3 | 4 | 2 | 19 |
| 4 | George Heriot's School | 3 | | 4 | 2 | 3 | 12 |
| 5 | Lochgelly High School | 2 | | 2 | 3 | 1 | 8 |
| 6 | St Andrews College - New Zealand | | | | | 5 | 5 |
| 7 | West Lothian Schools | 1 | | 1 | 1 | | 3 |
Grade 4A
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow15/08/2026 | Total |
|---|
| 1 | City of St. Andrews | 3 | | 6 | 3 | 4 | 16 |
| 2 | Ratae Pipe Band | 4 | | 4 | 5 | 3 | 16 |
| 3 | Moneygore | 6 | 3 | | 6 | | 15 |
| 4 | Altnaveigh Memorial | | 4 | | 4 | 5 | 13 |
| 5 | Carrigaline - Eire | | 6 | | | 6 | 12 |
| 6 | Kirkcaldy and District | 5 | | 3 | | | 8 |
| 7 | Gransha | | 5 | | 2 | | 7 |
| 8 | Perth and District | 1 | | 5 | 1 | | 7 |
| 9 | Kinross and District | 2 | | 1 | | | 3 |
| 10 | Ballybriest | | 2 | | | | 2 |
| 11 | Penicuik and District | | | 2 | | | 2 |
| 12 | Sri Dasmesh Pipe Band – Malaysia | | | | | 2 | 2 |
| 13 | Heidelberg & District Pipes and Drums - Germany | | | | | 1 | 1 |
| 14 | Queen Elizabeth | | 1 | | | | 1 |
Grade 4B
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow15/08/2026 | Total |
|---|
| 1 | Uddingston Strathclyde | | 3 | 6 | 5 | 4 | 18 |
| 2 | Royal Air Force of Oman - Oman | | | | 6 | 5 | 11 |
| 3 | Bready Ulster Scots | | 4 | | | 6 | 10 |
| 4 | 1st Troon Boys Brigade | 3 | | | 3 | 3 | 9 |
| 5 | Stockbridge 4B | 6 | | | | | 6 |
| 6 | Tullylagan | | 6 | | | | 6 |
| 7 | City of Limerick - Eire | | 5 | | | | 5 |
| 8 | Dunnottar Pipes & Drums | | | 5 | | | 5 |
| 9 | Kilbarchan | 5 | | | | | 5 |
| 10 | City of Brechin | | | | 4 | | 4 |
| 11 | Dumfries | | | 4 | | | 4 |
| 12 | Queensferry | 4 | | | | | 4 |
| 13 | Paisley and District R.B.L | 2 | | | 2 | | 4 |
| 14 | Dean Castle Pipes and Drums | | | 3 | | | 3 |
| 15 | Granite City | | | 2 | 1 | | 3 |
| 16 | Hollymount | | 2 | | | | 2 |
| 17 | Lanark and District | | | | | 2 | 2 |
| 18 | Arbroath | | | | | 1 | 1 |
| 19 | Down Academy | | 1 | | | | 1 |
| 20 | East Kilbride | | | 1 | | | 1 |
| 21 | Irvine and District | 1 | | | | | 1 |
Novice Juvenile A
| Rank | Band | British Championships - Ingliston30/05/2026 | UK Championships - Belfast13/06/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow14/08/2026 | Total |
|---|
| 1 | George Watson's College - 369 | 6 | 6 | 6 | 6 | 6 | 30 |
| 2 | North Lanarkshire Schools | 5 | | 5 | 4 | 5 | 19 |
| 3 | Renfrewshire Schools (1225) | 3 | | 4 | 2 | 4 | 13 |
| 4 | Dollar Academy 990 | 4 | | 3 | 3 | 2 | 12 |
| 5 | George Heriot's School 935 | | | 2 | 5 | | 7 |
| 6 | High School of Dundee | 1 | 5 | | 1 | | 7 |
| 7 | Preston Lodge High School Pipe Band (1027) | | 4 | | | | 4 |
| 8 | Oban High School | | | 1 | | 3 | 4 |
| 9 | Lochgelly High School Junior | 2 | | | | 1 | 3 |
Novice Juvenile B
| Rank | Band | British Championships - Ingliston30/05/2026 | European Championships - Perth27/06/2026 | Scottish Championship - Dumbarton25/07/2026 | World Championship - Glasgow14/08/2026 | Total |
|---|
| 1 | The Glasgow Academy | 5 | 6 | | | 11 |
| 2 | Stirling and District Schools Junior | | 1 | 5 | 5 | 11 |
| 3 | Dollar Academy | 1 | 5 | 1 | 4 | 11 |
| 4 | Burntisland and District | | 4 | 3 | 3 | 10 |
| 5 | Isle of Arran Music School | | | 6 | 1 | 7 |
| 6 | North Lanarkshire Schools | 3 | | 4 | | 7 |
| 7 | Balerno and District Schools Pipe Band | 6 | | | | 6 |
| 8 | St Thomas Episcopal School - U.S.A | | | | 6 | 6 |
| 9 | Oban High School Pipe Band | 4 | 2 | | | 6 |
| 10 | Hutchesons’ Grammar School | | 3 | | | 3 |
| 11 | Edinburgh Academy | 2 | | | | 2 |
| 12 | Peoples Ford - Boghall and Bathgate Caledonia (1125) | | | 2 | | 2 |
| 13 | Scotch College No 2- Australia | | | | 2 | 2 |