Band Results by Contest
Year:
| Contest | Date | Performances | |
|---|---|---|---|
| Peebles | 9th Sep | 46 | |
| Chatsworth | 2nd Sep | 20 | |
| Ayr | 1st Sep | 18 | |
| Cowal Championships | 25th Aug | 157 | |
| Cumnock | 19th Aug | 20 | |
| Crieff | 19th Aug | 16 | |
| Melrose | 18th Aug | 31 | |
| Rothesay | 18th Aug | 37 | |
| Portrush | 18th Aug | 52 | |
| World Championships | 11th Aug | 287 | |
| Bridge of Allan | 5th Aug | 65 | |
| North Berwick | 4th Aug | 65 | |
| Dundonald | 4th Aug | 27 | |
| Inverkeithing | 4th Aug | 12 | |
| Lisburn | 4th Aug | 49 | |
| Callander | 29th Jul | 11 | |
| European Championships | 28th Jul | 140 | |
| Inverness | 21st Jul | 15 | |
| Bangor | 21st Jul | 27 | |
| Ashbourne | 15th Jul | 23 | |
| Loch Lomond | 14th Jul | 21 | |
| Corby | 8th Jul | 12 | |
| Stirling | 8th Jul | 19 | |
| Annan | 7th Jul | 25 | |
| All Ireland | 7th Jul | 62 | |
| Birmingham | 1st Jul | 15 | |
| Reading | 24th Jun | 18 | |
| British Championships | 23rd Jun | 147 | |
| Helensburgh | 17th Jun | 21 | |
| Innerleithen | 16th Jun | 30 | |
| Lesmahagow | 16th Jun | 10 | |
| Banbridge | 16th Jun | 50 | |
| Ardrossan | 10th Jun | 22 | |
| Forfar | 10th Jun | 15 | |
| Bearsden | 9th Jun | 31 | |
| Cookstown | 9th Jun | 43 | |
| Markinch | 3rd Jun | 25 | |
| Girvan | 3rd Jun | 24 | |
| Colchester | 3rd Jun | 16 | |
| Turriff | 3rd Jun | 28 | |
| Shotts | 2nd Jun | 36 | |
| Ballymena | 2nd Jun | 39 | |
| Bathgate | 26th May | 40 | |
| Enniskillen | 26th May | 37 | |
| Scottish Championships | 19th May | 156 | |
| Gourock | 13th May | 54 | |
| J. McGinn Memorial | 13th May | 19 | |
| Dunbar | 12th May | 65 | |
| Mull of Kintyre | 5th May | 21 | |
| LandB Indoor Solos and Mini Bands | 21st Apr | 36 | |
| Stotfold Mini Bands | 15th Apr | 16 | |
| Annan Indoors | 31st Mar | 19 | |
| South of England Quartets | 25th Mar | 22 | |
| George Watsons College Schools Mini Bands | 4th Mar | 26 | |
| NOS Quartets | 10th Feb | 52 |
