2018 / George Watson's College - Juvenile
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 24th Mar | LandB Indoor Solos and Full Band Indoor | Juv | 2 | 2 | 1 | 2 | 7 | 2 | |
| 24th Mar | LandB Indoor Solos and Full Band Indoor | 2 | 2 | 1 | 1 | 1 | 5 | 1 | |
| 12th May | Dunbar | Juv | 3 | 4 | 1 | 3 | 11 | 3 | |
| 19th May | British Championships | Juv | 2 | 2 | 4 | 2 | 10 | 2 | |
| 10th Jun | Ardrossan | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 10th Jun | Ardrossan | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 16th Jun | United Kingdom Championships | Juv | 2 | 2 | 1 | 1 | 6 | 1 EP | |
| 24th Jun | Edinburgh | Juv | 1 | 1 | 1 | 1 | 4 | 1 | |
| 24th Jun | Edinburgh | 2 | 3 | 2 | 1 | 1 | 7 | 1 | |
| 30th Jun | European Championships | Juv | 1 | 2 | 2 | 2 | 7 | 2 | |
| 28th Jul | Scottish Championships | Juv | 3 | 2 | 2 | 2 | 9 | 2 | |
| 5th Aug | Bridge of Allan | 3 | 4 | 3 | 1 | 3 | 11 | 3 | |
| 5th Aug | Bridge of Allan | 2 | 2 | 2 | 2 | 1 | 7 | 1 | |
| 11th Aug | North Berwick | Juv | 2 | 3 | 1 | 2 | 8 | 2 | |
| 11th Aug | North Berwick | 2 | 9 | 6 | 4 | 4 | 23 | 4 | |
| 18th Aug | World Championships | Juv | 2 | 4 | 4 | 3 | 13 | 3 |
