Web Push on iPhone/iPad is enabled from the Home Screen web app rather than the normal browser tab.
2007–2026
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 22/08/2026 | Rothesay | 2 | 2 | 2 | 1 | 1 | 6 | 1 EP |
| 22/08/2026 | Rothesay | 3 | 1 | 1 | 1 | 1 | 4 | 1 |
| 15/08/2026 | World Pipe Band Championships – Glasgow | 3A Q1 | 11 | 11 | 9 | 12 | 43 | 11 |
| 25/07/2026 | Scottish Pipe Band Championship – Dumbarton | 3A | 11 | 12 | 6 | 8 | 37 | 9 |
| 27/06/2026 | European Pipe Band Championship – Perth | 3A | 14 | 12 | 9 | 11 | 46 | 12 |
| 13/06/2026 | UK Championships – Belfast | 3A | 8 | 10 | 3 | 8 | 29 | 8 |
| 30/05/2026 | British Pipe Band Championship – Ingliston | 3A | 13 | 15 | 12 | 15 | 55 | 15 |
| 10/05/2026 | Gourock | 2 | 4 | 4 | 4 | 4 | 16 | 4 |
| 10/05/2026 | Gourock | 3 | 3 | 3 | 2 | 2 | 10 | 2 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 16/08/2025 | World Championships – Glasgow | 3A Q1 | 6 | 6 | 7 | 9 | 28 | 8 |
| 09/08/2025 | European Championships – Perth | 3A | 4 | 4 | 12 | 6 | 26 | 5 |
| 26/07/2025 | Scottish Championships – Dumbarton | 3A | 4 | 4 | 12 | 4 | 24 | 4 |
| 19/07/2025 | Renfrew Highland Games | 2 | 1 | 1 | 2 | 2 | 6 | 2 |
| 19/07/2025 | Renfrew Highland Games | 3 | 1 | 1 | 3 | 1 | 6 | 1 |
| 19/07/2025 | Renfrew Highland Games | 4B | 2 | 2 | 1 | 1 | 6 | 1 |
| 12/07/2025 | United Kingdom Championships – Ingliston, Edinburgh | 3A | 8 | 4 | 13 | 5 | 30 | 8 |
| 05/07/2025 | All Ireland Championships – Derry / Londonderry | 3A | 9 | 9 | 9 | 9 | 36 | 9 |
| 15/06/2025 | Edinburgh | 3 | 2 | 2 | 1 | 2 | 7 | 2 |
| 01/06/2025 | Markinch | 3 | 6 | 6 | 5 | 4 | 21 | 5EP |
| 24/05/2025 | Dollar Academy | G2 | 5 | 6 | 6 | 6 | 23 | 6 |
| 24/05/2025 | Dollar Academy | G3 | 2 | 3 | 2 | 1 | 8 | 1EP |
| 11/05/2025 | Gourock | 2 | 6 | 7 | 5 | 6 | 24 | 6 |
| 11/05/2025 | Gourock | 3 | 3 | 3 | 1 | 1 | 8 | 1 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 24/08/2024 | Rothesay | 0 | 0 | 0 | 0 | 0 | ||
| 24/08/2024 | Rothesay | 0 | 0 | 0 | 0 | 0 | ||
| 24/08/2024 | Rothesay | 2 | 1 | 1 | 1 | 1 | 4 | 1 |
| 24/08/2024 | Rothesay | 3 | 2 | 1 | 1 | 2 | 6 | 1 |
| 17/08/2024 | World Championships – Glasgow | 3B | 1 | 1 | 3 | 3 | 8 | 1 |
| 11/08/2024 | European Championships – Perth | 3B | 3 | 3 | 1 | 4 | 11 | 2 |
| 27/07/2024 | Scottish Championships – Dumbarton | 3B | 10 | 10 | 2 | 6 | 28 | 8 |
| 20/07/2024 | Renfrew | 2 | 3 | 3 | 2 | 2 | 10 | 2 |
| 20/07/2024 | Renfrew | 3 | 4 | 4 | 2 | 2 | 12 | 2 EP |
| 20/07/2024 | Renfrew | 4B | 10 | 10 | 8 | 8 | 36 | 9 |
| 08/06/2024 | British Championships – Forres | 3B | 5 | 5 | 5 | 3 | 18 | 5 |
| 02/06/2024 | Girvan | 3 | 3 | 0 | 1 | 0 | 7 | 2 |
| 02/06/2024 | Girvan | Open | 1 | 0 | 1 | 0 | 3 | 1 |
| 18/05/2024 | United Kingdom Championships – Bangor | 3B | 5 | 2 | 4 | 6 | 17 | 5 |
| 12/05/2024 | Gourock | 3 | 7 | 7 | 3 | 7 | 24 | 7 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 26/08/2023 | Cowal | 4A | 4 | 4 | 1 | 2 | 11 | 3 |
| 19/08/2023 | World Championships – Glasgow | 4A | 12 | 12 | 1 | 12 | 37 | 12 |
| 19/08/2023 | World Championships – Glasgow | 4A Q1 | 10 | 6 | 1 | 5 | 22 | 5 |
| 12/08/2023 | Rothesay | 3 | 5 | 0 | 1 | 0 | 11 | 4 |
| 12/08/2023 | Rothesay | 4A | 3 | 0 | 1 | 0 | 7 | 3 |
| 29/07/2023 | Scottish Championships – Dumbarton | 4A | 9 | 6 | 1 | 4 | 20 | 3 |
| 22/07/2023 | Renfrew | 3 | 4 | 4 | 3 | 3 | 14 | 3 EP |
| 22/07/2023 | Renfrew | 4A | 3 | 3 | 1 | 3 | 10 | 3 |
| 24/06/2023 | European Championships – Aberdeen | 4A | 6 | 6 | 1 | 4 | 17 | 3 EP |
| 10/06/2023 | United Kingdom Championships – Lurgan | 4A | 3 | 3 | 4 | 3 | 13 | 2 |
| 14/05/2023 | Gourock | 4A | 6 | 8 | 1 | 3 | 18 | 4 |
| 13/05/2023 | Dunbar | 4A | 4 | 4 | 3 | 3 | 14 | 4 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 27/08/2022 | Cowal | 4A | 3 | 4 | 1 | 3 | 11 | 3 |
| 27/08/2022 | Cowal | 4A | 3 | 4 | 1 | 3 | 11 | 3 |
| 20/08/2022 | Rothesay | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20/08/2022 | Rothesay | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| 20/08/2022 | Rothesay | 4A | 3 | 3 | 1 | 3 | 10 | 3 |
| 20/08/2022 | Rothesay | 4A | 3 | 3 | 1 | 3 | 10 | 3 |
| 20/08/2022 | Rothesay | OPEN | 2 | 3 | 1 | 2 | 8 | 2 |
| 20/08/2022 | Rothesay | OPEN | 2 | 3 | 1 | 2 | 8 | 2 |
| 13/08/2022 | World Championships – Glasgow | 4A | 10 | 13 | 6 | 6 | 35 | 6 |
| 13/08/2022 | World Championships – Glasgow | 4A | 10 | 13 | 6 | 6 | 35 | 6 |
| 30/07/2022 | Scottish Championships – Dumbarton | 4A | 7 | 4 | 1 | 3 | 15 | 3 EP |
| 30/07/2022 | Scottish Championships – Dumbarton | 4A | 7 | 4 | 1 | 3 | 15 | 3 EP |
| 23/07/2022 | Renfrew | 3 | 3 | 3 | 1 | 4 | 11 | 2 |
| 23/07/2022 | Renfrew | 3 | 3 | 3 | 1 | 4 | 11 | 2 |
| 23/07/2022 | Renfrew | 4A | 3 | 3 | 2 | 2 | 10 | 2 |
| 23/07/2022 | Renfrew | 4A | 3 | 3 | 2 | 2 | 10 | 2 |
| 25/06/2022 | European Championships – Inverness | 4A | 6 | 4 | 4 | 12 | 26 | 7 |
| 25/06/2022 | European Championships – Inverness | 4A | 6 | 4 | 4 | 12 | 26 | 7 |
| 11/06/2022 | United Kingdom Championships – Lurgan | 4A | 8 | 8 | 2 | 7 | 25 | 7 |
| 11/06/2022 | United Kingdom Championships – Lurgan | 4A | 8 | 8 | 2 | 7 | 25 | 7 |
| 21/05/2022 | British Championships – Greenock | 4A | 8 | 11 | 3 | 3 | 25 | 6 EP |
| 21/05/2022 | British Championships – Greenock | 4A | 8 | 11 | 3 | 3 | 25 | 6 EP |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 31/08/2019 | Cowal | 4B | 8 | 9 | 7 | 7 | 31 | 9 |
| 24/08/2019 | Rothesay | 4 | 2 | 2 | 3 | 2 | 9 | 2 |
| 24/08/2019 | Rothesay | 4B | 3 | 3 | 2 | 3 | 11 | 3 |
| 17/08/2019 | World Championships – Glasgow | 2 | 10 | 7 | 5 | 6 | 28 | 6 EP |
| 17/08/2019 | World Championships – Glasgow | 2 Qual 1 | 5 | 2 | 4 | 4 | 15 | 4 |
| 17/08/2019 | World Championships – Glasgow | 4B | 12 | 12 | 9 | 9 | 42 | 10 |
| 17/08/2019 | World Championships – Glasgow | 4B Qual 1 | 2 | 8 | 3 | 1 | 14 | 3 |
| 27/07/2019 | Scottish Championships – Dumbarton | 2 | 2 | 2 | 6 | 6 | 16 | 4 |
| 27/07/2019 | Scottish Championships – Dumbarton | 4B | 10 | 10 | 4 | 10 | 34 | 9 |
| 29/06/2019 | European Championships – Inverness | 2 | 3 | 2 | 9 | 2 | 16 | 2 |
| 29/06/2019 | European Championships – Inverness | 4B | 10 | 10 | 6 | 11 | 37 | 10 |
| 23/06/2019 | Helensburgh | 2 | 1 | 1 | 3 | 1 | 6 | 1 |
| 23/06/2019 | Helensburgh | 4B | 7 | 8 | 3 | 7 | 25 | 7 |
| 15/06/2019 | United Kingdom Championships – Lurgan | 2 | 6 | 8 | 8 | 9 | 31 | 7 |
| 15/06/2019 | United Kingdom Championships – Lurgan | 4B | 5 | 3 | 12 | 13 | 33 | 8 |
| 12/05/2019 | Gourock | 2 | 3 | 2 | 1 | 1 | 7 | 1 |
| 12/05/2019 | Gourock | 4B | 11 | 10 | 6 | 11 | 38 | 10 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 18/08/2018 | World Championships | 3A | 7 | 5 | 7 | 6 | 25 | 5 EP |
| 18/08/2018 | World Championships | 3A Qual 1 | 7 | 7 | 4 | 5 | 23 | 6 |
| 12/08/2018 | Perth | 2 | 9 | 8 | 7 | 4 | 28 | 7 |
| 12/08/2018 | Perth | 3 | 1 | 1 | 1 | 3 | 6 | 1 |
| 28/07/2018 | Scottish Championships – Dumbarton | 3A | 4 | 1 | 1 | 1 | 7 | 1 |
| 30/06/2018 | European Championships – Forres | 3A | 3 | 2 | 2 | 3 | 10 | 1 |
| 23/06/2018 | Lesmahagow | 3 | 3 | 0 | 3 | 0 | 9 | 3 |
| 16/06/2018 | United Kingdom Championships – Belfast | 3A | 2 | 3 | 2 | 8 | 15 | 2 |
| 02/06/2018 | Shotts | 2 | 1 | 4 | 2 | 2 | 9 | 2 EP |
| 02/06/2018 | Shotts | 3 | 2 | 3 | 1 | 2 | 8 | 2 |
| 19/05/2018 | British Championships | 3A | 6 | 6 | 1 | 7 | 20 | 6 |
| 13/05/2018 | Gourock | 3 | 2 | 2 | 1 | 2 | 7 | 2 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 18/06/2017 | Helensburgh | 3 | 6 | 0 | 4 | 0 | 16 | 6 |
| 17/06/2017 | Lesmahagow | 3 | 3 | 0 | 3 | 0 | 9 | 3 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 27/08/2016 | Cowal | 3 | 13 | 13 | 9 | 13 | 48 | 12 |
| 20/08/2016 | Rothesay | 3 | 4 | 5 | 4 | 5 | 18 | 4 |
| 19/06/2016 | Helensburgh | 3 | 4 | 0 | 3 | 0 | 11 | 4 |
| 18/06/2016 | Lesmahagow | 3 | 4 | 0 | 3 | 0 | 11 | 4 |
| 08/05/2016 | Gourock | 3 | 9 | 9 | 8 | 10 | 36 | 9 |
| 23/04/2016 | GWOS Indoor Full Band and Solo Drumming | 3 | 5 | 5 | 6 | 6 | 22 | 6 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 29/08/2015 | Cowal | 3 | 9 | 9 | 9 | 8 | 35 | 9 |
| 23/08/2015 | Rothesay | 3 | 4 | 4 | 4 | 2 | 14 | 3 |
| 18/07/2015 | Paisley | 3 | 4 | 4 | 4 | 4 | 16 | 4 |
| 20/06/2015 | Lesmahagow | 3 | 4 | 0 | 4 | 0 | 12 | 4 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 21/06/2008 | Lesmahagow | 3 | 7 | 0 | 6 | 0 | 20 | 7 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 16/06/2007 | Lesmahagow | 3 | 1 | 0 | 1 | 0 | 3 | 1 |
| 09/06/2007 | Bearsden | 3 | 6 | 6 | 6 | 6 | 24 | 6 |
| 31/03/2007 | Annan Indoors | 3 | 7 | 0 | 7 | 0 | 21 | 7 |
2005
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 27/08/2005 | Cowal Championships | 4B | 2 | 3 | 6 | 2 | 13 | 2 |
| 20/08/2005 | Rothesay | 3 | 5 | 0 | 5 | 0 | 15 | 5 |
| 13/08/2005 | World Championships | 4B | 1 | 2 | 7 | 1 | 11 | 2 |
| 13/08/2005 | World Championships | 4B Qual 2 | 4 | 2 | 3 | 6 | 15 | 3 |
| 30/07/2005 | British Championships | 4B | 2 | 3 | 3 | 1 | 9 | 1 |
| 18/06/2005 | Lesmahagow | 3 | 6 | 0 | 6 | 0 | 18 | 6 |
| 21/05/2005 | Scottish Championships | 4B | 1 | 3 | 9 | 5 | 18 | 3 |
2004
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 19/06/2004 | Lesmahagow | 3 | 4 | 0 | 4 | 0 | 12 | 4 |
| 29/05/2004 | Bathgate | 3 | 7 | 0 | 7 | 0 | 21 | 7 PP |
| 08/05/2004 | Dunbar | 3 | 6 | 0 | 7 | 0 | 19 | 6 |