RSPBA Crest - 287x300 Size

THE ROYAL SCOTTISH PIPE BAND ASSOCIATION
"THE HEART AND HOME OF THE PIPE BAND WORLD"

← Back to Competition

Granite City
Band Number: 1052

Granite City

2015–2026

2026

Date Competition Grade P1 P2 Drum Ens Points Placing
15/08/2026 World Pipe Band Championships – Glasgow 4B Q2 13 10 1 8 32 7
25/07/2026 Scottish Pipe Band Championship – Dumbarton 4B Final 9 9 6 9 33 8
27/06/2026 European Pipe Band Championship – Perth 4B 10 8 5 7 30 8
21/06/2026 Aberdeen Highland Games 4A 2 3 2 1 8 2
21/06/2026 Aberdeen Highland Games 4B 2 3 3 1 9 2
24/05/2026 Garioch Pipe Band Championships – Inverurie 4A 2 2 2 1 7 2
24/05/2026 Garioch Pipe Band Championships – Inverurie 4B 2 2 3 2 9 2
18/04/2026 NoS Branch Indoors – Huntly 4A 2 2 2 2 8 2
18/04/2026 NoS Branch Indoors – Huntly 4B 4 4 4 2 14 3
21/03/2026 North of Scotland Quartets 4B 11 11 11

2025

Date Competition Grade P1 P2 Drum Ens Points Placing
16/08/2025 World Championships – Glasgow 4B Q2 14 14 11 8 47 12
03/08/2025 Mintlaw 4A 3 3 3 3 12 3
03/08/2025 Mintlaw 4B 3 3 4 2 12 3
26/07/2025 Scottish Championships – Dumbarton 4B 13 8 8 12 41 10
12/07/2025 United Kingdom Championships – Ingliston, Edinburgh 4B 4 6 8 5 23 5 EP
29/06/2025 Inverurie 4A 2 2 2 2 8 2
29/06/2025 Inverurie 4B 3 3 4 1 11 3
15/06/2025 Aberdeen 4A 4 4 3 4 15 4
15/06/2025 Aberdeen 4B 4 5 3 5 17 4
11/05/2025 Banchory 4B 9 5 4 6 24 6

2024

Date Competition Grade P1 P2 Drum Ens Points Placing
17/08/2024 World Championships – Glasgow 4B 16 15 12 15 58 16
17/08/2024 World Championships – Glasgow 4B Q3 8 8 5 3 24 5
11/08/2024 European Championships – Perth 4B 12 12 10 12 46 12
11/08/2024 European Championships – Perth 4B Q2 6 8 6 6 26 5
08/06/2024 British Championships – Forres 4B 7 7 11 11 36 10
12/05/2024 Banchory 4B 6 6 8 7 27 7

2023

Date Competition Grade P1 P2 Drum Ens Points Placing
19/08/2023 World Championships – Glasgow 4B Q2 11 10 15 13 49 12
24/06/2023 European Championships – Aberdeen 4B 5 6 11 9 31 8
18/06/2023 Aberdeen 4B 5 6 7 6 24 7
14/05/2023 Banchory 4B 3 4 5 5 17 5

2019

Date Competition Grade P1 P2 Drum Ens Points Placing
17/08/2019 World Championships – Glasgow 4B Qual 2 13 12 8 10 43 10
29/06/2019 European Championships – Inverness 4B 9 9 9 6 33 8 EP
16/06/2019 Aberdeen 4A 4 0 4 0 12 4
16/06/2019 Aberdeen 4B 7 0 7 0 21 7
12/05/2019 Banchory 4B 3 2 7 2 14 2 EP

2018

Date Competition Grade P1 P2 Drum Ens Points Placing
18/08/2018 World Championships 4B Qual 2 10 8 7 3 28 7
12/08/2018 Perth 4A 5 6 6 6 23 6
12/08/2018 Perth 4B 7 7 8 8 30 8
30/06/2018 European Championships – Forres 4B Qual 1 6 8 8 6 28 7
17/06/2018 Aberdeen 4A 3 0 3 0 9 3
17/06/2018 Aberdeen 4B 3 0 4 0 10 3

2017

Date Competition Grade P1 P2 Drum Ens Points Placing
12/08/2017 World Championships 4A Qual 1 15 14 15 15 59 15
24/06/2017 European Championships – Forres 4A 18 13 18 17 66 18
18/06/2017 Aberdeen 4 6 6 8 8 28 7
18/06/2017 Aberdeen 4 MSR 3 4 5 5 17 4
14/05/2017 Banchory 4 6 5 7 8 26 6
14/05/2017 Banchory 4 MSR 4 3 5 5 17 5

2016

Date Competition Grade P1 P2 Drum Ens Points Placing
10/09/2016 Pitlochry 4 7 0 4 0 18 7
13/08/2016 World Championships 4A Qual 2 8 10 11 9 38 11
07/08/2016 Mintlaw 3 4 3 3 2 12 3
07/08/2016 Mintlaw 4 5 6 5 2 18 6
07/08/2016 Mintlaw 4 MSR 1 2 1 2 6 2
30/07/2016 Scottish Championships 4A 10 6 7 12 35 9
25/06/2016 European Championships 4A 12 8 12 12 44 12
21/05/2016 British Championships 4A 13 17 7 13 50 15
15/05/2016 Banchory 4 2 2 6 3 13 3
15/05/2016 Banchory 4 MSR 2 4 3 3 12 3

2015

Date Competition Grade P1 P2 Drum Ens Points Placing
15/08/2015 World Championships 4A Qual 2 10 10 11 8 39 11
09/08/2015 Mintlaw 3 4 0 3 0 11 4
09/08/2015 Mintlaw 4 6 0 4 0 16 5
09/08/2015 Mintlaw 4 MSR 2 0 2 0 6 2
02/08/2015 Turriff 3 3 0 3 0 9 3
02/08/2015 Turriff 4 5 0 5 0 15 6
02/08/2015 Turriff 4 MSR 2 0 3 0 7 2 PP
25/07/2015 Scottish Championships 4A 9 12 4 10 35 9
27/06/2015 European Championships 4A 9 11 7 8 35 10
21/06/2015 Aberdeen 3 6 0 7 0 19 6
21/06/2015 Aberdeen 4 5 0 3 0 13 5
21/06/2015 Aberdeen 4 MSR 3 0 4 0 10 3
30/05/2015 British Championships 4A 10 10 5 7 32 9 EP
24/05/2015 Banchory 4 MSR 1 0 1 0 3 1

Share this: