Web Push on iPhone/iPad is enabled from the Home Screen web app rather than the normal browser tab.
2001–2026
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 15/08/2026 | World Pipe Band Championships – Glasgow | 2 MED | 11 | 12 | 11 | 11 | 45 | 11 |
| 15/08/2026 | World Pipe Band Championships – Glasgow | 2 MSR | 11 | 11 | 11 | 11 | 44 | 11 |
| 15/08/2026 | World Pipe Band Championships – Glasgow | 2 OVERALL | 22 | 23 | 22 | 22 | 89 | 11 |
| 15/08/2026 | World Pipe Band Championships – Glasgow | 2 Q1 | 3 | 4 | 9 | 6 | 22 | 6 |
| 09/08/2026 | Perth Highland Games | 2 | 7 | 3 | 5 | 4 | 19 | 4 |
| 25/07/2026 | Scottish Pipe Band Championship – Dumbarton | 2 | 3 | 3 | 7 | 6 | 19 | 5 |
| 27/06/2026 | European Pipe Band Championship – Perth | 2 | 10 | 11 | 7 | 11 | 39 | 10 |
| 21/06/2026 | Aberdeen Highland Games | 1 | 1 | 2 | 2 | 1 | 6 | 1 EP |
| 21/06/2026 | Aberdeen Highland Games | 2 | 1 | 1 | 4 | 3 | 9 | 2 |
| 30/05/2026 | British Pipe Band Championship – Ingliston | 2 | 3 | 1 | 7 | 6 | 17 | 4 |
| 24/05/2026 | Garioch Pipe Band Championships – Inverurie | 1 | 2 | 2 | 3 | 3 | 10 | 3 |
| 24/05/2026 | Garioch Pipe Band Championships – Inverurie | 2 | 3 | 4 | 3 | 3 | 13 | 4 |
| 18/04/2026 | NoS Branch Indoors – Huntly | 1 | 2 | 3 | 3 | 2 | 10 | 2 |
| 18/04/2026 | NoS Branch Indoors – Huntly | 2 | 4 | 4 | 4 | 2 | 14 | 4 |
| 21/03/2026 | North of Scotland Quartets | 1 | 1 | 1 | 1 | |||
| 21/03/2026 | North of Scotland Quartets | 1 | 3 | 3 | 3 | |||
| 21/03/2026 | North of Scotland Quartets | 1 | 4 | 4 | 4 | |||
| 21/03/2026 | North of Scotland Quartets | 2 | 2 | 2 | 2 | |||
| 21/03/2026 | North of Scotland Quartets | 2 | 5 | 5 | 5 | |||
| 21/03/2026 | North of Scotland Quartets | 2 | 6 | 6 | 6 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 16/08/2025 | World Championships – Glasgow | 2 MED | 17 | 17 | 20 | 21 | 75 | 20 |
| 16/08/2025 | World Championships – Glasgow | 2 MSR | 21 | 21 | 20 | 21 | 83 | 21 |
| 09/08/2025 | European Championships – Perth | 2 | 15 | 15 | 14 | 15 | 59 | 15 |
| 03/08/2025 | Mintlaw | 1 | 2 | 2 | 2 | 2 | 8 | 2 |
| 03/08/2025 | Mintlaw | 2 | 3 | 3 | 4 | 4 | 14 | 4 |
| 26/07/2025 | Scottish Championships – Dumbarton | 2 | 9 | 12 | 14 | 11 | 46 | 12 EP |
| 12/07/2025 | United Kingdom Championships – Ingliston, Edinburgh | 2 | 6 | 6 | 8 | 9 | 29 | 8 |
| 29/06/2025 | Inverurie | 1 | 4 | 4 | 4 | 4 | 16 | 4 |
| 29/06/2025 | Inverurie | 2 | 5 | 5 | 6 | 5 | 21 | 5 |
| 15/06/2025 | Aberdeen | 1 | 3 | 3 | 3 | 3 | 12 | 3 |
| 15/06/2025 | Aberdeen | 2 | 4 | 4 | 5 | 4 | 17 | 4 |
| 11/05/2025 | Banchory | 1 | 1 | 2 | 3 | 3 | 9 | 2 |
| 11/05/2025 | Banchory | 2 | 1 | 3 | 6 | 6 | 16 | 4 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 13/08/2022 | World Championships – Glasgow | 2 | 9 | 17 | 19 | 16 | 61 | 16 |
| 13/08/2022 | World Championships – Glasgow | 2 | 9 | 17 | 19 | 16 | 61 | 16 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 17/08/2019 | World Championships – Glasgow | 2 Qual 1 | 13 | 9 | 12 | 11 | 45 | 11 EP |
| 27/07/2019 | Scottish Championships – Dumbarton | 2 | 16 | 14 | 14 | 13 | 57 | 16 |
| 29/06/2019 | European Championships – Inverness | 2 | 9 | 13 | 6 | 8 | 36 | 10 |
| 12/05/2019 | Banchory | 2 | 2 | 1 | 2 | 3 | 8 | 3 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 18/08/2018 | World Championships | 2 | 12 | 12 | 11 | 12 | 47 | 12 |
| 18/08/2018 | World Championships | 2 Qual 1 | 4 | 3 | 3 | 3 | 13 | 3 |
| 12/08/2018 | Perth | 2 | 3 | 3 | 2 | 8 | 16 | 3 |
| 28/07/2018 | Scottish Championships – Dumbarton | 2 | 6 | 7 | 2 | 8 | 23 | 6 |
| 30/06/2018 | European Championships – Forres | 2 | 4 | 3 | 1 | 3 | 11 | 2 |
| 16/06/2018 | United Kingdom Championships – Belfast | 2 | 10 | 8 | 9 | 6 | 33 | 9 |
| 19/05/2018 | British Championships | 2 | 7 | 9 | 6 | 3 | 25 | 5 |
| 13/05/2018 | Banchory | 1 | 2 | 2 | 1 | 2 | 7 | 2 |
| 13/05/2018 | Banchory | 2 | 2 | 2 | 2 | 1 | 7 | 1 EP |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 12/08/2017 | World Championships | 2 | 11 | 11 | 11 | 11 | 44 | 11 |
| 12/08/2017 | World Championships | 2 Qual 2 | 9 | 5 | 7 | 8 | 29 | 6 |
| 24/06/2017 | European Championships – Forres | 2 | 8 | 8 | 7 | 6 | 29 | 8 |
| 20/05/2017 | British Championships | 2 | 6 | 1 | 7 | 12 | 26 | 6 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 27/08/2016 | Cowal | 2 | 2 | 3 | 3 | 3 | 11 | 2 |
| 27/08/2016 | Cowal | 2 MSR | 3 | 2 | 5 | 4 | 14 | 4 |
| 13/08/2016 | World Championships | 2 Qual 2 | 8 | 7 | 12 | 5 | 32 | 7 EP |
| 07/08/2016 | Mintlaw | 1 | 2 | 2 | 2 | 2 | 8 | 2 |
| 07/08/2016 | Mintlaw | 2 | 2 | 2 | 3 | 2 | 9 | 2 |
| 30/07/2016 | Scottish Championships | 2 | 12 | 14 | 19 | 16 | 61 | 16 |
| 25/06/2016 | European Championships | 2 | 11 | 7 | 17 | 10 | 45 | 10 EP |
| 11/06/2016 | United Kingdom Championships | 2 | 11 | 11 | 14 | 10 | 46 | 11 |
| 21/05/2016 | British Championships | 2 | 10 | 17 | 16 | 15 | 58 | 17 EP |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 29/08/2015 | Cowal | 2 | 2 | 4 | 4 | 4 | 14 | 3 |
| 29/08/2015 | Cowal | 2 MSR | 2 | 2 | 4 | 3 | 11 | 3 |
| 15/08/2015 | World Championships | 2 Qual 2 | 10 | 11 | 11 | 8 | 40 | 10 EP |
| 02/08/2015 | Turriff | 1 | 2 | 0 | 2 | 0 | 6 | 2 |
| 02/08/2015 | Turriff | 2 | 2 | 0 | 2 | 0 | 6 | 2 |
| 25/07/2015 | Scottish Championships | 2 | 10 | 12 | 15 | 17 | 54 | 16 |
| 27/06/2015 | European Championships | 2 | 10 | 9 | 17 | 13 | 49 | 12 |
| 21/06/2015 | Aberdeen | 2 | 4 | 0 | 4 | 0 | 12 | 4 |
| 13/06/2015 | United Kingdom Championships | 2 | 12 | 15 | 14 | 14 | 55 | 15 |
| 30/05/2015 | British Championships | 2 | 14 | 16 | 15 | 18 | 63 | 16 |
| 24/05/2015 | Banchory | 1 | 4 | 0 | 4 | 0 | 12 | 4 |
| 24/05/2015 | Banchory | 2 | 4 | 0 | 3 | 0 | 11 | 4 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 16/08/2014 | World Championships | 2 Qual 2 | 8 | 6 | 11 | 9 | 34 | 8 |
| 28/06/2014 | European Championships | 2 | 12 | 7 | 11 | 10 | 40 | 11 |
| 15/06/2014 | Aberdeen | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 31/08/2013 | Cowal Championships | 2 | 10 | 8 | 9 | 10 | 37 | 10 |
| 17/08/2013 | World Championships | 2 Qual 1 | 6 | 7 | 8 | 9 | 30 | 8 |
| 11/08/2013 | Mintlaw | 1 | 2 | 0 | 2 | 0 | 6 | 2 |
| 11/08/2013 | Mintlaw | 2 | 2 | 0 | 2 | 0 | 6 | 2 |
| 11/08/2013 | Mintlaw | 3 | 3 | 0 | 3 | 0 | 9 | 3 |
| 29/06/2013 | European Championships | 2 | 5 | 7 | 8 | 8 | 28 | 7 |
| 16/06/2013 | Aberdeen | 2 | 2 | 0 | 2 | 0 | 6 | 2 |
| 16/06/2013 | Aberdeen | 3 | 8 | 0 | 6 | 0 | 22 | 8 |
| 25/05/2013 | British Championships | 2 | 9 | 13 | 13 | 13 | 48 | 13 |
| 05/05/2013 | Forres | 2 | 4 | 0 | 4 | 0 | 12 | 4 |
| 05/05/2013 | Forres | 3 | 4 | 0 | 4 | 0 | 12 | 4 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 28/08/2012 | Cowal Championships | 2 | 13 | 5 | 11 | 6 | 35 | 8 |
| 11/08/2012 | World Championships | 2 Qual 2 | 9 | 10 | 10 | 12 | 41 | 10 |
| 28/07/2012 | European Championships | 2 | 15 | 10 | 14 | 17 | 56 | 15 |
| 30/06/2012 | British Championships | 2 | 9 | 13 | 13 | 7 | 42 | 10 |
| 17/06/2012 | Aberdeen | 2 | 2 | 0 | 3 | 0 | 7 | 2 |
| 03/06/2012 | Turriff | 1 | 4 | 0 | 4 | 0 | 12 | 4 |
| 03/06/2012 | Turriff | 2 | 3 | 0 | 3 | 0 | 9 | 3 |
| 19/05/2012 | Scottish Championships | 2 | 9 | 16 | 11 | 11 | 47 | 13 |
| 05/05/2012 | Forres | 2 | 1 | 0 | 3 | 0 | 5 | 1 PP |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 27/08/2011 | Cowal Championships | 2 | 11 | 14 | 13 | 14 | 52 | 14 |
| 13/08/2011 | World Championships | 2 Qual 2 | 8 | 9 | 8 | 7 | 32 | 8 EP |
| 29/07/2011 | European Championships | 2 | 15 | 9 | 14 | 12 | 50 | 13 |
| 25/06/2011 | British Championships | 2 | 8 | 14 | 19 | 19 | 60 | 14 EP |
| 19/06/2011 | Aberdeen | 1 | 3 | 0 | 4 | 0 | 10 | 3 PP |
| 19/06/2011 | Aberdeen | 2 | 3 | 0 | 3 | 0 | 9 | 3 |
| 05/06/2011 | Turriff | 1 | 3 | 0 | 4 | 0 | 10 | 3 |
| 05/06/2011 | Turriff | 2 | 3 | 0 | 4 | 0 | 10 | 3 |
| 21/05/2011 | Scottish Championships | 2 | 10 | 8 | 14 | 12 | 44 | 10 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 28/08/2010 | Cowal Championships | 2 | 12 | 12 | 13 | 12 | 49 | 14 |
| 14/08/2010 | World Championships | 2 Qual 1 | 6 | 6 | 9 | 9 | 30 | 7 |
| 08/08/2010 | Bridge of Allan | 2 | 10 | 0 | 9 | 0 | 29 | 11 |
| 26/06/2010 | British Championships | 2 | 8 | 8 | 8 | 9 | 33 | 8 |
| 20/06/2010 | Aberdeen | 1 | 3 | 0 | 3 | 0 | 9 | 3 |
| 20/06/2010 | Aberdeen | 2 | 3 | 0 | 3 | 0 | 9 | 3 |
| 06/06/2010 | Turriff | 2 | 3 | 0 | 2 | 0 | 8 | 3 |
| 22/05/2010 | Scottish Championships | 2 | 14 | 4 | 19 | 19 | 56 | 17 |
| 20/03/2010 | North of Scotland Mini Bands | 1 | 2 | 0 | 3 | 0 | 7 | 2 |
| 20/03/2010 | North of Scotland Mini Bands | 1 | 3 | 0 | 2 | 0 | 8 | 3 |
| 20/03/2010 | North of Scotland Mini Bands | 2 | 3 | 0 | 3 | 0 | 9 | 3 |
| 20/03/2010 | North of Scotland Mini Bands | 2 | 4 | 0 | 4 | 0 | 12 | 4 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 29/08/2009 | Cowal Championships | 2 | 10 | 12 | 15 | 17 | 54 | 14 |
| 23/08/2009 | Mintlaw | 2 | 5 | 0 | 5 | 0 | 15 | 5 |
| 23/08/2009 | Mintlaw | 3 | 3 | 0 | 5 | 0 | 11 | 3 |
| 15/08/2009 | World Championships | 2 | 14 | 18 | 22 | 20 | 74 | 20 EP |
| 09/08/2009 | Perth | 2 | 4 | 0 | 10 | 0 | 18 | 6 |
| 09/08/2009 | Perth | 3 | 6 | 0 | 7 | 0 | 19 | 7 |
| 08/08/2009 | North Berwick | 2 | 7 | 5 | 6 | 7 | 25 | 7 |
| 25/07/2009 | European Championships | 2 | 8 | 12 | 8 | 16 | 44 | 11 |
| 27/06/2009 | British Championships | 2 | 13 | 12 | 13 | 15 | 53 | 14 |
| 21/06/2009 | Aberdeen | 1 | 3 | 0 | 2 | 0 | 8 | 3 |
| 21/06/2009 | Aberdeen | 2 | 3 | 0 | 4 | 0 | 10 | 3 |
| 21/06/2009 | Aberdeen | 3 | 8 | 0 | 6 | 0 | 22 | 7 |
| 07/06/2009 | Turriff | 3 | 4 | 0 | 9 | 0 | 17 | 5 PP |
| 16/05/2009 | Scottish Championships | 2 | 7 | 3 | 20 | 19 | 49 | 14 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 30/08/2008 | Cowal Championships | 2 | 8 | 13 | 4 | 9 | 34 | 8 |
| 24/08/2008 | Mintlaw | 1 | 3 | 0 | 1 | 0 | 7 | 3 |
| 24/08/2008 | Mintlaw | 2 | 4 | 0 | 1 | 0 | 9 | 4 |
| 24/08/2008 | Mintlaw | 3 | 2 | 0 | 3 | 0 | 7 | 2 |
| 16/08/2008 | World Championships | 2 | 20 | 21 | 9 | 19 | 69 | 17 |
| 10/08/2008 | Perth | 2 | 4 | 0 | 3 | 0 | 11 | 4 |
| 03/08/2008 | Bridge of Allan | 3 | 7 | 0 | 13 | 0 | 27 | 8 |
| 28/06/2008 | British Championships | 2 | 9 | 9 | 4 | 7 | 29 | 7 |
| 15/06/2008 | Aberdeen | 1 | 3 | 0 | 2 | 0 | 8 | 3 |
| 15/06/2008 | Aberdeen | 2 | 3 | 0 | 3 | 0 | 9 | 3 |
| 15/06/2008 | Aberdeen | 3 | 5 | 0 | 6 | 0 | 16 | 5 |
| 08/06/2008 | Strathmore | 3 | 3 | 0 | 2 | 0 | 8 | 3 |
| 01/06/2008 | Turriff | 1 | 3 | 0 | 3 | 0 | 9 | 3 |
| 01/06/2008 | Turriff | 2 | 3 | 0 | 3 | 0 | 9 | 3 |
| 01/06/2008 | Turriff | 3 | 5 | 0 | 4 | 0 | 14 | 5 |
| 24/05/2008 | Scottish Championships | 2 | 8 | 6 | 5 | 12 | 31 | 8 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 25/08/2007 | Cowal Championships | 2 | 14 | 14 | 10 | 13 | 51 | 14 |
| 11/08/2007 | World Championships | 2 Qual 2 | 10 | 8 | 5 | 9 | 32 | 9 |
| 28/07/2007 | European Championships | 2 | 14 | 12 | 7 | 7 | 40 | 10 |
| 21/07/2007 | Inverness | 3 | 4 | 0 | 4 | 0 | 12 | 4 |
| 10/06/2007 | Forfar | 3 | 6 | 0 | 6 | 0 | 18 | 6 |
| 03/06/2007 | Turriff | 1 | 3 | 0 | 3 | 0 | 9 | 3 |
| 03/06/2007 | Turriff | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| 03/06/2007 | Turriff | 3 | 7 | 0 | 6 | 0 | 20 | 7 |
| 19/05/2007 | Scottish Championships | 2 | 13 | 10 | 3 | 10 | 36 | 10 |
| 10/02/2007 | NOS Quartets | 3 | 13 | 0 | 0 | 0 | 26 | 13 |
| 10/02/2007 | NOS Quartets | 3 | 15 | 0 | 0 | 0 | 30 | 15 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 26/08/2006 | Cowal Championships | 2 | 13 | 14 | 4 | 11 | 42 | 12 |
| 20/08/2006 | Mintlaw | 1 | 1 | 0 | 2 | 0 | 4 | 1 |
| 20/08/2006 | Mintlaw | 2 | 3 | 0 | 2 | 0 | 8 | 3 |
| 12/08/2006 | World Championships | 2 Qual 1 | 12 | 10 | 5 | 15 | 42 | 10 |
| 06/08/2006 | Bridge of Allan | 2 | 15 | 0 | 4 | 0 | 34 | 13 |
| 29/07/2006 | European Championships | 2 | 18 | 20 | 2 | 16 | 56 | 17 |
| 24/06/2006 | British Championships | 2 | 2 | 8 | 3 | 2 | 15 | 2 |
| 18/06/2006 | Aberdeen | 1 | 2 | 0 | 2 | 0 | 6 | 2 |
| 18/06/2006 | Aberdeen | 2 | 3 | 0 | 2 | 0 | 8 | 3 |
| 04/06/2006 | Turriff | 1 | 1 | 0 | 2 | 0 | 4 | 1 |
| 04/06/2006 | Turriff | 2 | 3 | 0 | 2 | 0 | 8 | 3 |
| 20/05/2006 | Scottish Championships | 2 | 15 | 10 | 10 | 15 | 50 | 14 |
| 13/05/2006 | Dunbar | 1 | 5 | 0 | 4 | 0 | 14 | 5 |
| 13/05/2006 | Dunbar | 2 | 3 | 0 | 3 | 0 | 9 | 3 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 27/08/2005 | Cowal Championships | 2 | 6 | 3 | 3 | 3 | 15 | 3 |
| 21/08/2005 | Mintlaw | 1 | 2 | 0 | 2 | 0 | 6 | 2 |
| 21/08/2005 | Mintlaw | 2 | 2 | 0 | 2 | 0 | 6 | 2 |
| 13/08/2005 | World Championships | 2 | 17 | 7 | 8 | 9 | 41 | 8 |
| 30/07/2005 | British Championships | 2 | 6 | 3 | 12 | 6 | 27 | 4 |
| 25/06/2005 | European Championships | 2 | 2 | 4 | 3 | 6 | 15 | 3 |
| 19/06/2005 | Aberdeen | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 19/06/2005 | Aberdeen | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| 05/06/2005 | Turriff | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 05/06/2005 | Turriff | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| 21/05/2005 | Scottish Championships | 2 | 8 | 9 | 4 | 6 | 27 | 5 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 24/08/2004 | Cowal Championships | 1 | 17 | 17 | 16 | 17 | 67 | 17 |
| 22/08/2004 | Mintlaw | 2 | 2 | 0 | 4 | 0 | 8 | 2 |
| 22/08/2004 | Mintlaw | 3 | 2 | 0 | 4 | 0 | 8 | 2 |
| 07/08/2004 | Inverkeithing | 2 | 5 | 0 | 3 | 0 | 13 | 5 |
| 07/08/2004 | Inverkeithing | 3 | 5 | 0 | 2 | 0 | 12 | 5 |
| 31/07/2004 | European Championships | 1 | 17 | 13 | 14 | 15 | 59 | 16 |
| 19/06/2004 | Aberdeen | 1 | 1 | 0 | 3 | 0 | 5 | 1 |
| 19/06/2004 | Aberdeen | 1 | 1 | 0 | 3 | 0 | 5 | 1 |
| 19/06/2004 | Aberdeen | 2 | 4 | 0 | 3 | 0 | 11 | 4 |
| 19/06/2004 | Aberdeen | 3 | 6 | 0 | 2 | 0 | 14 | 6 |
| 12/06/2004 | British Championships | 1 | 15 | 15 | 16 | 14 | 60 | 15 |
| 06/06/2004 | Markinch | 2 | 4 | 0 | 4 | 0 | 12 | 4 |
| 06/06/2004 | Markinch | 3 | 1 | 0 | 3 | 0 | 5 | 1 |
| 22/05/2004 | Scottish Championships | 1 | 16 | 15 | 13 | 13 | 57 | 15 |
| 08/05/2004 | Dunbar | 2 | 6 | 0 | 6 | 0 | 18 | 6 |
| 20/03/2004 | North of Scotland Mini Bands | 1 | 3 | 0 | 2 | 0 | 8 | 3 |
| 20/03/2004 | North of Scotland Mini Bands | 2 | 3 | 0 | 3 | 0 | 9 | 3 |
| 20/03/2004 | North of Scotland Mini Bands | 3 | 2 | 0 | 6 | 0 | 10 | 3 |
| 20/03/2004 | North of Scotland Mini Bands | 3 | 6 | 0 | 5 | 0 | 17 | 7 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 14/09/2003 | Belgium Pipe Band PCCB | 3 | 11 | 0 | 9 | 0 | 31 | 10 |
| 31/08/2003 | Cowal Championships | 1 | 14 | 14 | 14 | 14 | 56 | 14 |
| 24/08/2003 | Mintlaw | 1 | 2 | 0 | 1 | 0 | 5 | 2 |
| 24/08/2003 | Mintlaw | 3 | 3 | 0 | 3 | 0 | 9 | 3 PP |
| 21/06/2003 | British Championships | 1 | 14 | 15 | 8 | 13 | 50 | 13 |
| 01/06/2003 | Turriff | 1 | 1 | 0 | 2 | 0 | 4 | 1 |
| 01/06/2003 | Turriff | 3 | 5 | 0 | 5 | 0 | 15 | 5 |
| 17/05/2003 | Scottish Championships | 1 | 14 | 14 | 12 | 14 | 54 | 14 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 31/08/2002 | Cowal Championships | 1 | 10 | 8 | 10 | 11 | 39 | 10 |
| 27/07/2002 | British Championships | 1 | 14 | 14 | 12 | 12 | 52 | 13 |
| 22/06/2002 | European Championships | 1 | 11 | 7 | 9 | 13 | 40 | 10 |
| 18/05/2002 | Scottish Championships | 1 | 12 | 10 | 8 | 11 | 41 | 10 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 25/08/2001 | Cowal Championships | 1 | 11 | 10 | 10 | 10 | 41 | 11 |
| 27/07/2001 | Scottish Championships | 1 | 6 | 8 | 5 | 6 | 25 | 7 |
| 23/06/2001 | European Championships | 1 | 11 | 11 | 11 | 12 | 45 | 11 |
1999
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 14/08/1999 | World Pipe Band Championships | 2 | 4 |