Web Push on iPhone/iPad is enabled from the Home Screen web app rather than the normal browser tab.
2026
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 15/08/2026 | World Pipe Band Championships – Glasgow | 2 Q2 | 11 | 10 | 12 | 7 | 40 | 10 |
| 02/08/2026 | Bridge of Allan | 1 | 2 | 2 | 1 | 2 | 7 | 2 |
| 02/08/2026 | Bridge of Allan | 2 | 2 | 2 | 3 | 1 | 8 | 1st |
| 25/07/2026 | Scottish Pipe Band Championship – Dumbarton | 2 | 15 | 14 | 11 | 12 | 52 | 14 |
| 19/07/2026 | Stonehaven Highland Games | 2 | 1 | 2 | 2 | 1 | 6 | 1EP |
| 27/06/2026 | European Pipe Band Championship – Perth | 2 | 9 | 7 | 8 | 8 | 32 | 8 |
| 21/06/2026 | Aberdeen Highland Games | 1 | 3 | 3 | 3 | 3 | 12 | 3 |
| 21/06/2026 | Aberdeen Highland Games | 2 | 3 | 3 | 3 | 2 | 11 | 3 |
| 30/05/2026 | British Pipe Band Championship – Ingliston | 2 | 5 | 4 | 11 | 3 | 23 | 5 |
| 24/05/2026 | Garioch Pipe Band Championships – Inverurie | 1 | 4 | 4 | 4 | 4 | 16 | 4 |
| 24/05/2026 | Garioch Pipe Band Championships – Inverurie | 2 | 2 | 2 | 4 | 4 | 12 | 3 |
| 18/04/2026 | NoS Branch Indoors – Huntly | 1 | 3 | 1 | 4 | 3 | 11 | 3 |
| 18/04/2026 | NoS Branch Indoors – Huntly | 2 | 3 | 3 | 3 | 3 | 12 | 3 |
| 21/03/2026 | North of Scotland Quartets | 1 | 7 | 8 | 7= | |||
| 21/03/2026 | North of Scotland Quartets | 1 | 9 | 9 | 8 | |||
| 21/03/2026 | North of Scotland Quartets | 2 | 8 | 8 | 8 | |||
| 21/03/2026 | North of Scotland Quartets | 2 | 9 | 9 | 9 |
2015–2025
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 16/08/2025 | World Championships – Glasgow | 2 MED | 12 | 13 | 17 | 10 | 52 | 12 |
| 16/08/2025 | World Championships – Glasgow | 2 MSR | 12 | 14 | 19 | 12 | 57 | 13 |
| 09/08/2025 | European Championships – Perth | 2 | 7 | 12 | 11 | 12 | 42 | 12 |
| 26/07/2025 | Scottish Championships – Dumbarton | 2 | 3 | 3 | 12 | 5 | 23 | 5 |
| 12/07/2025 | United Kingdom Championships – Ingliston, Edinburgh | 2 | 3 | 4 | 5 | 4 | 16 | 5 |
| 29/06/2025 | Inverurie | 1 | 1 | 1 | 2 | 1 | 5 | 1 |
| 29/06/2025 | Inverurie | 2 | 1 | 1 | 3 | 1 | 6 | 1 |
| 15/06/2025 | Aberdeen | 1 | 1 | 1 | 2 | 2 | 6 | 2 |
| 15/06/2025 | Aberdeen | 2 | 3 | 3 | 3 | 2 | 11 | 3 |
| 11/05/2025 | Banchory | 1 | 3 | 3 | 2 | 2 | 10 | 3 |
| 11/05/2025 | Banchory | 2 | 3 | 4 | 4 | 3 | 14 | 3 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 18/08/2018 | World Championships | 2 Qual 1 | 7 | 7 | 10 | 5 | 29 | 8 |
| 28/07/2018 | Scottish Championships – Dumbarton | 2 | 2 | 4 | 7 | 2 | 15 | 2 |
| 30/06/2018 | European Championships – Forres | 2 | 3 | 2 | 5 | 2 | 12 | 3 |
| 16/06/2018 | United Kingdom Championships – Belfast | 2 | 4 | 7 | 12 | 3 | 26 | 7 |
| 19/05/2018 | British Championships | 2 | 5 | 5 | 12 | 5 | 27 | 6 |
| 13/05/2018 | Banchory | 1 | 1 | 1 | 2 | 1 | 5 | 1 |
| 13/05/2018 | Banchory | 2 | 1 | 1 | 3 | 2 | 7 | 2 |
| 21/04/2018 | North of Scotland Full Bands | 2 | 1 | 1 | 3 | 3 | 8 | 2 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 12/08/2017 | World Championships | 2 Qual 1 | 9 | 8 | 13 | 8 | 38 | 9 EP |
| 06/08/2017 | Bridge of Allan | 1 | 4 | 1 | 8 | 5 | 18 | 5 |
| 06/08/2017 | Bridge of Allan | 2 | 7 | 9 | 10 | 7 | 33 | 8 |
| 29/07/2017 | Scottish Championships – Dumbarton | 2 | 7 | 6 | 5 | 8 | 26 | 6 |
| 24/06/2017 | European Championships – Forres | 2 | 4 | 5 | 9 | 8 | 26 | 6 |
| 18/06/2017 | Aberdeen | 1 | 2 | 3 | 3 | 3 | 11 | 3 |
| 18/06/2017 | Aberdeen | 2 | 2 | 1 | 3 | 1 | 7 | 1 EP |
| 20/05/2017 | British Championships | 2 | 12 | 11 | 8 | 6 | 37 | 10 |
| 14/05/2017 | Banchory | 1 | 1 | 1 | 2 | 2 | 6 | 2 |
| 14/05/2017 | Banchory | 2 | 1 | 1 | 3 | 2 | 7 | 1 |
| 13/05/2017 | Dunbar | 1 | 2 | 2 | 2 | 2 | 8 | 2 |
| 13/05/2017 | Dunbar | 2 | 1 | 4 | 2 | 1 | 8 | 1 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 13/08/2016 | World Championships | 2 Qual 2 | 6 | 8 | 10 | 8 | 32 | 8 EP |
| 30/07/2016 | Scottish Championships | 2 | 11 | 9 | 20 | 7 | 47 | 10 EP |
| 25/06/2016 | European Championships | 2 | 8 | 9 | 12 | 16 | 45 | 11 |
| 21/05/2016 | British Championships | 2 | 15 | 7 | 18 | 18 | 58 | 18 |
| 15/05/2016 | Banchory | 1 | 4 | 4 | 5 | 4 | 17 | 4 |
| 15/05/2016 | Banchory | 2 | 3 | 3 | 3 | 3 | 12 | 3 |
| 23/04/2016 | North of Scotland Full Bands | 1 | 2 | 2 | 2 | 2 | 8 | 2 |
| 23/04/2016 | North of Scotland Full Bands | 2 | 2 | 3 | 2 | 2 | 9 | 2 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 15/08/2015 | World Championships | 2 Qual 1 | 9 | 7 | 9 | 10 | 35 | 10 |
| 09/08/2015 | Mintlaw | 1 | 2 | 0 | 2 | 0 | 6 | 2 |
| 09/08/2015 | Mintlaw | 2 | 2 | 0 | 2 | 0 | 6 | 2 |
| 25/07/2015 | Scottish Championships | 2 | 13 | 14 | 14 | 15 | 56 | 17 |
| 27/06/2015 | European Championships | 2 | 13 | 11 | 13 | 12 | 49 | 11 EP |
| 21/06/2015 | Aberdeen | 1 | 2 | 0 | 2 | 0 | 6 | 2 |
| 21/06/2015 | Aberdeen | 2 | 3 | 0 | 3 | 0 | 9 | 3 |
| 30/05/2015 | British Championships | 2 | 12 | 12 | 17 | 15 | 56 | 15 |
| 24/05/2015 | Banchory | 1 | 3 | 0 | 3 | 0 | 9 | 3 |
| 24/05/2015 | Banchory | 2 | 3 | 0 | 2 | 0 | 8 | 3 |
| 25/04/2015 | North of Scotland Mini Bands | 1 | 2 | 0 | 4 | 0 | 8 | 2 PP |
| 25/04/2015 | North of Scotland Mini Bands | 1 | 3 | 0 | 2 | 0 | 8 | 3 |
| 25/04/2015 | North of Scotland Mini Bands | 2 | 2 | 0 | 3 | 0 | 7 | 2 |
| 25/04/2015 | North of Scotland Mini Bands | 2 | 5 | 0 | 4 | 0 | 14 | 5 |
| 21/03/2015 | North of Scotland Quartets | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| 21/03/2015 | North of Scotland Quartets | 1 | 4 | 0 | 0 | 0 | 8 | 4 |
| 21/03/2015 | North of Scotland Quartets | 2 | 3 | 0 | 0 | 0 | 6 | 3 |
| 21/03/2015 | North of Scotland Quartets | 2 | 4 | 0 | 0 | 0 | 8 | 4 |
| 21/03/2015 | North of Scotland Quartets | 2 | 7 | 0 | 0 | 0 | 14 | 7 |
1963
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 31/08/1963 | City of Aberdeen Highland Games, Hazelhead (Old Scoring) | 3 | 21 | 78.5 | 1 |