RSPBA Crest - 287x300 Size

THE ROYAL SCOTTISH PIPE BAND ASSOCIATION
"THE HEART AND HOME OF THE PIPE BAND WORLD"

← Back to Competition

R.A.F. Lossiemouth BAE Systems
Band Number: 279

R.A.F. Lossiemouth BAE Systems

2026

2026

Date Competition Grade P1 P2 Drum Ens Points Placing
12/09/2026 Pitlochry 3 – MSR 5 4 5 5 19 5
12/09/2026 Pitlochry 4A 3 4 5 4 16 4
15/08/2026 World Pipe Band Championships – Glasgow 4A Q1 10 9 6 12 37 9
21/06/2026 Aberdeen Highland Games 3 3 3 3 3 12 3
21/06/2026 Aberdeen Highland Games 4A 1 1 3 2 7 1
30/05/2026 British Pipe Band Championship – Ingliston 4A 10 12 7 8 37 9
24/05/2026 Garioch Pipe Band Championships – Inverurie 3 3 3 3 3 12 3
24/05/2026 Garioch Pipe Band Championships – Inverurie 4A 1 1 1 2 5 1
18/04/2026 NoS Branch Indoors – Huntly 4A 1 1 1 1 4 1
21/03/2026 North of Scotland Quartets 3 6 6 6
21/03/2026 North of Scotland Quartets 4A 2 2 2

R.A.F. Lossiemouth

2015–2025

2025

Date Competition Grade P1 P2 Drum Ens Points Placing
16/08/2025 World Championships – Glasgow 4A Q2 11 12 12 12 47 12
03/08/2025 Mintlaw 3 4 4 4 4 16 4
03/08/2025 Mintlaw 4A 2 2 2 2 8 2
15/06/2025 Aberdeen 3 5 5 6 6 22 6
15/06/2025 Aberdeen 4A 3 3 4 3 13 3
11/05/2025 Banchory 3 8 8 8 8 32 8
11/05/2025 Banchory 4A 3 3 3 3 12 3

2023

Date Competition Grade P1 P2 Drum Ens Points Placing
24/06/2023 European Championships – Aberdeen 4A 14 13 11 15 53 15
18/06/2023 Aberdeen 3 5 5 5 5 20 5
18/06/2023 Aberdeen 4A 3 2 3 3 11 3
14/05/2023 Banchory 3 6 6 6 6 24 6
14/05/2023 Banchory 4A 3 3 2 3 11 3

2022

Date Competition Grade P1 P2 Drum Ens Points Placing
25/06/2022 European Championships – Inverness 4A 13 13 11 13 50 13
25/06/2022 European Championships – Inverness 4A 13 13 11 13 50 13
19/06/2022 Aberdeen 3 4 4 4 4 16 4
19/06/2022 Aberdeen 3 4 4 4 4 16 4
19/06/2022 Aberdeen 4A 3 3 2 3 11 3
19/06/2022 Aberdeen 4A 3 3 2 3 11 3

2019

Date Competition Grade P1 P2 Drum Ens Points Placing
29/06/2019 European Championships – Inverness 4A 12 12 14 11 49 13
16/06/2019 Aberdeen 3 1 0 1 0 3 1
16/06/2019 Aberdeen 4A 2 0 2 0 6 2
02/06/2019 Mintlaw 3 2 0 2 0 6 2
02/06/2019 Mintlaw 4A 4 0 3 0 11 4
12/05/2019 Banchory 3 5 4 5 5 19 5
12/05/2019 Banchory 4A 4 3 3 3 13 3

2018

Date Competition Grade P1 P2 Drum Ens Points Placing
30/06/2018 European Championships – Forres 4A 12 11 13 14 50 14
21/04/2018 North of Scotland Full Bands 3 5 5 5 5 20 5
21/04/2018 North of Scotland Full Bands 4A 3 5 3 3 14 3 EP

2017

Date Competition Grade P1 P2 Drum Ens Points Placing
24/06/2017 European Championships – Forres 4A 16 12 14 16 58 16
18/06/2017 Aberdeen 3 6 6 6 6 24 6
18/06/2017 Aberdeen 4 MSR 6 5 4 4 19 5
14/05/2017 Banchory 3 6 6 6 5 23 5 EP
14/05/2017 Banchory 4 MSR 3 5 3 2 13 4

2016

Date Competition Grade P1 P2 Drum Ens Points Placing
25/06/2016 European Championships 4A 7 11 13 9 40 11
15/05/2016 Banchory 3 5 4 5 5 19 5
15/05/2016 Banchory 4 MSR 4 2 4 4 14 4
23/04/2016 North of Scotland Full Bands 3 4 4 4 3 15 4
23/04/2016 North of Scotland Full Bands 4 MSR 2 3 2 3 10 3

2015

Date Competition Grade P1 P2 Drum Ens Points Placing
27/06/2015 European Championships 4A 11 8 10 6 35 9 EP
21/06/2015 Aberdeen 3 7 0 6 0 20 7
21/06/2015 Aberdeen 4 MSR 4 0 3 0 11 4

Share this: