RSPBA Crest - 287x300 Size

THE ROYAL SCOTTISH PIPE BAND ASSOCIATION
"THE HEART AND HOME OF THE PIPE BAND WORLD"

← Back to Competition

Towie and District
Band Number: 285

Towie and District

2007–2026

2026

Date Competition Grade P1 P2 Drum Ens Points Placing
24/05/2026 Garioch Pipe Band Championships – Inverurie 4B 4 3 8 7 22 6
21/03/2026 North of Scotland Quartets 4B 3 3 3

2025

Date Competition Grade P1 P2 Drum Ens Points Placing
29/06/2025 Inverurie 4B 5 4 5 5 19 5
15/06/2025 Aberdeen 4B 3 3 7 6 19 5EP

2022

Date Competition Grade P1 P2 Drum Ens Points Placing
21/08/2022 Mintlaw 4 MSR QUAR 1 0 0 0 1 1
21/08/2022 Mintlaw 4 MSR QUAR 1 0 0 0 1 1
21/08/2022 Mintlaw 4 QUAR 2 0 0 0 2 2
21/08/2022 Mintlaw 4 QUAR 2 0 0 0 2 2

2019

Date Competition Grade P1 P2 Drum Ens Points Placing
16/06/2019 Aberdeen 4A 3 0 3 0 9 3
16/06/2019 Aberdeen 4B 3 0 5 0 11 3
09/06/2019 Strathmore 4A 4 3 3 4 14 4
09/06/2019 Strathmore 4B 4 4 4 4 16 4
02/06/2019 Mintlaw 4A 3 0 5 0 11 3 PP
02/06/2019 Mintlaw 4B 1 0 8 0 10 3
12/05/2019 Banchory 4A 3 4 4 4 15 4
12/05/2019 Banchory 4B 5 5 6 9 25 6

2018

Date Competition Grade P1 P2 Drum Ens Points Placing
17/06/2018 Aberdeen 4B 4 0 6 0 14 5
10/06/2018 Strathmore 4B 6 7 9 7 29 7
13/05/2018 Banchory 4B 5 5 6 6 22 5
21/04/2018 North of Scotland Full Bands 4B 7 6 6 5 24 6

2017

Date Competition Grade P1 P2 Drum Ens Points Placing
12/08/2017 World Championships 4B Qual 3 15 13 15 17 60 16
11/06/2017 Strathmore 4B 7 0 7 0 21 7

2014

Date Competition Grade P1 P2 Drum Ens Points Placing
16/08/2014 World Championships 4B Qual 2 12 11 8 9 40 10
28/06/2014 European Championships 4B Qual 1 10 10 1 8 29 8
15/06/2014 Aberdeen 4 4 0 2 0 10 2
15/06/2014 Aberdeen 4 MSR 1 0 2 0 4 1
31/05/2014 British Championships 4B Qual 2 12 6 4 8 30 8

2013

Date Competition Grade P1 P2 Drum Ens Points Placing
18/08/2013 World Championships 4B Qual 3 16 0 10 0 26 14
11/08/2013 Mintlaw 4 2 0 2 0 6 2
29/06/2013 European Championships 4B 6 11 1 3 21 4
29/06/2013 European Championships 4B Qual 2 7 7 3 7 24 4
16/06/2013 Aberdeen 4 2 0 2 0 6 2
25/05/2013 British Championships 4B Qual 2 10 4 3 10 27 7
05/05/2013 Forres 4 4 0 3 0 11 4

2012

Date Competition Grade P1 P2 Drum Ens Points Placing
17/06/2012 Aberdeen 4 8 0 9 0 25 8
03/06/2012 Turriff 4 6 0 8 0 20 7
03/06/2012 Turriff 4 MSR 6 0 6 0 18 6
05/05/2012 Forres 4 3 0 7 0 13 3 PP
05/05/2012 Forres 4 MSR 5 0 4 0 14 5
28/04/2012 NOS Mini Bands 4 7 0 4 0 18 6
28/04/2012 NOS Mini Bands 4 9 0 8 0 26 9
28/04/2012 NOS Mini Bands 4 MSR 4 0 4 0 12 4
28/04/2012 NOS Mini Bands 4 MSR 5 0 5 0 15 5

2011

Date Competition Grade P1 P2 Drum Ens Points Placing
21/08/2011 Mintlaw 4B 4 0 3 0 11 4
19/06/2011 Aberdeen 4B 3 0 4 0 10 3
05/06/2011 Turriff 4 4 0 5 0 13 4 PP
19/03/2011 North of Scotland Mini Bands 4 9 0 13 0 31 11
19/03/2011 North of Scotland Mini Bands 4 12 0 12 0 36 12

2007

Date Competition Grade P1 P2 Drum Ens Points Placing
10/02/2007 NOS Quartets 4 6 0 0 0 12 6
10/02/2007 NOS Quartets 4 13 0 0 0 26 13

Share this: