RSPBA Crest - 287x300 Size

THE ROYAL SCOTTISH PIPE BAND ASSOCIATION
"THE HEART AND HOME OF THE PIPE BAND WORLD"

← Back to Competition

Fraserburgh Royal British Legion
Band Number: 289

Fraserburgh Royal British Legion – A

2026

2026

Date Competition Grade P1 P2 Drum Ens Points Placing
15/08/2026 World Pipe Band Championships – Glasgow 3B Q1 11 9 11 14 45 12
25/07/2026 Scottish Pipe Band Championship – Dumbarton 3B 12 13 9 10 44 13
19/07/2026 Stonehaven Highland Games 2 3 3 3 3 12 3
19/07/2026 Stonehaven Highland Games 3 1 1 1 1 4 1
27/06/2026 European Pipe Band Championship – Perth 3B 12 10 9 14 45 12
21/06/2026 Aberdeen Highland Games 3 2 2 2 2 8 2
30/05/2026 British Pipe Band Championship – Ingliston 3B 10 9 13 10 42 11
18/04/2026 NoS Branch Indoors – Huntly 3 4 4 2 3 13 3
21/03/2026 North of Scotland Quartets 2 12 12 12
21/03/2026 North of Scotland Quartets 3 1 1 1

Fraserburgh Royal British Legion

2019–2025

2025

Date Competition Grade P1 P2 Drum Ens Points Placing
16/08/2025 World Championships – Glasgow 3B Q1 9 7 7 8 31 8
09/08/2025 European Championships – Perth 3B 5 4 13 7 29 7
03/08/2025 Mintlaw 2 4 4 3 3 14 3EP
03/08/2025 Mintlaw 3 3 3 2 2 10 2EP
26/07/2025 Scottish Championships – Dumbarton 3B 9 10 10 7 36 9
21/06/2025 Lochore 2 10 11 10 10 41 11
21/06/2025 Lochore 3 7 7 7 9 30 7
15/06/2025 Aberdeen 2 5 5 4 5 19 5
15/06/2025 Aberdeen 3 4 4 4 5 17 4
11/05/2025 Banchory 2 7 7 7 7 28 7
11/05/2025 Banchory 3 7 6 6 7 26 7

2024

Date Competition Grade P1 P2 Drum Ens Points Placing
17/08/2024 World Championships – Glasgow 4A 9 8 12 6 35 9
17/08/2024 World Championships – Glasgow 4A Q1 2 3 12 6 23 5
11/08/2024 European Championships – Perth 4A 5 8 11 5 29 8
04/08/2024 Bridge of Allan 3 4 4 4 4 16 4
04/08/2024 Bridge of Allan 4A 2 2 9 2 15 2
27/07/2024 Scottish Championships – Dumbarton 4A 4 2 8 6 20 4
08/06/2024 British Championships – Forres 4A 2 2 4 1 9 1
02/06/2024 Markinch 3 4 5 4 4 17 4
02/06/2024 Markinch 4A 4 4 5 2 15 3
26/05/2024 Dollar Academy 4A 1 1 2 1 5 1
26/05/2024 Dollar Academy G3 2 2 5 1 10 2
12/05/2024 Banchory 4A 1 1 2 2 6 2
30/03/2024 Lothian & Borders Branch Indoor Competition 4A 1 1 1 1 4 1

2023

Date Competition Grade P1 P2 Drum Ens Points Placing
26/08/2023 Cowal 4B 3 4 3 3 13 3
19/08/2023 World Championships – Glasgow 4B 11 11 8 6 36 12
19/08/2023 World Championships – Glasgow 4B Q2 2 2 3 6 13 2
06/08/2023 Bridge of Allan 4B 2 2 12 2 18 3
29/07/2023 Scottish Championships – Dumbarton 4B 8 11 9 4 32 8 EP
24/06/2023 European Championships – Aberdeen 4B 3 3 4 2 12 2
18/06/2023 Aberdeen 4B 1 1 5 3 10 2
10/06/2023 United Kingdom Championships – Lurgan 4B 9 8 13 7 37 9
04/06/2023 Markinch 4B 1 0 1 0 3 1
20/05/2023 Dollar Academy 4B 1 1 1 2 5 1
14/05/2023 Banchory 4B 1 1 2 1 5 1

2022

Date Competition Grade P1 P2 Drum Ens Points Placing
27/08/2022 Cowal 4B 3 4 8 5 20 5
27/08/2022 Cowal 4B 3 4 8 5 20 5
21/08/2022 Mintlaw 4 1 0 3 0 5 1
21/08/2022 Mintlaw 4 1 0 3 0 5 1
21/08/2022 Mintlaw 4 MSR QUAR 2 0 0 0 2 2
21/08/2022 Mintlaw 4 MSR QUAR 2 0 0 0 2 2
21/08/2022 Mintlaw 4 QUAR 1 0 0 0 1 1
21/08/2022 Mintlaw 4 QUAR 3 0 0 0 3 3
21/08/2022 Mintlaw 4 QUAR 1 0 0 0 1 1
21/08/2022 Mintlaw 4 QUAR 3 0 0 0 3 3
13/08/2022 World Championships – Glasgow 4B Q2 10 7 11 10 38 11
13/08/2022 World Championships – Glasgow 4B Q2 10 7 11 10 38 11
30/07/2022 Scottish Championships – Dumbarton 4B 14 8 19 17 58 15
30/07/2022 Scottish Championships – Dumbarton 4B 14 8 19 17 58 15
25/06/2022 European Championships – Inverness 4B 8 4 8 5 25 7 EP
25/06/2022 European Championships – Inverness 4B 8 4 8 5 25 7 EP
19/06/2022 Aberdeen 4B 3 3 4 4 14 4
19/06/2022 Aberdeen 4B 3 3 4 4 14 4
11/06/2022 United Kingdom Championships – Lurgan 4B 5 4 7 6 22 6
11/06/2022 United Kingdom Championships – Lurgan 4B 5 4 7 6 22 6
21/05/2022 British Championships – Greenock 4B 9 9 5 6 29 8
21/05/2022 British Championships – Greenock 4B 9 9 5 6 29 8
08/05/2022 Banchory 4B 2 1 2 2 7 2
08/05/2022 Banchory 4B 2 1 2 2 7 2

2019

Date Competition Grade P1 P2 Drum Ens Points Placing
17/08/2019 World Championships – Glasgow 4A Qual 2 15 15 12 14 56 15
27/07/2019 Scottish Championships – Dumbarton 4A 16 16 15 16 63 16
29/06/2019 European Championships – Inverness 4A 16 14 13 15 58 16
09/06/2019 Strathmore 3 3 4 4 3 14 3 EP
09/06/2019 Strathmore 4A 3 4 4 3 14 3 EP
02/06/2019 Mintlaw 3 1 0 1 0 3 1
02/06/2019 Mintlaw 4A 5 0 4 0 14 5
12/05/2019 Banchory 3 4 5 4 4 17 4
12/05/2019 Banchory 4A 2 2 2 2 8 2
30/03/2019 GWOS Indoor Full Band and Solo Drumming 3 1 1 1 1 4 1
30/03/2019 GWOS Indoor Full Band and Solo Drumming 4A 3 3 3 3 12 3

Share this: