Web Push on iPhone/iPad is enabled from the Home Screen web app rather than the normal browser tab.
2012–2025
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 16/08/2025 | World Championships – Glasgow | 2 MED | 3 | 3 | 7 | 6 | 19 | 3 |
| 16/08/2025 | World Championships – Glasgow | 2 MSR | 3 | 1 | 5 | 1 | 10 | 2 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 17/08/2024 | World Championships – Glasgow | 1 MED | 14 | 14 | 11 | 14 | 53 | 14 |
| 17/08/2024 | World Championships – Glasgow | 1 MED FRI | 14 | 14 | 12 | 14 | 54 | 14 |
| 17/08/2024 | World Championships – Glasgow | 1 MSR | 14 | 12 | 13 | 14 | 53 | 14 |
| 17/08/2024 | World Championships – Glasgow | 1 MSR FRI | 14 | 14 | 12 | 14 | 54 | 14 |
| 11/08/2024 | European Championships – Perth | 1 | 9 | 12 | 10 | 11 | 42 | 11 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 13/08/2022 | World Championships – Glasgow | 1 MED | 14 | 14 | 13 | 12 | 53 | 14 |
| 13/08/2022 | World Championships – Glasgow | 1 MED | 14 | 14 | 13 | 12 | 53 | 14 |
| 13/08/2022 | World Championships – Glasgow | 1 MED FRI | 12 | 13 | 13 | 13 | 51 | 13 |
| 13/08/2022 | World Championships – Glasgow | 1 MED FRI | 12 | 13 | 13 | 13 | 51 | 13 |
| 13/08/2022 | World Championships – Glasgow | 1 MSR | 14 | 13 | 14 | 11 | 52 | 14 |
| 13/08/2022 | World Championships – Glasgow | 1 MSR | 14 | 13 | 14 | 11 | 52 | 14 |
| 13/08/2022 | World Championships – Glasgow | 1 MSR FRI | 14 | 12 | 14 | 14 | 54 | 14 |
| 13/08/2022 | World Championships – Glasgow | 1 MSR FRI | 14 | 12 | 14 | 14 | 54 | 14 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 18/08/2018 | World Championships | 2 | 1 | 1 | 1 | 1 | 4 | 1 |
| 18/08/2018 | World Championships | 2 Qual 1 | 2 | 4 | 12 | 6 | 24 | 6 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 12/08/2017 | World Championships | 2 | 2 | 1 | 7 | 9 | 19 | 4 |
| 12/08/2017 | World Championships | 2 Qual 1 | 2 | 1 | 2 | 1 | 6 | 1 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 11/08/2012 | World Championships | 3A | 17 | 6 | 11 | 8 | 42 | 10 |
| 04/08/2012 | North Berwick | 3 | 1 | 1 | 4 | 2 | 8 | 1 |
2001–2007
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 11/08/2007 | World Championships | 2 Qual 2 | 11 | 12 | 10 | 11 | 44 | 12 |
| 05/08/2007 | Bridge of Allan | 2 | 7 | 0 | 7 | 0 | 21 | 7 |
| 04/08/2007 | North Berwick | 1 MSR | 8 | 6 | 8 | 8 | 30 | 8 |
| 04/08/2007 | North Berwick | 2 | 11 | 8 | 8 | 4 | 31 | 8 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 30/07/2005 | British Championships | 2 | 8 | 12 | 15 | 7 | 42 | 12 |
| 23/07/2005 | Bangor | 2 | 3 | 0 | 4 | 0 | 10 | 4 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 20/08/2003 | Perth | 2 | 4 | 0 | 3 | 0 | 11 | 4 |
| 16/08/2003 | World Championships | 2 | 20 | 15 | 22 | 13 | 70 | 18 |
| 09/08/2003 | North Berwick | 2 | 8 | 0 | 5 | 0 | 21 | 7 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 11/08/2001 | World Championships | 2 | 14 | 13 | 22 | 9 | 58 | 12 |