Web Push on iPhone/iPad is enabled from the Home Screen web app rather than the normal browser tab.
2026
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 15/08/2026 | World Pipe Band Championships – Glasgow | 1 MED | 4 | 6 | 1 | 5 | 16 | 5 |
| 15/08/2026 | World Pipe Band Championships – Glasgow | 1 MED FRI | 6 | 5 | 1 | 6 | 18 | 5 |
| 15/08/2026 | World Pipe Band Championships – Glasgow | 1 MSR | 1 | 1 | 7 | 3 | 12 | 2 |
| 15/08/2026 | World Pipe Band Championships – Glasgow | 1 MSR FRI | 1 | 2 | 7 | 1 | 11 | 2 |
| 15/08/2026 | World Pipe Band Championships – Glasgow | 1 OVERALL | 12 | 14 | 16 | 15 | 57 | 4 |
| 25/07/2026 | Scottish Pipe Band Championship – Dumbarton | 1 MED | 3 | 3 | 2 | 1 | 9 | 2 |
| 25/07/2026 | Scottish Pipe Band Championship – Dumbarton | 1 MSR | 1 | 2 | 4 | 2 | 9 | 2 |
| 25/07/2026 | Scottish Pipe Band Championship – Dumbarton | 1 OVERALL | 18 | 1 | ||||
| 27/06/2026 | European Pipe Band Championship – Perth | 1 | 3 | 5 | 4 | 5 | 17 | 4 |
| 30/05/2026 | British Pipe Band Championship – Ingliston | 1 | 5 | 3 | 3 | 3 | 14 | 3 |
2007–2025
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 16/08/2025 | World Championships – Glasgow | 1 MED | 2 | 3 | 2 | 1 | 8 | 1 |
| 16/08/2025 | World Championships – Glasgow | 1 MED FRI | 1 | 1 | 5 | 1 | 8 | 1 |
| 16/08/2025 | World Championships – Glasgow | 1 MSR | 1 | 2 | 2 | 1 | 6 | 1 |
| 16/08/2025 | World Championships – Glasgow | 1 MSR FRI | 1 | 1 | 1 | 3 | 6 | 1 |
| 16/08/2025 | World Championships – Glasgow | 1 OVERALL | 28 | 1 | ||||
| 09/08/2025 | European Championships – Perth | 1 MED | 1 | 3 | 2 | 2 | 8 | 1 |
| 09/08/2025 | European Championships – Perth | 1 MSR | 1 | 1 | 2 | 1 | 5 | 1 |
| 26/07/2025 | Scottish Championships – Dumbarton | 1 | 2 | 3 | 4 | 2 | 11 | 2 |
| 15/06/2025 | Edinburgh | 1 | 2 | 1 | 1 | 2 | 6 | 2 |
| 24/05/2025 | Dollar Academy | G1 | 1 | 1 | 1 | 1 | 4 | 1 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 17/08/2024 | World Championships – Glasgow | 1 MED | 2 | 2 | 4 | 1 | 9 | 2 |
| 17/08/2024 | World Championships – Glasgow | 1 MED FRI | 1 | 1 | 1 | 1 | 4 | 1 |
| 17/08/2024 | World Championships – Glasgow | 1 MSR | 5 | 2 | 1 | 1 | 9 | 1 |
| 17/08/2024 | World Championships – Glasgow | 1 MSR FRI | 4 | 1 | 6 | 1 | 12 | 1 |
| 11/08/2024 | European Championships – Perth | 1 | 3 | 3 | 3 | 3 | 12 | 2 |
| 27/07/2024 | Scottish Championships – Dumbarton | 1 | 1 | 1 | 1 | 2 | 5 | 1 |
| 22/06/2024 | Lochore | G1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 08/06/2024 | British Championships – Forres | 1 | 2 | 2 | 4 | 3 | 11 | 2 |
| 18/05/2024 | United Kingdom Championships – Bangor | 1 | 2 | 2 | 1 | 6 | 11 | 2 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 19/08/2023 | World Championships – Glasgow | 1 MED | 1 | 2 | 4 | 3 | 10 | 3 |
| 19/08/2023 | World Championships – Glasgow | 1 MED FRI | 2 | 2 | 5 | 4 | 13 | 2 EP |
| 19/08/2023 | World Championships – Glasgow | 1 MSR | 1 | 1 | 4 | 4 | 10 | 2 |
| 19/08/2023 | World Championships – Glasgow | 1 MSR FRI | 4 | 0 | 4 | 2 | 10 | 4 |
| 12/08/2023 | North Berwick | 1 MED | 1 | 2 | 1 | 2 | 6 | 1 |
| 12/08/2023 | North Berwick | 1 MSR | 2 | 2 | 1 | 2 | 7 | 2 |
| 29/07/2023 | Scottish Championships – Dumbarton | 1 | 3 | 2 | 1 | 2 | 8 | 2 |
| 24/06/2023 | European Championships – Aberdeen | 1 | 1 | 1 | 4 | 1 | 7 | 1 |
| 18/06/2023 | Edinburgh | 1 | 1 | 2 | 2 | 2 | 7 | 2 |
| 18/06/2023 | Edinburgh | 1 Med | 1 | 1 | 2 | 1 | 5 | 1 |
| 10/06/2023 | United Kingdom Championships – Lurgan | 1 | 2 | 1 | 5 | 2 | 10 | 2 |
| 20/05/2023 | Dollar Academy | 1 | 1 | 2 | 2 | 1 | 6 | 1 |
| 14/05/2023 | Gourock | 1 | 1 | 2 | 3 | 1 | 7 | 1 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 13/08/2022 | World Championships – Glasgow | 1 MED | 3 | 3 | 4 | 3 | 13 | 3 |
| 13/08/2022 | World Championships – Glasgow | 1 MED | 3 | 3 | 4 | 3 | 13 | 3 |
| 13/08/2022 | World Championships – Glasgow | 1 MED FRI | 4 | 6 | 3 | 3 | 16 | 4 |
| 13/08/2022 | World Championships – Glasgow | 1 MED FRI | 4 | 6 | 3 | 3 | 16 | 4 |
| 13/08/2022 | World Championships – Glasgow | 1 MSR | 1 | 2 | 5 | 1 | 9 | 1 |
| 13/08/2022 | World Championships – Glasgow | 1 MSR | 1 | 2 | 5 | 1 | 9 | 1 |
| 13/08/2022 | World Championships – Glasgow | 1 MSR FRI | 5 | 2 | 1 | 4 | 12 | 2 |
| 13/08/2022 | World Championships – Glasgow | 1 MSR FRI | 5 | 2 | 1 | 4 | 12 | 2 |
| 30/07/2022 | Scottish Championships – Dumbarton | 1 | 3 | 3 | 1 | 4 | 11 | 2 |
| 30/07/2022 | Scottish Championships – Dumbarton | 1 | 3 | 3 | 1 | 4 | 11 | 2 |
| 25/06/2022 | European Championships – Inverness | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 25/06/2022 | European Championships – Inverness | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 19/06/2022 | Edinburgh | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 19/06/2022 | Edinburgh | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 11/06/2022 | United Kingdom Championships – Lurgan | 1 | 2 | 2 | 1 | 2 | 7 | 2 |
| 11/06/2022 | United Kingdom Championships – Lurgan | 1 | 2 | 2 | 1 | 2 | 7 | 2 |
| 21/05/2022 | British Championships – Greenock | 1 | 2 | 2 | 1 | 1 | 6 | 1 |
| 21/05/2022 | British Championships – Greenock | 1 | 2 | 2 | 1 | 1 | 6 | 1 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 17/08/2019 | World Championships – Glasgow | 1 MED | 4 | 3 | 2 | 4 | 13 | 3 |
| 17/08/2019 | World Championships – Glasgow | 1 MSR | 2 | 2 | 5 | 1 | 10 | 2 |
| 16/08/2019 | World Championships – Glasgow | 1 MED FRI | 1 | 3 | 2 | 3 | 9 | 1 |
| 16/08/2019 | World Championships – Glasgow | 1 MSR FRI | 1 | 1 | 4 | 3 | 9 | 2 |
| 27/07/2019 | Scottish Championships – Dumbarton | 1 | 1 | 1 | 2 | 2 | 6 | 1 |
| 29/06/2019 | European Championships – Inverness | 1 | 2 | 3 | 1 | 1 | 7 | 1 |
| 15/06/2019 | United Kingdom Championships – Lurgan | 1 | 4 | 3 | 3 | 4 | 14 | 3 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 18/08/2018 | World Championships | 1 MED | 3 | 4 | 5 | 5 | 17 | 4 |
| 18/08/2018 | World Championships | 1 MSR | 5 | 2 | 1 | 2 | 10 | 2 |
| 17/08/2018 | World Championships | 1 Qual 1 MED | 1 | 1 | 1 | 1 | 4 | 1 |
| 17/08/2018 | World Championships | 1 Qual 1 MSR | 1 | 1 | 2 | 1 | 5 | 1 |
| 28/07/2018 | Scottish Championships – Dumbarton | 1 | 2 | 1 | 4 | 2 | 9 | 2 |
| 30/06/2018 | European Championships – Forres | 1 | 3 | 1 | 2 | 1 | 7 | 1 |
| 16/06/2018 | United Kingdom Championships – Belfast | 1 | 3 | 3 | 2 | 1 | 9 | 2 EP |
| 19/05/2018 | British Championships | 1 | 2 | 2 | 1 | 2 | 7 | 2 |
| 13/05/2018 | Gourock | 1 | 2 | 1 | 1 | 3 | 7 | 1 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 26/08/2017 | Cowal | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 12/08/2017 | World Championships | 1 MED | 1 | 3 | 2 | 1 | 7 | 1 |
| 12/08/2017 | World Championships | 1 MSR | 2 | 2 | 1 | 1 | 6 | 1 EP |
| 11/08/2017 | World Championships | 1 Qual 1 Med | 1 | 1 | 1 | 1 | 4 | 1 |
| 11/08/2017 | World Championships | 1 Qual 1 MSR | 1 | 1 | 1 | 1 | 4 | 1 |
| 29/07/2017 | Scottish Championships – Dumbarton | 1 | 1 | 1 | 3 | 2 | 7 | 1 |
| 24/06/2017 | European Championships – Forres | 1 | 1 | 2 | 1 | 2 | 6 | 1 |
| 17/06/2017 | Lochore | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 10/06/2017 | United Kingdom Championships – Belfast | 1 | 3 | 1 | 2 | 2 | 8 | 2 |
| 20/05/2017 | British Championships | 1 | 2 | 1 | 2 | 2 | 7 | 1 |
| 14/05/2017 | Gourock | 1 | 1 | 2 | 2 | 1 | 6 | 1 EP |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 27/08/2016 | Cowal | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 13/08/2016 | World Championships | 1 MED | 4 | 2 | 2 | 1 | 9 | 2 |
| 13/08/2016 | World Championships | 1 MSR | 2 | 2 | 5 | 1 | 10 | 1 EP |
| 12/08/2016 | World Championships | 1 Qual 1 MED | 1 | 1 | 2 | 1 | 5 | 1 |
| 12/08/2016 | World Championships | 1 Qual 1 MSR | 1 | 3 | 1 | 1 | 6 | 1 |
| 06/08/2016 | North Berwick | 1 | 1 | 1 | 1 | 3 | 6 | 1 |
| 06/08/2016 | North Berwick | 1 MSR | 1 | 1 | 1 | 1 | 4 | 1 |
| 30/07/2016 | Scottish Championships | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 25/06/2016 | European Championships | 1 | 4 | 2 | 1 | 3 | 10 | 3 |
| 18/06/2016 | Lochore | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 11/06/2016 | United Kingdom Championships | 1 | 3 | 4 | 4 | 3 | 14 | 2 |
| 21/05/2016 | British Championships | 1 | 2 | 2 | 1 | 2 | 7 | 1 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 15/08/2015 | World Championships | 1 MED | 4 | 3 | 3 | 1 | 11 | 3 |
| 15/08/2015 | World Championships | 1 MSR | 2 | 1 | 3 | 4 | 10 | 2 |
| 15/08/2015 | World Championships | 1 Qual 1 MED | 1 | 1 | 1 | 3 | 6 | 1 |
| 15/08/2015 | World Championships | 1 Qual 1 MSR | 1 | 1 | 2 | 1 | 5 | 1 |
| 09/08/2015 | Perth | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 08/08/2015 | North Berwick | 1 | 3 | 1 | 3 | 1 | 8 | 1 EP |
| 08/08/2015 | North Berwick | 1 MSR | 3 | 3 | 2 | 1 | 9 | 2 |
| 25/07/2015 | Scottish Championships | 1 | 4 | 4 | 6 | 4 | 18 | 5 |
| 27/06/2015 | European Championships | 1 | 4 | 7 | 5 | 5 | 21 | 5 |
| 13/06/2015 | United Kingdom Championships | 1 | 3 | 3 | 6 | 2 | 14 | 3 |
| 30/05/2015 | British Championships | 1 | 3 | 4 | 4 | 2 | 13 | 2 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 30/08/2014 | Cowal | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 16/08/2014 | World Championships | 1 MED | 3 | 1 | 6 | 2 | 12 | 2 |
| 16/08/2014 | World Championships | 1 MSR | 5 | 3 | 3 | 1 | 12 | 1 |
| 16/08/2014 | World Championships | 1 Qual 2 MED | 3 | 4 | 1 | 1 | 9 | 2 |
| 16/08/2014 | World Championships | 1 Qual 2 MSR | 3 | 2 | 4 | 2 | 11 | 2 |
| 09/08/2014 | North Berwick | 1 | 1 | 1 | 1 | 2 | 5 | 1 |
| 09/08/2014 | North Berwick | 1 MSR | 1 | 1 | 2 | 2 | 6 | 2 |
| 26/07/2014 | Scottish Championships | 1 | 1 | 4 | 6 | 4 | 15 | 4 |
| 28/06/2014 | European Championships | 1 | 2 | 4 | 3 | 2 | 11 | 1 |
| 14/06/2014 | United Kingdom Championships | 1 | 5 | 3 | 7 | 3 | 18 | 5 |
| 31/05/2014 | British Championships | 1 | 10 | 2 | 4 | 4 | 20 | 5 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 31/08/2013 | Cowal Championships | 1 | 6 | 7 | 1 | 6 | 20 | 5 |
| 31/08/2013 | Cowal Championships | Juv | 3 | 5 | 4 | 6 | 18 | 4 |
| 18/08/2013 | World Championships | 1 MED | 3 | 1 | 6 | 10 | 20 | 5 |
| 18/08/2013 | World Championships | 1 MSR | 6 | 7 | 7 | 4 | 24 | 6 |
| 17/08/2013 | World Championships | 1 Qual 1 MED | 5 | 4 | 4 | 2 | 15 | 4 |
| 17/08/2013 | World Championships | 1 Qual 1 MSR | 4 | 2 | 2 | 2 | 10 | 2 |
| 17/08/2013 | World Championships | Juv | 7 | 7 | 5 | 7 | 26 | 7 |
| 11/08/2013 | Perth | 1 | 2 | 1 | 1 | 1 | 5 | 1 |
| 27/07/2013 | Scottish Championships | 1 | 2 | 4 | 5 | 3 | 14 | 3 |
| 27/07/2013 | Scottish Championships | Juv | 5 | 1 | 4 | 5 | 15 | 4 |
| 29/06/2013 | European Championships | 1 | 2 | 2 | 2 | 3 | 9 | 2 |
| 29/06/2013 | European Championships | Juv | 4 | 5 | 4 | 3 | 16 | 4 |
| 08/06/2013 | Bearsden | 2 | 2 | 2 | 3 | 1 | 8 | 2 |
| 08/06/2013 | Bearsden | Juv | 1 | 1 | 1 | 1 | 4 | 1 |
| 01/06/2013 | Shotts | Juv | 1 | 1 | 1 | 1 | 4 | 1 |
| 25/05/2013 | British Championships | 1 | 2 | 3 | 5 | 5 | 15 | 3 |
| 25/05/2013 | British Championships | Juv | 4 | 2 | 3 | 4 | 13 | 3 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 28/08/2012 | Cowal Championships | 1 | 6 | 4 | 6 | 7 | 23 | 6 |
| 28/08/2012 | Cowal Championships | Juv | 4 | 2 | 4 | 3 | 13 | 4 |
| 11/08/2012 | World Championships | 1 MED | 6 | 3 | 3 | 6 | 18 | 4 |
| 11/08/2012 | World Championships | 1 MSR | 8 | 7 | 2 | 6 | 23 | 6 EP |
| 11/08/2012 | World Championships | Juv | 5 | 4 | 6 | 4 | 19 | 5 |
| 28/07/2012 | European Championships | 1 | 4 | 4 | 3 | 5 | 16 | 4 EP |
| 28/07/2012 | European Championships | Juv | 2 | 3 | 3 | 1 | 9 | 2 |
| 30/06/2012 | British Championships | 1 | 3 | 3 | 3 | 3 | 12 | 3 |
| 30/06/2012 | British Championships | Juv | 3 | 5 | 6 | 4 | 18 | 5 |
| 16/06/2012 | Ayr | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 09/06/2012 | Bearsden | Juv | 2 | 1 | 1 | 2 | 6 | 2 |
| 02/06/2012 | Shotts | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 02/06/2012 | Shotts | Juv | 1 | 1 | 1 | 1 | 4 | 1 |
| 19/05/2012 | Scottish Championships | 1 | 4 | 3 | 4 | 3 | 14 | 3 |
| 19/05/2012 | Scottish Championships | Juv | 3 | 4 | 4 | 4 | 15 | 4 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 27/08/2011 | Cowal Championships | 1 | 3 | 6 | 4 | 2 | 15 | 2 |
| 27/08/2011 | Cowal Championships | Juv | 4 | 5 | 4 | 7 | 20 | 5 |
| 20/08/2011 | Rothesay | 2 | 4 | 4 | 5 | 6 | 19 | 6 |
| 20/08/2011 | Rothesay | Juv | 1 | 0 | 2 | 0 | 4 | 1 |
| 13/08/2011 | World Championships | 1 MED | 3 | 4 | 5 | 3 | 15 | 3 |
| 13/08/2011 | World Championships | 1 MSR | 5 | 5 | 7 | 6 | 23 | 6 |
| 13/08/2011 | World Championships | Juv | 4 | 5 | 5 | 4 | 18 | 4 EP |
| 07/08/2011 | Bridge of Allan | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 07/08/2011 | Bridge of Allan | 2 | 12 | 0 | 13 | 0 | 37 | 13 |
| 29/07/2011 | European Championships | 1 | 2 | 2 | 7 | 3 | 14 | 3 |
| 29/07/2011 | European Championships | Juv | 2 | 5 | 4 | 3 | 14 | 3 |
| 24/07/2011 | Edinburgh | 1 | 2 | 1 | 3 | 2 | 8 | 2 |
| 16/07/2011 | Balloch | 2 | 3 | 0 | 3 | 0 | 9 | 3 |
| 25/06/2011 | British Championships | 1 | 7 | 6 | 7 | 7 | 27 | 6 |
| 25/06/2011 | British Championships | Juv | 4 | 4 | 4 | 4 | 16 | 4 |
| 19/06/2011 | Helensburgh | 2 | 5 | 0 | 5 | 0 | 15 | 5 |
| 19/06/2011 | Helensburgh | Juv | 2 | 0 | 3 | 0 | 7 | 2 |
| 18/06/2011 | Ayr | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 11/06/2011 | Bearsden | 2 | 4 | 4 | 4 | 4 | 16 | 4 |
| 11/06/2011 | Bearsden | Juv | 2 | 2 | 2 | 2 | 8 | 2 |
| 04/06/2011 | Shotts | 1 | 1 | 1 | 2 | 1 | 5 | 1 |
| 04/06/2011 | Shotts | 2 | 9 | 8 | 7 | 10 | 34 | 9 |
| 04/06/2011 | Shotts | Juv | 2 | 1 | 5 | 1 | 9 | 2 |
| 21/05/2011 | Scottish Championships | 1 | 2 | 2 | 9 | 5 | 18 | 5 |
| 21/05/2011 | Scottish Championships | Juv | 4 | 4 | 7 | 7 | 22 | 7 |
| 08/05/2011 | Gourock | Juv | 6 | 5 | 6 | 4 | 21 | 6 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 28/08/2010 | Cowal Championships | 1 | 7 | 3 | 7 | 6 | 23 | 5 EP |
| 21/08/2010 | Rothesay | Juv | 1 | 0 | 2 | 0 | 4 | 1 |
| 14/08/2010 | World Championships | 1 MED | 9 | 5 | 10 | 11 | 35 | 8 |
| 14/08/2010 | World Championships | 1 MSR | 6 | 7 | 12 | 12 | 37 | 9 |
| 08/08/2010 | Bridge of Allan | 1 | 3 | 0 | 3 | 0 | 9 | 3 |
| 31/07/2010 | European Championships | 1 | 6 | 6 | 11 | 9 | 32 | 8 |
| 26/06/2010 | British Championships | 1 | 7 | 7 | 8 | 6 | 28 | 7 |
| 20/06/2010 | Helensburgh | Juv | 1 | 0 | 2 | 0 | 4 | 1 |
| 19/06/2010 | Ayr | 1 | 3 | 0 | 3 | 0 | 9 | 3 |
| 12/06/2010 | Bearsden | Juv | 3 | 3 | 4 | 2 | 12 | 3 |
| 05/06/2010 | Shotts | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 05/06/2010 | Shotts | Juv | 2 | 4 | 3 | 4 | 13 | 4 |
| 29/05/2010 | Bathgate | 1 | 2 | 0 | 2 | 0 | 6 | 2 |
| 22/05/2010 | Scottish Championships | 1 | 6 | 11 | 9 | 8 | 34 | 8 |
| 09/05/2010 | Gourock | 1 | 2 | 2 | 2 | 3 | 9 | 2 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 29/08/2009 | Cowal Championships | 2 | 1 | 1 | 1 | 1 | 4 | 1 |
| 29/08/2009 | Cowal Championships | Nov Qual 1 | 6 | 0 | 8 | 0 | 14 | 7 |
| 22/08/2009 | Rothesay | Juv | 6 | 0 | 5 | 0 | 17 | 6 |
| 15/08/2009 | World Championships | 2 | 3 | 1 | 1 | 2 | 7 | 1 |
| 15/08/2009 | World Championships | Nov Qual 2 | 7 | 0 | 2 | 0 | 9 | 5 EQ |
| 09/08/2009 | Perth | 1 | 2 | 0 | 2 | 0 | 6 | 2 |
| 09/08/2009 | Perth | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| 02/08/2009 | Bridge of Allan | 1 | 2 | 0 | 3 | 0 | 7 | 2 |
| 02/08/2009 | Bridge of Allan | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| 25/07/2009 | European Championships | 2 | 1 | 1 | 2 | 3 | 7 | 1 |
| 25/07/2009 | European Championships | Nov Qual 1 | 2 | 0 | 6 | 0 | 8 | 2 EQ |
| 18/07/2009 | Balloch | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| 27/06/2009 | British Championships | 2 | 1 | 1 | 1 | 1 | 4 | 1 |
| 21/06/2009 | Helensburgh | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| 21/06/2009 | Helensburgh | Juv | 2 | 0 | 3 | 0 | 7 | 2 PP |
| 13/06/2009 | Bearsden | 2 | 1 | 1 | 1 | 2 | 5 | 1 |
| 16/05/2009 | Scottish Championships | 2 | 1 | 1 | 1 | 8 | 11 | 1 |
| 16/05/2009 | Scottish Championships | Nov Qual 1 | 4 | 0 | 2 | 0 | 6 | 2 EQ |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 30/08/2008 | Cowal Championships | Juv | 1 | 5 | 3 | 1 | 10 | 1 |
| 30/08/2008 | Cowal Championships | Nov Qual 1 | 11 | 0 | 10 | 0 | 21 | 10 EQ |
| 23/08/2008 | Rothesay | 2 | 2 | 0 | 3 | 0 | 7 | 2 |
| 23/08/2008 | Rothesay | Juv | 1 | 0 | 1 | 0 | 3 | 1 |
| 16/08/2008 | World Championships | Juv | 1 | 1 | 1 | 1 | 4 | 1 |
| 10/08/2008 | Perth | 2 | 2 | 0 | 2 | 0 | 6 | 2 |
| 03/08/2008 | Bridge of Allan | 2 | 1 | 0 | 4 | 0 | 6 | 2 |
| 26/07/2008 | European Championships | Juv | 1 | 1 | 2 | 2 | 6 | 1 |
| 19/07/2008 | Loch Lomond | 2 | 1 | 0 | 2 | 0 | 4 | 1 |
| 28/06/2008 | British Championships | Juv | 2 | 1 | 4 | 1 | 8 | 1 EP |
| 22/06/2008 | Helensburgh | 2 | 2 | 0 | 6 | 0 | 10 | 3 |
| 22/06/2008 | Helensburgh | Juv | 1 | 0 | 2 | 0 | 4 | 1 |
| 14/06/2008 | Bearsden | 2 | 1 | 1 | 4 | 3 | 9 | 2 |
| 14/06/2008 | Bearsden | Juv | 1 | 1 | 1 | 1 | 4 | 1 |
| 24/05/2008 | Scottish Championships | Juv | 1 | 2 | 4 | 2 | 9 | 2 |
| 17/05/2008 | Mull of Kintyre | 2 | 3 | 0 | 3 | 0 | 9 | 3 |
| 11/05/2008 | Gourock | 2 | 2 | 3 | 5 | 4 | 14 | 4 |
| 11/05/2008 | Gourock | Juv | 1 | 1 | 1 | 1 | 4 | 1 |
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 25/08/2007 | Cowal Championships | Nov Qual 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| 18/08/2007 | Rothesay | Juv | 2 | 0 | 4 | 0 | 8 | 2 PP |
| 11/08/2007 | World Championships | Nov Qual 1 | 1 | 0 | 2 | 0 | 3 | 1= |
| 28/07/2007 | European Championships | Nov Qual 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| 23/06/2007 | British Championships | Nov Qual 1 | 1 | 0 | 3 | 0 | 4 | 1 |
| 17/06/2007 | Helensburgh | Juv | 1 | 0 | 1 | 0 | 3 | 1 |
| 09/06/2007 | Bearsden | Juv | 3 | 1 | 1 | 1 | 6 | 1 |
| 19/05/2007 | Scottish Championships | Nov Qual 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| 13/05/2007 | Gourock | Juv | 1 | 4 | 4 | 3 | 12 | 2 |
2006
| Date | Competition | Grade | P1 | P2 | Drum | Ens | Points | Placing |
|---|---|---|---|---|---|---|---|---|
| 26/08/2006 | Cowal Championships | Nov Qual 2 | 2 | 0 | 4 | 0 | 6 | 2 |
| 19/08/2006 | Rothesay | Juv | 1 | 0 | 2 | 0 | 4 | 1 |
| 19/08/2006 | Rothesay | Nov | 4 | 0 | 4 | 0 | 12 | 4 |
| 12/08/2006 | World Championships | Nov | 2 | 5 | 9 | 8 | 24 | 6 |
| 29/07/2006 | European Championships | Nov | 4 | 3 | 12 | 8 | 27 | 5 |
| 10/06/2006 | Bearsden | Juv | 1 | 0 | 3 | 0 | 5 | 1 PP |
| 10/06/2006 | Bearsden | Nov | 4 | 0 | 4 | 0 | 12 | 4 |
| 20/05/2006 | Scottish Championships | Nov | 3 | 5 | 10 | 6 | 24 | 5 EP |
| 20/05/2006 | Scottish Championships | Nov Qual 2 | 1 | 0 | 6 | 0 | 7 | 3 = |
| 07/05/2006 | Gourock | Nov | 2 | 0 | 6 | 0 | 10 | 3 |