RSPBA Crest - 287x300 Size

THE ROYAL SCOTTISH PIPE BAND ASSOCIATION
"THE HEART AND HOME OF THE PIPE BAND WORLD"

← Back to Competition

City of St. Andrews
Band Number: 878

City of St. Andrews

2004–2026

2026

Date Competition Grade P1 P2 Drum Ens Points Placing
12/09/2026 Pitlochry 3 – MSR 2 2 2 2 8 2
12/09/2026 Pitlochry 4A 1 1 1 2 5 1
15/08/2026 World Pipe Band Championships – Glasgow 4A 3 2 3 2 10 2
15/08/2026 World Pipe Band Championships – Glasgow 4A Q2 1 1 6 3 11 2
25/07/2026 Scottish Pipe Band Championship – Dumbarton 4A 1 2 4 1 8 1 EP
27/06/2026 European Pipe Band Championship – Perth 4A 1 1 1 1 4 1
20/06/2026 Benarty (Lochore) Pipe Band Competition 4A 1 1 1 1 4 1
07/06/2026 Markinch 4A / Nov Juv A 5 5 1 4 15 4
30/05/2026 British Pipe Band Championship – Ingliston 4A 1 1 4 4 10 3
23/05/2026 Dollar Pipe Band and Drum Major Competition 4A 1 1 1 1 4 1

2025

Date Competition Grade P1 P2 Drum Ens Points Placing
16/08/2025 World Championships – Glasgow 4B Q1 3 2 17 6 28 7
09/08/2025 European Championships – Perth 4B 1 1 12 7 21 4
26/07/2025 Scottish Championships – Dumbarton 4B 2 2 7 6 17 2
21/06/2025 Lochore 4B 2 2 2 2 8 2
01/06/2025 Markinch 4B 1 1 1 2 5 1
11/05/2025 Banchory 4B 2 2 5 2 11 2

2024

Date Competition Grade P1 P2 Drum Ens Points Placing
17/08/2024 World Championships – Glasgow 4B Q2 10 7 13 13 43 12
11/08/2024 European Championships – Perth 4B Q2 9 9 9 9 36 10

2023

Date Competition Grade P1 P2 Drum Ens Points Placing
19/08/2023 World Championships – Glasgow 4B Q1 20 20 13 19 72 19
13/08/2023 Perth 4B 8 8 8 8 32 8
06/08/2023 Bridge of Allan 4B 15 13 11 15 54 13
29/07/2023 Scottish Championships – Dumbarton 4B 17 17 11 16 61 16
04/06/2023 Markinch 4B 3 0 2 0 8 3

2019

Date Competition Grade P1 P2 Drum Ens Points Placing
17/08/2019 World Championships – Glasgow 4B Qual 1 13 13 16 13 55 13
04/08/2019 Bridge of Allan 4B 7 7 6 6 26 7
12/05/2019 Dundee City 4B 1 1 1 1 4 1
20/04/2019 Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping 4B 5 0 4 0 14 5

2018

Date Competition Grade P1 P2 Drum Ens Points Placing
08/09/2018 Pitlochry 4 10 0 9 0 29 10
18/08/2018 World Championships 4B Qual 2 16 14 10 11 51 14
23/06/2018 Lochore 4B 5 5 5 4 19 5
10/06/2018 Strathmore 4B 8 8 8 6 30 8
03/06/2018 Markinch 4B 2 0 2 0 6 2
13/05/2018 Dundee City 4B 5 5 4 5 19 5
21/04/2018 Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping 4B 3 3 3 3 12 3
21/04/2018 Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping 4B Mini 7 0 7 0 21 7
21/04/2018 Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping 4B Mini 5 0 6 0 16 6

2017

Date Competition Grade P1 P2 Drum Ens Points Placing
09/09/2017 Pitlochry 4 10 0 10 0 30 10
12/08/2017 World Championships 4B Qual 1 19 17 18 16 70 18
06/08/2017 Bridge of Allan 4B 11 9 12 10 42 10
04/06/2017 Markinch 4B 6 0 6 0 18 6
14/05/2017 Dundee City 4B 6 6 6 6 24 6
22/04/2017 Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping 4B 6 6 6 6 24 6
22/04/2017 Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping 4B Mini 11 0 10 0 32 11
22/04/2017 Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping 4B Mini 8 0 8 0 24 9

2016

Date Competition Grade P1 P2 Drum Ens Points Placing
10/09/2016 Pitlochry 4 9 0 11 0 29 10
13/08/2016 World Championships 4B Qual 1 20 19 16 16 71 16 EP
07/08/2016 Bridge of Allan 4B 10 11 10 10 41 10
30/07/2016 Scottish Championships 4B Qual 2 10 12 7 14 43 12
28/05/2016 Bathgate 4 7 7 7 6 27 7
14/05/2016 Loch Leven 4B 7 0 5 0 19 7
23/04/2016 Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping 4B 4 3 4 4 15 4
23/04/2016 Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping 4B Mini 4 0 4 0 12 4
23/04/2016 Dundee Perth and Angus Mini Bands, Full Bands and Open Trio Piping 4B Mini 5 0 3 0 13 5

2015

Date Competition Grade P1 P2 Drum Ens Points Placing
15/08/2015 World Championships 4B Qual 1 16 16 10 11 53 16
09/08/2015 Perth 4B 9 0 9 0 27 9
02/08/2015 Bridge of Allan 4 17 0 18 0 52 19
25/07/2015 Scottish Championships 4B Qual 1 10 10 3 8 31 10
18/07/2015 Burntisland 4 6 5 6 6 23 6
07/06/2015 Markinch 4 8 0 7 0 23 8
30/05/2015 British Championships 4B Qual 1 10 10 6 9 35 9
16/05/2015 Dunbar 4 15 12 9 14 50 13
09/05/2015 Kinross 4B 6 0 6 0 18 6
18/04/2015 Dundee Perth and Angus Mini Bands and Open Trio Piping 4B 6 0 7 0 19 6

2014

Date Competition Grade P1 P2 Drum Ens Points Placing
13/09/2014 Pitlochry 4 4 0 5 0 13 4
16/08/2014 World Championships 4B Qual 3 4 11 11 9 35 10
09/08/2014 Perth 4 11 5 10 7 33 7
03/08/2014 Bridge of Allan 4 3 0 8 0 14 4
02/08/2014 Inverkeithing 3 4 0 4 0 12 4
02/08/2014 Inverkeithing 4 2 0 1 0 5 2
05/07/2014 Thornton 3 3 0 5 0 11 4
05/07/2014 Thornton 4 3 0 4 0 10 3 PP
01/06/2014 Markinch 3 6 0 5 0 17 6
01/06/2014 Markinch 4 4 0 5 0 13 4 PP
31/05/2014 British Championships 4B Qual 1 4 1 8 11 24 7
17/05/2014 Dunbar 4 7 6 6 3 22 6

2013

Date Competition Grade P1 P2 Drum Ens Points Placing
18/08/2013 World Championships 4B Qual 2 17 0 17 0 34 18
11/08/2013 Perth 4 19 0 16 0 54 19
04/08/2013 Bridge of Allan 4 11 0 9 0 31 11
08/06/2013 Cupar 3 4 0 4 0 12 4
08/06/2013 Cupar 4 4 0 4 0 12 4
02/06/2013 Markinch 4 9 0 10 0 28 10

2012

Date Competition Grade P1 P2 Drum Ens Points Placing
11/08/2012 World Championships 4B Qual 1 15 19 13 18 65 16

2009

Date Competition Grade P1 P2 Drum Ens Points Placing
29/08/2009 Cowal Championships 3A 9 11 9 10 39 11
15/08/2009 World Championships 3A 28 29 15 26 98 28
25/07/2009 European Championships 3A 12 14 11 10 47 13
07/06/2009 Markinch 2 5 0 3 0 13 5
07/06/2009 Markinch 3 1 0 1 0 3 1
16/05/2009 Scottish Championships 3A 12 14 8 10 44 12
09/05/2009 Dunbar 3 4 0 6 0 14 5

2008

Date Competition Grade P1 P2 Drum Ens Points Placing
13/09/2008 Pitlochry 3 6 0 2 0 14 6
30/08/2008 Cowal Championships 3A 13 12 6 11 42 10
16/08/2008 World Championships 3A 18 21 9 12 60 15
09/08/2008 North Berwick 2 6 8 3 8 25 6
09/08/2008 North Berwick 3 3 2 5 8 18 4
07/06/2008 Shotts 2 6 5 3 5 19 6
07/06/2008 Shotts 3 3 4 2 3 12 3
24/05/2008 Scottish Championships 3A 7 12 7 14 40 8
10/05/2008 Dunbar 3 3 0 1 0 7 2

2007

Date Competition Grade P1 P2 Drum Ens Points Placing
25/08/2007 Cowal Championships 2 17 17 17 16 67 17
11/08/2007 World Championships 2 Qual 1 12 12 10 11 45 12
28/07/2007 European Championships 2 11 14 14 13 52 14
09/06/2007 Bearsden 2 2 4 5 5 16 5
03/06/2007 Markinch 2 3 0 2 0 8 3
19/05/2007 Scottish Championships 2 16 16 15 16 63 16
12/05/2007 Dunbar 2 10 0 8 0 28 10

2006

Date Competition Grade P1 P2 Drum Ens Points Placing
12/08/2006 World Championships 2 Qual 1 17 14 9 8 48 14
06/08/2006 Bridge of Allan 2 19 0 14 0 52 18
06/08/2006 Bridge of Allan 4 22 0 23 0 67 23 PP
29/07/2006 European Championships 2 24 24 23 24 95 24
24/06/2006 British Championships 2 17 15 18 15 65 17
18/06/2006 Aberdeen 2 5 0 4 0 14 5
18/06/2006 Aberdeen 4 8 0 8 0 24 8
10/06/2006 Bearsden 2 2 0 2 0 6 2
27/05/2006 Bathgate 2 6 0 6 0 18 6

2004

Date Competition Grade P1 P2 Drum Ens Points Placing
29/05/2004 Bathgate 2 2 0 3 0 7 2 PP

Share this: